Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | The Best of B.B. King, Volume One | The Best of B.B. King, Volume One (Compilation) |
Artwork - Front Cover | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 91 | 91 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | be527ea0-73db-4cde-b419-207a107dca6a | be527ea0-73db-4cde-b419-207a107dca6a |
Album Artist | B.B. King | B.B. King |
Album Artists | B.B. King | B.B. King |
Amazon Id | B000000WHZ | B000000WHZ |
Artist | B.B. King | B.B. King |
Artist Discogs Url | http://www.discogs.com/artist/37729 | http://www.discogs.com/artist/37729 |
Artist Official Url | http://www.bbking.com/ | http://www.bbking.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q188969 | https://www.wikidata.org/wiki/Q188969 |
Artists | B.B. King | B.B. King |
BPM | 87 | 87 |
Barcode | 029667190824 | 029667190824 |
Cat No | CDCH 908 | CDCH 908 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 26 | 26 |
Floating Bpm | 87.3441 | 87.3441 |
Genre | Chicago Blues | Chicago Blues |
Instrumental | 18 | 18 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | G | G |
Label | Ace | Ace |
Language | eng | eng |
Lyricist |
|
|
MB Artist Id | dcb03ce3-67a5-4eb3-b2d1-2a12d93a38f3 | dcb03ce3-67a5-4eb3-b2d1-2a12d93a38f3 |
MB Original Release Id | 09967936-9428-4bc6-a0c3-3e785048f724 | 09967936-9428-4bc6-a0c3-3e785048f724 |
MB Recording Id | 6b345f5c-0f94-4903-8faa-62bab0db6ed2 | 6b345f5c-0f94-4903-8faa-62bab0db6ed2 |
MB Release Artist Id | dcb03ce3-67a5-4eb3-b2d1-2a12d93a38f3 | dcb03ce3-67a5-4eb3-b2d1-2a12d93a38f3 |
MB Release Group Id | 38b350d3-5e27-3917-b494-d08593b7ef4a | 38b350d3-5e27-3917-b494-d08593b7ef4a |
MB Release Id | 57050f08-a6ce-4979-84a5-a319df18d1c6 | 57050f08-a6ce-4979-84a5-a319df18d1c6 |
MB Track Id | 93b09306-a851-39d4-96bb-4dafe23b2bd0 | 93b09306-a851-39d4-96bb-4dafe23b2bd0 |
Media | CD | CD |
Mood | Very droopy | Very droopy |
Mood Aggressive | 1 | 1 |
Mood Arousal | -97 | -97 |
Mood Dance | 25 | 25 |
Mood Happy | 59 | 59 |
Mood Party | 24 | 24 |
Mood Relaxed | 50 | 50 |
Mood Sad | 69 | 69 |
Mood Valence | -38 | -38 |
Original Album | Blues for Me | Blues for Me |
Original Release Year | 1962 | 1962 |
Release Discogs Url | https://www.discogs.com/release/5222269 | https://www.discogs.com/release/5222269 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 08 | 08 |
Sort Album Artist | King, B.B. | King, B.B. |
Sort Album Artists | King, B.B. | King, B.B. |
Sort Artist | King, B.B. | King, B.B. |
Sort Artists | King, B.B. | King, B.B. |
Sort Composer |
|
|
Sort Lyricist |
|
|
Timbre | 89 | 89 |
Title | Ain't That Just Like a Woman | Ain't That Just Like a Woman |
Tonality | 90 | 90 |
Track No | 08 | 08 |
Track Total | 20 | 20 |
Year | 1986 | 1986 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | The Best of B.B. King, Volume One | The Best of B.B. King, Volume One (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 97 | 97 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 97698e0e-6733-4412-b45e-aab3288f9192 | 97698e0e-6733-4412-b45e-aab3288f9192 |
Album Artist | B.B. King | B.B. King |
Album Artists | B.B. King | B.B. King |
Amazon Id | B000000WHZ | B000000WHZ |
Artist | B.B. King | B.B. King |
Artist Discogs Url | http://www.discogs.com/artist/37729 | http://www.discogs.com/artist/37729 |
Artist Official Url | http://www.bbking.com/ | http://www.bbking.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q188969 | https://www.wikidata.org/wiki/Q188969 |
Artists | B.B. King | B.B. King |
Artwork - Front Cover | ![]() | ![]() |
BPM | 97 | 97 |
Barcode | 029667190824 | 029667190824 |
Cat No | CDCH 908 | CDCH 908 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 6 | 6 |
Floating Bpm | 97.2637 | 97.2637 |
Genre | Chicago Blues | Chicago Blues |
Instrumental | 46 | 46 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | C# | C# |
Label | Ace | Ace |
Language | eng | eng |
MB Artist Id | dcb03ce3-67a5-4eb3-b2d1-2a12d93a38f3 | dcb03ce3-67a5-4eb3-b2d1-2a12d93a38f3 |
MB Original Release Id | 2d2cb4d7-fe18-4ba8-a5a8-721bd5699181 | 2d2cb4d7-fe18-4ba8-a5a8-721bd5699181 |
MB Recording Id | 0cd895a0-3778-44e7-9cf5-5854f885198d | 0cd895a0-3778-44e7-9cf5-5854f885198d |
MB Recording Work | Sweet Sixteen | Sweet Sixteen |
MB Recording Work Id | 066ab968-653f-425b-8d9b-fdcd876bfe87 | 066ab968-653f-425b-8d9b-fdcd876bfe87 |
MB Release Artist Id | dcb03ce3-67a5-4eb3-b2d1-2a12d93a38f3 | dcb03ce3-67a5-4eb3-b2d1-2a12d93a38f3 |
MB Release Group Id | 38b350d3-5e27-3917-b494-d08593b7ef4a | 38b350d3-5e27-3917-b494-d08593b7ef4a |
MB Release Id | 57050f08-a6ce-4979-84a5-a319df18d1c6 | 57050f08-a6ce-4979-84a5-a319df18d1c6 |
MB Track Id | a8d15dbe-f376-3318-ba24-2cc1de79f4f3 | a8d15dbe-f376-3318-ba24-2cc1de79f4f3 |
MB Work | Sweet Sixteen | Sweet Sixteen |
MB Work Id | 066ab968-653f-425b-8d9b-fdcd876bfe87 | 066ab968-653f-425b-8d9b-fdcd876bfe87 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -98 | -98 |
Mood Dance | 14 | 14 |
Mood Happy | 7 | 7 |
Mood Party | 2 | 2 |
Mood Relaxed | 66 | 66 |
Mood Sad | 67 | 67 |
Mood Valence | -84 | -84 |
Original Album | On Stage Live | On Stage Live |
Original Release Year | 1965 | 1965 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/5222269 | https://www.discogs.com/release/5222269 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 10 | 10 |
Sort Album Artist | King, B.B. | King, B.B. |
Sort Album Artists | King, B.B. | King, B.B. |
Sort Artist | King, B.B. | King, B.B. |
Sort Artists | King, B.B. | King, B.B. |
Sort Composer |
|
|
Timbre | 95 | 95 |
Title | Sweet Sixteen (part 1) | Sweet Sixteen (part 1) |
Tonality | 87 | 87 |
Track No | 10 | 10 |
Track Total | 20 | 20 |
Work Type | Song | Song |
Year | 1986 | 1986 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | The Best of B.B. King, Volume One | The Best of B.B. King, Volume One (Compilation) |
Artwork - Front Cover | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 92 | 92 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 7f6e1174-8a17-4a91-8211-ad96e295d107 | 7f6e1174-8a17-4a91-8211-ad96e295d107 |
Album Artist | B.B. King | B.B. King |
Album Artists | B.B. King | B.B. King |
Amazon Id | B000000WHZ | B000000WHZ |
Artist | B.B. King | B.B. King |
Artist Discogs Url | http://www.discogs.com/artist/37729 | http://www.discogs.com/artist/37729 |
Artist Official Url | http://www.bbking.com/ | http://www.bbking.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q188969 | https://www.wikidata.org/wiki/Q188969 |
Artists | B.B. King | B.B. King |
BPM | 95 | 95 |
Barcode | 029667190824 | 029667190824 |
Cat No | CDCH 908 | CDCH 908 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 33 | 33 |
Floating Bpm | 95.5483 | 95.5483 |
Genre | Chicago Blues | Chicago Blues |
Instrumental | 2 | 2 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | C# | C# |
Label | Ace | Ace |
Language | eng | eng |
MB Artist Id | dcb03ce3-67a5-4eb3-b2d1-2a12d93a38f3 | dcb03ce3-67a5-4eb3-b2d1-2a12d93a38f3 |
MB Original Release Id | 2d2cb4d7-fe18-4ba8-a5a8-721bd5699181 | 2d2cb4d7-fe18-4ba8-a5a8-721bd5699181 |
MB Recording Id | d938968e-e2c2-414b-a4e2-67de7a7304ff | d938968e-e2c2-414b-a4e2-67de7a7304ff |
MB Recording Work | Sweet Sixteen | Sweet Sixteen |
MB Recording Work Id | 066ab968-653f-425b-8d9b-fdcd876bfe87 | 066ab968-653f-425b-8d9b-fdcd876bfe87 |
MB Release Artist Id | dcb03ce3-67a5-4eb3-b2d1-2a12d93a38f3 | dcb03ce3-67a5-4eb3-b2d1-2a12d93a38f3 |
MB Release Group Id | 38b350d3-5e27-3917-b494-d08593b7ef4a | 38b350d3-5e27-3917-b494-d08593b7ef4a |
MB Release Id | 57050f08-a6ce-4979-84a5-a319df18d1c6 | 57050f08-a6ce-4979-84a5-a319df18d1c6 |
MB Track Id | 2f6fcafd-ae4f-3cda-b45a-1f881790975c | 2f6fcafd-ae4f-3cda-b45a-1f881790975c |
MB Work | Sweet Sixteen | Sweet Sixteen |
MB Work Id | 066ab968-653f-425b-8d9b-fdcd876bfe87 | 066ab968-653f-425b-8d9b-fdcd876bfe87 |
Media | CD | CD |
Mood | Very droopy | Very droopy |
Mood Aggressive | 1 | 1 |
Mood Arousal | -96 | -96 |
Mood Dance | 33 | 33 |
Mood Happy | 30 | 30 |
Mood Party | 18 | 18 |
Mood Relaxed | 75 | 75 |
Mood Sad | 66 | 66 |
Mood Valence | -38 | -38 |
Original Album | On Stage Live | On Stage Live |
Original Release Year | 1965 | 1965 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/5222269 | https://www.discogs.com/release/5222269 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 11 | 11 |
Sort Album Artist | King, B.B. | King, B.B. |
Sort Album Artists | King, B.B. | King, B.B. |
Sort Artist | King, B.B. | King, B.B. |
Sort Artists | King, B.B. | King, B.B. |
Sort Composer |
|
|
Timbre | 59 | 59 |
Title | Sweet Sixteen (part 2) | Sweet Sixteen (part 2) |
Tonality | 67 | 67 |
Track No | 11 | 11 |
Track Total | 20 | 20 |
Work Type | Song | Song |
Year | 1986 | 1986 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | The Best of B.B. King, Volume One | The Best of B.B. King, Volume One (Compilation) |
Artwork - Front Cover | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 69 | 69 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 9e269220-90a0-4532-bb07-d602157c09a3 | 9e269220-90a0-4532-bb07-d602157c09a3 |
Album Artist | B.B. King | B.B. King |
Album Artists | B.B. King | B.B. King |
Amazon Id | B000000WHZ | B000000WHZ |
Artist | B.B. King | B.B. King |
Artist Discogs Url | http://www.discogs.com/artist/37729 | http://www.discogs.com/artist/37729 |
Artist Official Url | http://www.bbking.com/ | http://www.bbking.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q188969 | https://www.wikidata.org/wiki/Q188969 |
Artists | B.B. King | B.B. King |
BPM | 94 | 94 |
Barcode | 029667190824 | 029667190824 |
Cat No | CDCH 908 | CDCH 908 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 32 | 32 |
Floating Bpm | 94.1225 | 94.1225 |
Genre | Chicago Blues | Chicago Blues |
Instrumental | 34 | 34 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | C# | C# |
Label | Ace | Ace |
Language | eng | eng |
MB Artist Id | dcb03ce3-67a5-4eb3-b2d1-2a12d93a38f3 | dcb03ce3-67a5-4eb3-b2d1-2a12d93a38f3 |
MB Original Release Id | 57050f08-a6ce-4979-84a5-a319df18d1c6 | 57050f08-a6ce-4979-84a5-a319df18d1c6 |
MB Recording Id | b65593b5-18d9-4567-b60f-3911e3201735 | b65593b5-18d9-4567-b60f-3911e3201735 |
MB Recording Work | Early Every Morning | Early Every Morning |
MB Recording Work Id | b397a205-78c9-4162-9817-e21b1dcda89d | b397a205-78c9-4162-9817-e21b1dcda89d |
MB Release Artist Id | dcb03ce3-67a5-4eb3-b2d1-2a12d93a38f3 | dcb03ce3-67a5-4eb3-b2d1-2a12d93a38f3 |
MB Release Group Id | 38b350d3-5e27-3917-b494-d08593b7ef4a | 38b350d3-5e27-3917-b494-d08593b7ef4a |
MB Release Id | 57050f08-a6ce-4979-84a5-a319df18d1c6 | 57050f08-a6ce-4979-84a5-a319df18d1c6 |
MB Track Id | a2b04c05-9b62-39f6-b471-ffcdd0d3aaeb | a2b04c05-9b62-39f6-b471-ffcdd0d3aaeb |
MB Work | Early Every Morning | Early Every Morning |
MB Work Id | b397a205-78c9-4162-9817-e21b1dcda89d | b397a205-78c9-4162-9817-e21b1dcda89d |
Media | CD | CD |
Mood | Very calm | Very calm |
Mood Aggressive | 2 | 2 |
Mood Arousal | -94 | -94 |
Mood Dance | 54 | 54 |
Mood Happy | 54 | 54 |
Mood Party | 24 | 24 |
Mood Relaxed | 95 | 95 |
Mood Sad | 25 | 25 |
Mood Valence | 49 | 49 |
Original Album | The Best of B.B. King, Volume One | The Best of B.B. King, Volume One |
Original Release Year | 1986 | 1986 |
Release Discogs Url | https://www.discogs.com/release/5222269 | https://www.discogs.com/release/5222269 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 18 | 18 |
Sort Album Artist | King, B.B. | King, B.B. |
Sort Album Artists | King, B.B. | King, B.B. |
Sort Artist | King, B.B. | King, B.B. |
Sort Artists | King, B.B. | King, B.B. |
Sort Composer |
|
|
Timbre | 70 | 70 |
Title | Early Every Morning | Early Every Morning |
Tonality | 41 | 41 |
Track No | 18 | 18 |
Track Total | 20 | 20 |
Year | 1986 | 1986 |