Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 9 | 9 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | ab001c72-c7a8-45b5-8af9-c70c84eba94c | ab001c72-c7a8-45b5-8af9-c70c84eba94c |
| Album | Donna Summer | Donna Summer |
| Album Artist | Donna Summer | Donna Summer |
| Album Artists | Donna Summer | Donna Summer |
| Amazon Id | B000001E6D | B000001E6D |
| Artist | Donna Summer | Donna Summer |
| Artist Discogs Url | http://www.discogs.com/artist/6270 | http://www.discogs.com/artist/6270 |
| Artist Official Url | http://www.donnasummer.com/ | http://www.donnasummer.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q908933 | https://www.wikidata.org/wiki/Q908933 |
| Artists | Donna Summer | Donna Summer |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 111 | 111 |
| Barcode | 0 7599-22005-1 | 0 7599-22005-1 |
| Cat No | GHS 2005 | GHS 2005 |
| Composer |
|
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 54 | 54 |
| Floating Bpm | 111.5859 | 111.5859 |
| Genre | Disco | Disco |
| Instrumental | 87 | 87 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | C | C |
| Label | Driven by the Music | Driven by the Music |
| Language | eng | eng |
| MB Artist Id | b60527cc-54f3-4bbe-a01b-dcf34c95ae14 | b60527cc-54f3-4bbe-a01b-dcf34c95ae14 |
| MB Original Release Id | f4f5532f-71c0-4aab-a58f-df2bff66f2d8 | f4f5532f-71c0-4aab-a58f-df2bff66f2d8 |
| MB Recording Id | 44c4605e-b433-4202-adad-6cd35d9757a9 | 44c4605e-b433-4202-adad-6cd35d9757a9 |
| MB Recording Work | (If It) Hurts Just a Little | (If It) Hurts Just a Little |
| MB Recording Work Id | 07682f19-53c1-4281-af6d-b153cf2df9e9 | 07682f19-53c1-4281-af6d-b153cf2df9e9 |
| MB Release Artist Id | b60527cc-54f3-4bbe-a01b-dcf34c95ae14 | b60527cc-54f3-4bbe-a01b-dcf34c95ae14 |
| MB Release Group Id | 5ce82115-defb-3b6f-9a17-527a0f1e9c71 | 5ce82115-defb-3b6f-9a17-527a0f1e9c71 |
| MB Release Id | 05935900-ebb4-4a96-9477-93d342e4ff00 | 05935900-ebb4-4a96-9477-93d342e4ff00 |
| MB Track Id | fe8adee6-640a-335c-a51f-745a13f9dc55 | fe8adee6-640a-335c-a51f-745a13f9dc55 |
| MB Work | (If It) Hurts Just a Little | (If It) Hurts Just a Little |
| MB Work Id | 07682f19-53c1-4281-af6d-b153cf2df9e9 | 07682f19-53c1-4281-af6d-b153cf2df9e9 |
| Media | CD | CD |
| Mood | Astonished | Astonished |
| Mood Aggressive | 16 | 16 |
| Mood Arousal | 67 | 67 |
| Mood Dance | 83 | 83 |
| Mood Happy | 48 | 48 |
| Mood Party | 42 | 42 |
| Mood Relaxed | 16 | 16 |
| Mood Sad | 29 | 29 |
| Mood Valence | 40 | 40 |
| Original Album | Donna Summer | Donna Summer |
| Original Release Year | 1982-07-19 | 1982-07-19 |
| Part Type | Song | Song |
| Producer | Quincy Jones | Quincy Jones |
| Release Discogs Url | https://www.discogs.com/release/564271 | https://www.discogs.com/release/564271 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/Donna_Summer_(album) | https://en.wikipedia.org/wiki/Donna_Summer_(album) |
| Script | Latin | Latin |
| Single Disc TrackNo | 07 | 07 |
| Sort Album Artist | Summer, Donna | Summer, Donna |
| Sort Album Artists | Summer, Donna | Summer, Donna |
| Sort Artist | Summer, Donna | Summer, Donna |
| Sort Artists | Summer, Donna | Summer, Donna |
| Sort Composer |
|
|
| Timbre | 97 | 97 |
| Title | (If It) Hurts Just a Little | (If It) Hurts Just a Little |
| Tonality | 43 | 43 |
| Track No | 07 | 07 |
| Track Total | 09 | 09 |
| Work Type | Song | Song |
| Year | 1982 | 1982 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 12 | 12 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 11b5bc20-0e16-493a-9754-bbd59fd8ae4a | 11b5bc20-0e16-493a-9754-bbd59fd8ae4a |
| Album | Donna Summer | Donna Summer |
| Album Artist | Donna Summer | Donna Summer |
| Album Artists | Donna Summer | Donna Summer |
| Amazon Id | B000001E6D | B000001E6D |
| Artist | Donna Summer | Donna Summer |
| Artist Discogs Url | http://www.discogs.com/artist/6270 | http://www.discogs.com/artist/6270 |
| Artist Official Url | http://www.donnasummer.com/ | http://www.donnasummer.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q908933 | https://www.wikidata.org/wiki/Q908933 |
| Artists | Donna Summer | Donna Summer |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 114 | 114 |
| Barcode | 0 7599-22005-1 | 0 7599-22005-1 |
| Cat No | GHS 2005 | GHS 2005 |
| Composer |
|
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 86 | 86 |
| Floating Bpm | 114.7127 | 114.7127 |
| Genre | Disco | Disco |
| Instrumental | 98 | 98 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | A#m | A#m |
| Label | Driven by the Music | Driven by the Music |
| Language | eng | eng |
| MB Artist Id | b60527cc-54f3-4bbe-a01b-dcf34c95ae14 | b60527cc-54f3-4bbe-a01b-dcf34c95ae14 |
| MB Original Release Id | f4f5532f-71c0-4aab-a58f-df2bff66f2d8 | f4f5532f-71c0-4aab-a58f-df2bff66f2d8 |
| MB Recording Id | c0d319ee-9c41-4f19-84ce-43a329a09c98 | c0d319ee-9c41-4f19-84ce-43a329a09c98 |
| MB Recording Work | Love Is Just a Breath Away | Love Is Just a Breath Away |
| MB Recording Work Id | d269c72a-c55e-4fd5-84c1-7a6be2576c53 | d269c72a-c55e-4fd5-84c1-7a6be2576c53 |
| MB Release Artist Id | b60527cc-54f3-4bbe-a01b-dcf34c95ae14 | b60527cc-54f3-4bbe-a01b-dcf34c95ae14 |
| MB Release Group Id | 5ce82115-defb-3b6f-9a17-527a0f1e9c71 | 5ce82115-defb-3b6f-9a17-527a0f1e9c71 |
| MB Release Id | 05935900-ebb4-4a96-9477-93d342e4ff00 | 05935900-ebb4-4a96-9477-93d342e4ff00 |
| MB Track Id | 1e663214-0dfc-34c2-8fe3-ac4923f6e643 | 1e663214-0dfc-34c2-8fe3-ac4923f6e643 |
| MB Work | Love Is Just a Breath Away | Love Is Just a Breath Away |
| MB Work Id | d269c72a-c55e-4fd5-84c1-7a6be2576c53 | d269c72a-c55e-4fd5-84c1-7a6be2576c53 |
| Media | CD | CD |
| Mood | Bored | Bored |
| Mood Aggressive | 17 | 17 |
| Mood Arousal | -64 | -64 |
| Mood Dance | 87 | 87 |
| Mood Happy | 28 | 28 |
| Mood Party | 59 | 59 |
| Mood Relaxed | 76 | 76 |
| Mood Sad | 48 | 48 |
| Mood Valence | -43 | -43 |
| Original Album | Donna Summer | Donna Summer |
| Original Release Year | 1982-07-19 | 1982-07-19 |
| Part Type | Song | Song |
| Producer | Quincy Jones | Quincy Jones |
| Release Discogs Url | https://www.discogs.com/release/564271 | https://www.discogs.com/release/564271 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/Donna_Summer_(album) | https://en.wikipedia.org/wiki/Donna_Summer_(album) |
| Script | Latin | Latin |
| Single Disc TrackNo | 08 | 08 |
| Sort Album Artist | Summer, Donna | Summer, Donna |
| Sort Album Artists | Summer, Donna | Summer, Donna |
| Sort Artist | Summer, Donna | Summer, Donna |
| Sort Artists | Summer, Donna | Summer, Donna |
| Sort Composer |
|
|
| Timbre | 98 | 98 |
| Title | Love Is Just a Breath Away | Love Is Just a Breath Away |
| Tonality | 4 | 4 |
| Track No | 08 | 08 |
| Track Total | 09 | 09 |
| Work Type | Song | Song |
| Year | 1982 | 1982 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 69 | 69 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 53a49e89-1766-4c38-bd4d-52cf53fc4c81 | 53a49e89-1766-4c38-bd4d-52cf53fc4c81 |
| Album | Donna Summer | Donna Summer |
| Album Artist | Donna Summer | Donna Summer |
| Album Artists | Donna Summer | Donna Summer |
| Amazon Id | B000001E6D | B000001E6D |
| Artist | Donna Summer | Donna Summer |
| Artist Discogs Url | http://www.discogs.com/artist/6270 | http://www.discogs.com/artist/6270 |
| Artist Official Url | http://www.donnasummer.com/ | http://www.donnasummer.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q908933 | https://www.wikidata.org/wiki/Q908933 |
| Artists | Donna Summer | Donna Summer |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 87 | 87 |
| Barcode | 0 7599-22005-1 | 0 7599-22005-1 |
| Cat No | GHS 2005 | GHS 2005 |
| Composer | Billy Strayhorn | Billy Strayhorn |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 31 | 31 |
| Floating Bpm | 87.3944 | 87.3944 |
| Genre | Disco | Disco |
| Instrumental | 13 | 13 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | B | B |
| Label | Driven by the Music | Driven by the Music |
| Language | eng | eng |
| Lyricist | Billy Strayhorn | Billy Strayhorn |
| MB Artist Id | b60527cc-54f3-4bbe-a01b-dcf34c95ae14 | b60527cc-54f3-4bbe-a01b-dcf34c95ae14 |
| MB Original Release Id | f4f5532f-71c0-4aab-a58f-df2bff66f2d8 | f4f5532f-71c0-4aab-a58f-df2bff66f2d8 |
| MB Recording Id | 2e2021ec-5df7-450d-8091-11fab6d1be66 | 2e2021ec-5df7-450d-8091-11fab6d1be66 |
| MB Release Artist Id | b60527cc-54f3-4bbe-a01b-dcf34c95ae14 | b60527cc-54f3-4bbe-a01b-dcf34c95ae14 |
| MB Release Group Id | 5ce82115-defb-3b6f-9a17-527a0f1e9c71 | 5ce82115-defb-3b6f-9a17-527a0f1e9c71 |
| MB Release Id | 05935900-ebb4-4a96-9477-93d342e4ff00 | 05935900-ebb4-4a96-9477-93d342e4ff00 |
| MB Track Id | 08022ed7-9f56-34a0-a92d-4b36291503b1 | 08022ed7-9f56-34a0-a92d-4b36291503b1 |
| Media | CD | CD |
| Mood | Very bored | Very bored |
| Mood Aggressive | 14 | 14 |
| Mood Arousal | -71 | -71 |
| Mood Dance | 9 | 9 |
| Mood Happy | 11 | 11 |
| Mood Party | 16 | 16 |
| Mood Relaxed | 82 | 82 |
| Mood Sad | 64 | 64 |
| Mood Valence | -77 | -77 |
| Original Album | Donna Summer | Donna Summer |
| Original Release Year | 1982-07-19 | 1982-07-19 |
| Producer | Quincy Jones | Quincy Jones |
| Release Discogs Url | https://www.discogs.com/release/564271 | https://www.discogs.com/release/564271 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/Donna_Summer_(album) | https://en.wikipedia.org/wiki/Donna_Summer_(album) |
| Script | Latin | Latin |
| Single Disc TrackNo | 09 | 09 |
| Sort Album Artist | Summer, Donna | Summer, Donna |
| Sort Album Artists | Summer, Donna | Summer, Donna |
| Sort Artist | Summer, Donna | Summer, Donna |
| Sort Artists | Summer, Donna | Summer, Donna |
| Sort Composer | Strayhorn, Billy | Strayhorn, Billy |
| Sort Lyricist | Strayhorn, Billy | Strayhorn, Billy |
| Timbre | 33 | 33 |
| Title | Lush Life | Lush Life |
| Tonality | 1 | 1 |
| Track No | 09 | 09 |
| Track Total | 09 | 09 |
| Year | 1982 | 1982 |


