Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Acoustic | 80 | 80 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 369a48ae-4909-4e4c-a282-e3d820799d84 | 369a48ae-4909-4e4c-a282-e3d820799d84 |
| Album | The Liszt Recordings | The Liszt Recordings |
| Album Artist | Krystian Zimerman, Boston Symphony Orchestra, Seiji Ozawa | Krystian Zimerman, Boston Symphony Orchestra, Seiji Ozawa |
| Album Artists |
|
|
| Amazon Id | B004RJZ9K6 | B004RJZ9K6 |
| Artist | Krystian Zimerman, Boston Symphony Orchestra, Seiji Ozawa | Krystian Zimerman, Boston Symphony Orchestra, Seiji Ozawa |
| Artists |
|
|
| BPM | 122 | 122 |
| Barcode | 028947796978 | 028947796978 |
| Cat No | 477 9697 | 477 9697 |
| Composer | Franz Liszt | Franz Liszt |
| Conductor | Seiji Ozawa | Seiji Ozawa |
| Electronic | 34 | 34 |
| Floating Bpm | 122.8925 | 122.8925 |
| Instrument | piano | piano |
| Instrumental | 100 | 100 |
| Is Classical | 1 | 1 |
| Key | D#m | D#m |
| Label | Deutsche Grammophon | Deutsche Grammophon |
| MB Artist Id | ||
| MB Recording Id | 663db297-50db-4fdc-904a-946fd801b022 | 663db297-50db-4fdc-904a-946fd801b022 |
| MB Recording Work | Concerto for Piano and Orchestra no. 1 in E-flat major, S. 124: I. Allegro maestoso | Concerto for Piano and Orchestra no. 1 in E-flat major, S. 124: I. Allegro maestoso |
| MB Recording Work Id | 85774df8-4b47-40ca-a135-d455eeb8cd3f | 85774df8-4b47-40ca-a135-d455eeb8cd3f |
| MB Work | Concerto for Piano and Orchestra no. 1 in E-flat major, S. 124 | Concerto for Piano and Orchestra no. 1 in E-flat major, S. 124 |
| MB Work Id | d7793d9f-4613-4a34-9f2e-c2dffb8d2412 | d7793d9f-4613-4a34-9f2e-c2dffb8d2412 |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 11 | 11 |
| Mood Arousal | -98 | -98 |
| Mood Dance | 1 | 1 |
| Mood Happy | 11 | 11 |
| Mood Party | 1 | 1 |
| Mood Relaxed | 99 | 99 |
| Mood Sad | 62 | 62 |
| Mood Valence | -76 | -76 |
| Orchestra | Boston Symphony Orchestra | Boston Symphony Orchestra |
| Overall Work | Concerto for Piano and Orchestra no. 1 in E-flat major, S. 124 | Concerto for Piano and Orchestra no. 1 in E-flat major, S. 124 |
| Performer |
|
|
| Performer Name | Krystian Zimerman | Krystian Zimerman |
| Producer | Wolfgang Stengel | Wolfgang Stengel |
| Release Type | Album | Album |
| Sort Album Artist | Zimerman, Krystian; Boston Symphony Orchestra; Ozawa, Seiji | Zimerman, Krystian; Boston Symphony Orchestra; Ozawa, Seiji |
| Sort Album Artists |
|
|
| Sort Artist | Zimerman, Krystian; Boston Symphony Orchestra; Ozawa, Seiji | Zimerman, Krystian; Boston Symphony Orchestra; Ozawa, Seiji |
| Sort Artists |
|
|
| Sort Composer | Liszt, Franz | Liszt, Franz |
| Sort Conductor | Ozawa, Seiji | Ozawa, Seiji |
| Sort Orchestra | Boston Symphony Orchestra | Boston Symphony Orchestra |
| Sort Performer Name | Zimerman, Krystian | Zimerman, Krystian |
| Timbre | 1 | 1 |
| Title | Concerto for Piano no. 1 in E flat major: I. Allegro maestoso | Concerto for Piano no. 1 in E flat major: I. Allegro maestoso |
| Tonality | 55 | 55 |
| Work Type | Concerto | Concerto |
| Year | 1991 | 1991 |