Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Stay | Stay (single) |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 38 | 38 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | ac99b30c-7664-4c88-a8fc-29da82030ccc | ac99b30c-7664-4c88-a8fc-29da82030ccc |
| Album Artist | Shakespears Sister | Shakespears Sister |
| Album Artists | Shakespears Sister | Shakespears Sister |
| Amazon Id | B0002A668I | B0002A668I |
| Artist | Shakespears Sister | Shakespears Sister |
| Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q527789 | https://www.wikidata.org/wiki/Q527789 |
| Artists | Shakespears Sister | Shakespears Sister |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 96 | 96 |
| Barcode | 042286962528 | 042286962528 |
| Cat No | loncd 314 | loncd 314 |
| Composer |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 27 | 27 |
| Floating Bpm | 96.4867 | 96.4867 |
| Genre | Alternative Rock | Alternative Rock |
| ISRC | GBAAP0000697 | GBAAP0000697 |
| Instrumental | 17 | 17 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | G# | G# |
| Label | London Records | London Records |
| Language | eng | eng |
| MB Artist Id | 4f20b3e2-adda-4063-a43b-2432ddf9ba8d | 4f20b3e2-adda-4063-a43b-2432ddf9ba8d |
| MB Original Release Id | f7fab039-53d4-45cd-9480-f98131839ef9 | f7fab039-53d4-45cd-9480-f98131839ef9 |
| MB Recording Id | 15bd20a3-2fd1-4977-b94e-2c4698532d17 | 15bd20a3-2fd1-4977-b94e-2c4698532d17 |
| MB Recording Work | Stay | Stay |
| MB Recording Work Id | e94d96e7-6a6f-3bd6-a1b0-bcaabf2329f5 | e94d96e7-6a6f-3bd6-a1b0-bcaabf2329f5 |
| MB Release Artist Id | 4f20b3e2-adda-4063-a43b-2432ddf9ba8d | 4f20b3e2-adda-4063-a43b-2432ddf9ba8d |
| MB Release Group Id | 92b394f2-d00b-334e-a8fb-4a5f545910e7 | 92b394f2-d00b-334e-a8fb-4a5f545910e7 |
| MB Release Id | aadcd2e4-9acb-4f11-b040-71f0d9cf153a | aadcd2e4-9acb-4f11-b040-71f0d9cf153a |
| MB Track Id | ebe2caf2-d35b-3822-9187-acfeba2ce1e3 | ebe2caf2-d35b-3822-9187-acfeba2ce1e3 |
| MB Work | Stay | Stay |
| MB Work Id | e94d96e7-6a6f-3bd6-a1b0-bcaabf2329f5 | e94d96e7-6a6f-3bd6-a1b0-bcaabf2329f5 |
| Media | CD | CD |
| Mood | Very calm | Very calm |
| Mood Aggressive | 4 | 4 |
| Mood Arousal | -90 | -90 |
| Mood Dance | 36 | 36 |
| Mood Happy | 45 | 45 |
| Mood Party | 30 | 30 |
| Mood Relaxed | 79 | 79 |
| Mood Sad | 33 | 33 |
| Mood Valence | 33 | 33 |
| Original Album | Stay | Stay |
| Original Release Year | 1992-01-00 | 1992-01-00 |
| Part Type | Song | Song |
| Producer | Shakespear's Sister | Shakespear's Sister |
| Release Discogs Url | https://www.discogs.com/release/576961 | https://www.discogs.com/release/576961 |
| Release Status | Official | Official |
| Release Type | Single | Single |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/Stay_(Shakespears_Sister_song) | https://en.wikipedia.org/wiki/Stay_(Shakespears_Sister_song) |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Album Artist | Shakespears Sister | Shakespears Sister |
| Sort Album Artists | Shakespears Sister | Shakespears Sister |
| Sort Artist | Shakespears Sister | Shakespears Sister |
| Sort Artists | Shakespears Sister | Shakespears Sister |
| Sort Composer |
|
|
| Timbre | 51 | 51 |
| Title | Stay | Stay |
| Tonality | 23 | 23 |
| Track No | 01 | 01 |
| Track Total | 04 | 04 |
| Work Type | Song | Song |
| Year | 1992-01-00 | 1992-01-00 |


