Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value | 
|---|---|---|
| Album | Tolerance / Bop Art | Tolerance / Bop Art (Compilation) (disc 1: Tolerance) | 
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustic | 4 | 4 | 
| Acoustid Fingerprint | Yes | Yes | 
| Acoustid Id | fe656b62-2297-4852-add4-fb8c6ed039de | fe656b62-2297-4852-add4-fb8c6ed039de | 
| Album Artist | The Blue Aeroplanes | The Blue Aeroplanes | 
| Album Artists | The Blue Aeroplanes | The Blue Aeroplanes | 
| Amazon Id | B000067A6H | B000067A6H | 
| Artist | The Blue Aeroplanes | The Blue Aeroplanes | 
| Artist Discogs Url | http://www.discogs.com/artist/94895 | http://www.discogs.com/artist/94895 | 
| Artist Official Url | http://www.theblueaeroplanes.com/ | http://www.theblueaeroplanes.com/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7718718 | https://www.wikidata.org/wiki/Q7718718 | 
| Artists | The Blue Aeroplanes | The Blue Aeroplanes | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| BPM | 162 | 162 | 
| Barcode | 802644300528 | 802644300528 | 
| Cat No | SFIRE005CD | SFIRE005CD | 
| Composer | 
  | 
  | 
| Country | United Kingdom | United Kingdom | 
| Country Code | GB | GB | 
| Disc No | 01 | 01 | 
| Disc Subtitle | Tolerance | Tolerance | 
| Disc Total | 02 | 02 | 
| Electronic | 24 | 24 | 
| Engineer | Ian OHiggins | Ian OHiggins | 
| Floating Bpm | 162.6711 | 162.6711 | 
| Genre | Alternative Rock | Alternative Rock | 
| Instrumental | 38 | 38 | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 1 | 1 | 
| Key | A | A | 
| Label | Fire Records | Fire Records | 
| Language | eng | eng | 
| MB Artist Id | 935295a6-8b6c-4de6-819c-da5113dac8fc | 935295a6-8b6c-4de6-819c-da5113dac8fc | 
| MB Original Release Id | 95c59d63-86a4-4c91-acb2-82a134c806eb | 95c59d63-86a4-4c91-acb2-82a134c806eb | 
| MB Recording Id | 8522d8a8-ae5a-4254-9d8a-4c9dbb53f628 | 8522d8a8-ae5a-4254-9d8a-4c9dbb53f628 | 
| MB Release Artist Id | 935295a6-8b6c-4de6-819c-da5113dac8fc | 935295a6-8b6c-4de6-819c-da5113dac8fc | 
| MB Release Group Id | dbfb7fdc-327d-49bb-8b65-1c11a8ce43df | dbfb7fdc-327d-49bb-8b65-1c11a8ce43df | 
| MB Release Id | 45d1f9c0-558d-4dc5-b7ca-657d25ea84ca | 45d1f9c0-558d-4dc5-b7ca-657d25ea84ca | 
| MB Track Id | 0b58a300-a8d9-321a-934f-29ff5406d5dc | 0b58a300-a8d9-321a-934f-29ff5406d5dc | 
| Media | CD | CD | 
| Mood | Very astonished | Very astonished | 
| Mood Aggressive | 12 | 12 | 
| Mood Arousal | 90 | 90 | 
| Mood Dance | 26 | 26 | 
| Mood Happy | 80 | 80 | 
| Mood Party | 77 | 77 | 
| Mood Relaxed | 4 | 4 | 
| Mood Sad | 24 | 24 | 
| Mood Valence | 61 | 61 | 
| Original Album | Tolerance | Tolerance | 
| Original Release Year | 1986-04-30 | 1986-04-30 | 
| Producer | J.J. Key | J.J. Key | 
| Release Discogs Url | https://www.discogs.com/release/2800244 | https://www.discogs.com/release/2800244 | 
| Release Status | Official | Official | 
| Release Type | 
  | 
  | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 01 | 01 | 
| Sort Album Artist | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Album Artists | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Artist | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Artists | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Timbre | 73 | 73 | 
| Title | Arriving | Arriving | 
| Tonality | 50 | 50 | 
| Track No | 01 | 01 | 
| Track Total | 10 | 10 | 
| Year | 2003-06-09 | 2003-06-09 | 
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value | 
|---|---|---|
| Album | Tolerance / Bop Art | Tolerance / Bop Art (Compilation) (disc 1: Tolerance) | 
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustic | 12 | 12 | 
| Acoustid Fingerprint | Yes | Yes | 
| Acoustid Id | 52472045-1de5-4872-9f8c-fad07fd61609 | 52472045-1de5-4872-9f8c-fad07fd61609 | 
| Album Artist | The Blue Aeroplanes | The Blue Aeroplanes | 
| Album Artists | The Blue Aeroplanes | The Blue Aeroplanes | 
| Amazon Id | B000067A6H | B000067A6H | 
| Artist | The Blue Aeroplanes | The Blue Aeroplanes | 
| Artist Discogs Url | http://www.discogs.com/artist/94895 | http://www.discogs.com/artist/94895 | 
| Artist Official Url | http://www.theblueaeroplanes.com/ | http://www.theblueaeroplanes.com/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7718718 | https://www.wikidata.org/wiki/Q7718718 | 
| Artists | The Blue Aeroplanes | The Blue Aeroplanes | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| BPM | 140 | 140 | 
| Barcode | 802644300528 | 802644300528 | 
| Cat No | SFIRE005CD | SFIRE005CD | 
| Country | United Kingdom | United Kingdom | 
| Country Code | GB | GB | 
| Disc No | 01 | 01 | 
| Disc Subtitle | Tolerance | Tolerance | 
| Disc Total | 02 | 02 | 
| Electronic | 78 | 78 | 
| Engineer | Ian OHiggins | Ian OHiggins | 
| Floating Bpm | 140.8048 | 140.8048 | 
| Genre | Alternative Rock | Alternative Rock | 
| Instrumental | 92 | 92 | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 1 | 1 | 
| Key | Am | Am | 
| Label | Fire Records | Fire Records | 
| Language | eng | eng | 
| MB Artist Id | 935295a6-8b6c-4de6-819c-da5113dac8fc | 935295a6-8b6c-4de6-819c-da5113dac8fc | 
| MB Original Release Id | 95c59d63-86a4-4c91-acb2-82a134c806eb | 95c59d63-86a4-4c91-acb2-82a134c806eb | 
| MB Recording Id | 32c8acce-9336-455e-b782-0a27f81f0210 | 32c8acce-9336-455e-b782-0a27f81f0210 | 
| MB Release Artist Id | 935295a6-8b6c-4de6-819c-da5113dac8fc | 935295a6-8b6c-4de6-819c-da5113dac8fc | 
| MB Release Group Id | dbfb7fdc-327d-49bb-8b65-1c11a8ce43df | dbfb7fdc-327d-49bb-8b65-1c11a8ce43df | 
| MB Release Id | 45d1f9c0-558d-4dc5-b7ca-657d25ea84ca | 45d1f9c0-558d-4dc5-b7ca-657d25ea84ca | 
| MB Track Id | 75840fea-2140-361a-8cab-0fed10404d10 | 75840fea-2140-361a-8cab-0fed10404d10 | 
| Media | CD | CD | 
| Mood | Very astonished | Very astonished | 
| Mood Aggressive | 53 | 53 | 
| Mood Arousal | 77 | 77 | 
| Mood Dance | 28 | 28 | 
| Mood Happy | 34 | 34 | 
| Mood Party | 63 | 63 | 
| Mood Relaxed | 11 | 11 | 
| Mood Sad | 27 | 27 | 
| Mood Valence | 44 | 44 | 
| Original Album | Tolerance | Tolerance | 
| Original Release Year | 1986-04-30 | 1986-04-30 | 
| Producer | J.J. Key | J.J. Key | 
| Release Discogs Url | https://www.discogs.com/release/2800244 | https://www.discogs.com/release/2800244 | 
| Release Status | Official | Official | 
| Release Type | 
  | 
  | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 02 | 02 | 
| Sort Album Artist | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Album Artists | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Artist | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Artists | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Timbre | 46 | 46 | 
| Title | Journal of an Airman | Journal of an Airman | 
| Tonality | 92 | 92 | 
| Track No | 02 | 02 | 
| Track Total | 10 | 10 | 
| Year | 2003-06-09 | 2003-06-09 | 
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value | 
|---|---|---|
| Album | Tolerance / Bop Art | Tolerance / Bop Art (Compilation) (disc 1: Tolerance) | 
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustid Fingerprint | Yes | Yes | 
| Acoustid Id | 7f588730-196d-40bb-99da-df09c7068861 | 7f588730-196d-40bb-99da-df09c7068861 | 
| Album Artist | The Blue Aeroplanes | The Blue Aeroplanes | 
| Album Artists | The Blue Aeroplanes | The Blue Aeroplanes | 
| Amazon Id | B000067A6H | B000067A6H | 
| Artist | The Blue Aeroplanes | The Blue Aeroplanes | 
| Artist Discogs Url | http://www.discogs.com/artist/94895 | http://www.discogs.com/artist/94895 | 
| Artist Official Url | http://www.theblueaeroplanes.com/ | http://www.theblueaeroplanes.com/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7718718 | https://www.wikidata.org/wiki/Q7718718 | 
| Artists | The Blue Aeroplanes | The Blue Aeroplanes | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| Barcode | 802644300528 | 802644300528 | 
| Cat No | SFIRE005CD | SFIRE005CD | 
| Country | United Kingdom | United Kingdom | 
| Country Code | GB | GB | 
| Disc No | 01 | 01 | 
| Disc Subtitle | Tolerance | Tolerance | 
| Disc Total | 02 | 02 | 
| Engineer | Ian OHiggins | Ian OHiggins | 
| Genre | Alternative Rock | Alternative Rock | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 1 | 1 | 
| Label | Fire Records | Fire Records | 
| Language | eng | eng | 
| MB Artist Id | 935295a6-8b6c-4de6-819c-da5113dac8fc | 935295a6-8b6c-4de6-819c-da5113dac8fc | 
| MB Original Release Id | 95c59d63-86a4-4c91-acb2-82a134c806eb | 95c59d63-86a4-4c91-acb2-82a134c806eb | 
| MB Recording Id | fb0e27a7-64ca-41ce-9ea4-0278a303342a | fb0e27a7-64ca-41ce-9ea4-0278a303342a | 
| MB Release Artist Id | 935295a6-8b6c-4de6-819c-da5113dac8fc | 935295a6-8b6c-4de6-819c-da5113dac8fc | 
| MB Release Group Id | dbfb7fdc-327d-49bb-8b65-1c11a8ce43df | dbfb7fdc-327d-49bb-8b65-1c11a8ce43df | 
| MB Release Id | 45d1f9c0-558d-4dc5-b7ca-657d25ea84ca | 45d1f9c0-558d-4dc5-b7ca-657d25ea84ca | 
| MB Track Id | 17d8e5eb-24e7-306d-a816-1da03f394c93 | 17d8e5eb-24e7-306d-a816-1da03f394c93 | 
| Media | CD | CD | 
| Original Album | Tolerance | Tolerance | 
| Original Release Year | 1986-04-30 | 1986-04-30 | 
| Producer | J.J. Key | J.J. Key | 
| Release Discogs Url | https://www.discogs.com/release/2800244 | https://www.discogs.com/release/2800244 | 
| Release Status | Official | Official | 
| Release Type | 
  | 
  | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 03 | 03 | 
| Sort Album Artist | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Album Artists | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Artist | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Artists | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Title | Rare Flowers | Rare Flowers | 
| Track No | 03 | 03 | 
| Track Total | 10 | 10 | 
| Year | 2003-06-09 | 2003-06-09 | 
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value | 
|---|---|---|
| Album | Tolerance / Bop Art | Tolerance / Bop Art (Compilation) (disc 1: Tolerance) | 
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustid Fingerprint | Yes | Yes | 
| Acoustid Id | 8a622bff-5ef0-4bd4-86fe-57dcb7623bf0 | 8a622bff-5ef0-4bd4-86fe-57dcb7623bf0 | 
| Album Artist | The Blue Aeroplanes | The Blue Aeroplanes | 
| Album Artists | The Blue Aeroplanes | The Blue Aeroplanes | 
| Amazon Id | B000067A6H | B000067A6H | 
| Artist | The Blue Aeroplanes | The Blue Aeroplanes | 
| Artist Discogs Url | http://www.discogs.com/artist/94895 | http://www.discogs.com/artist/94895 | 
| Artist Official Url | http://www.theblueaeroplanes.com/ | http://www.theblueaeroplanes.com/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7718718 | https://www.wikidata.org/wiki/Q7718718 | 
| Artists | The Blue Aeroplanes | The Blue Aeroplanes | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| Barcode | 802644300528 | 802644300528 | 
| Cat No | SFIRE005CD | SFIRE005CD | 
| Composer | Gerard Langley | Gerard Langley | 
| Country | United Kingdom | United Kingdom | 
| Country Code | GB | GB | 
| Disc No | 01 | 01 | 
| Disc Subtitle | Tolerance | Tolerance | 
| Disc Total | 02 | 02 | 
| Engineer | Ian OHiggins | Ian OHiggins | 
| Genre | Alternative Rock | Alternative Rock | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 1 | 1 | 
| Label | Fire Records | Fire Records | 
| Language | eng | eng | 
| MB Artist Id | 935295a6-8b6c-4de6-819c-da5113dac8fc | 935295a6-8b6c-4de6-819c-da5113dac8fc | 
| MB Original Release Id | 95c59d63-86a4-4c91-acb2-82a134c806eb | 95c59d63-86a4-4c91-acb2-82a134c806eb | 
| MB Recording Id | 6aae24d8-1e93-4260-bc99-70918432ea36 | 6aae24d8-1e93-4260-bc99-70918432ea36 | 
| MB Release Artist Id | 935295a6-8b6c-4de6-819c-da5113dac8fc | 935295a6-8b6c-4de6-819c-da5113dac8fc | 
| MB Release Group Id | dbfb7fdc-327d-49bb-8b65-1c11a8ce43df | dbfb7fdc-327d-49bb-8b65-1c11a8ce43df | 
| MB Release Id | 45d1f9c0-558d-4dc5-b7ca-657d25ea84ca | 45d1f9c0-558d-4dc5-b7ca-657d25ea84ca | 
| MB Track Id | a4590385-8907-3b77-b0a8-ed40ccd7fd93 | a4590385-8907-3b77-b0a8-ed40ccd7fd93 | 
| Media | CD | CD | 
| Original Album | Tolerance | Tolerance | 
| Original Release Year | 1986-04-30 | 1986-04-30 | 
| Producer | J.J. Key | J.J. Key | 
| Release Discogs Url | https://www.discogs.com/release/2800244 | https://www.discogs.com/release/2800244 | 
| Release Status | Official | Official | 
| Release Type | 
  | 
  | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 04 | 04 | 
| Sort Album Artist | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Album Artists | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Artist | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Artists | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Title | Warhol's Fifteen | Warhol's Fifteen | 
| Track No | 04 | 04 | 
| Track Total | 10 | 10 | 
| Year | 2003-06-09 | 2003-06-09 | 
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value | 
|---|---|---|
| Album | Tolerance / Bop Art | Tolerance / Bop Art (Compilation) (disc 1: Tolerance) | 
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustid Fingerprint | Yes | Yes | 
| Acoustid Id | 30662781-4a56-480b-b293-1aef560d160f | 30662781-4a56-480b-b293-1aef560d160f | 
| Album Artist | The Blue Aeroplanes | The Blue Aeroplanes | 
| Album Artists | The Blue Aeroplanes | The Blue Aeroplanes | 
| Amazon Id | B000067A6H | B000067A6H | 
| Artist | The Blue Aeroplanes | The Blue Aeroplanes | 
| Artist Discogs Url | http://www.discogs.com/artist/94895 | http://www.discogs.com/artist/94895 | 
| Artist Official Url | http://www.theblueaeroplanes.com/ | http://www.theblueaeroplanes.com/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7718718 | https://www.wikidata.org/wiki/Q7718718 | 
| Artists | The Blue Aeroplanes | The Blue Aeroplanes | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| Barcode | 802644300528 | 802644300528 | 
| Cat No | SFIRE005CD | SFIRE005CD | 
| Composer | 
  | 
  | 
| Country | United Kingdom | United Kingdom | 
| Country Code | GB | GB | 
| Disc No | 01 | 01 | 
| Disc Subtitle | Tolerance | Tolerance | 
| Disc Total | 02 | 02 | 
| Engineer | Ian OHiggins | Ian OHiggins | 
| Genre | Alternative Rock | Alternative Rock | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 1 | 1 | 
| Label | Fire Records | Fire Records | 
| Language | eng | eng | 
| MB Artist Id | 935295a6-8b6c-4de6-819c-da5113dac8fc | 935295a6-8b6c-4de6-819c-da5113dac8fc | 
| MB Original Release Id | 95c59d63-86a4-4c91-acb2-82a134c806eb | 95c59d63-86a4-4c91-acb2-82a134c806eb | 
| MB Recording Id | f2a55455-8bbc-4b8e-945d-e89ab89b3cd3 | f2a55455-8bbc-4b8e-945d-e89ab89b3cd3 | 
| MB Release Artist Id | 935295a6-8b6c-4de6-819c-da5113dac8fc | 935295a6-8b6c-4de6-819c-da5113dac8fc | 
| MB Release Group Id | dbfb7fdc-327d-49bb-8b65-1c11a8ce43df | dbfb7fdc-327d-49bb-8b65-1c11a8ce43df | 
| MB Release Id | 45d1f9c0-558d-4dc5-b7ca-657d25ea84ca | 45d1f9c0-558d-4dc5-b7ca-657d25ea84ca | 
| MB Track Id | 4168d550-f3a8-3686-9d87-6150957820ec | 4168d550-f3a8-3686-9d87-6150957820ec | 
| Media | CD | CD | 
| Original Album | Tolerance | Tolerance | 
| Original Release Year | 1986-04-30 | 1986-04-30 | 
| Producer | J.J. Key | J.J. Key | 
| Release Discogs Url | https://www.discogs.com/release/2800244 | https://www.discogs.com/release/2800244 | 
| Release Status | Official | Official | 
| Release Type | 
  | 
  | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 05 | 05 | 
| Sort Album Artist | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Album Artists | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Artist | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Artists | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Title | 30-Love | 30-Love | 
| Track No | 05 | 05 | 
| Track Total | 10 | 10 | 
| Year | 2003-06-09 | 2003-06-09 | 
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value | 
|---|---|---|
| Album | Tolerance / Bop Art | Tolerance / Bop Art (Compilation) (disc 1: Tolerance) | 
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustid Fingerprint | Yes | Yes | 
| Acoustid Id | 888a4e1d-9820-4986-8800-c4bdd02a4bb0 | 888a4e1d-9820-4986-8800-c4bdd02a4bb0 | 
| Album Artist | The Blue Aeroplanes | The Blue Aeroplanes | 
| Album Artists | The Blue Aeroplanes | The Blue Aeroplanes | 
| Amazon Id | B000067A6H | B000067A6H | 
| Artist | The Blue Aeroplanes | The Blue Aeroplanes | 
| Artist Discogs Url | http://www.discogs.com/artist/94895 | http://www.discogs.com/artist/94895 | 
| Artist Official Url | http://www.theblueaeroplanes.com/ | http://www.theblueaeroplanes.com/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7718718 | https://www.wikidata.org/wiki/Q7718718 | 
| Artists | The Blue Aeroplanes | The Blue Aeroplanes | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| Barcode | 802644300528 | 802644300528 | 
| Cat No | SFIRE005CD | SFIRE005CD | 
| Composer | 
  | 
  | 
| Country | United Kingdom | United Kingdom | 
| Country Code | GB | GB | 
| Disc No | 01 | 01 | 
| Disc Subtitle | Tolerance | Tolerance | 
| Disc Total | 02 | 02 | 
| Engineer | Ian OHiggins | Ian OHiggins | 
| Genre | Alternative Rock | Alternative Rock | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 1 | 1 | 
| Label | Fire Records | Fire Records | 
| Language | eng | eng | 
| MB Artist Id | 935295a6-8b6c-4de6-819c-da5113dac8fc | 935295a6-8b6c-4de6-819c-da5113dac8fc | 
| MB Original Release Id | 95c59d63-86a4-4c91-acb2-82a134c806eb | 95c59d63-86a4-4c91-acb2-82a134c806eb | 
| MB Recording Id | e2a430b0-59ed-4552-96e5-91d4f0878590 | e2a430b0-59ed-4552-96e5-91d4f0878590 | 
| MB Release Artist Id | 935295a6-8b6c-4de6-819c-da5113dac8fc | 935295a6-8b6c-4de6-819c-da5113dac8fc | 
| MB Release Group Id | dbfb7fdc-327d-49bb-8b65-1c11a8ce43df | dbfb7fdc-327d-49bb-8b65-1c11a8ce43df | 
| MB Release Id | 45d1f9c0-558d-4dc5-b7ca-657d25ea84ca | 45d1f9c0-558d-4dc5-b7ca-657d25ea84ca | 
| MB Track Id | 8aa5cba4-09f8-3e6e-8d22-8b192737e3eb | 8aa5cba4-09f8-3e6e-8d22-8b192737e3eb | 
| Media | CD | CD | 
| Original Album | Tolerance | Tolerance | 
| Original Release Year | 1986-04-30 | 1986-04-30 | 
| Producer | J.J. Key | J.J. Key | 
| Release Discogs Url | https://www.discogs.com/release/2800244 | https://www.discogs.com/release/2800244 | 
| Release Status | Official | Official | 
| Release Type | 
  | 
  | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 06 | 06 | 
| Sort Album Artist | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Album Artists | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Artist | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Artists | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Title | Lover & Confidante | Lover & Confidante | 
| Track No | 06 | 06 | 
| Track Total | 10 | 10 | 
| Year | 2003-06-09 | 2003-06-09 | 
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value | 
|---|---|---|
| Album | Tolerance / Bop Art | Tolerance / Bop Art (Compilation) (disc 1: Tolerance) | 
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustid Fingerprint | Yes | Yes | 
| Acoustid Id | 699a58d2-7ba4-4cb8-a38f-ea77cc1b9f06 | 699a58d2-7ba4-4cb8-a38f-ea77cc1b9f06 | 
| Album Artist | The Blue Aeroplanes | The Blue Aeroplanes | 
| Album Artists | The Blue Aeroplanes | The Blue Aeroplanes | 
| Amazon Id | B000067A6H | B000067A6H | 
| Artist | The Blue Aeroplanes | The Blue Aeroplanes | 
| Artist Discogs Url | http://www.discogs.com/artist/94895 | http://www.discogs.com/artist/94895 | 
| Artist Official Url | http://www.theblueaeroplanes.com/ | http://www.theblueaeroplanes.com/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7718718 | https://www.wikidata.org/wiki/Q7718718 | 
| Artists | The Blue Aeroplanes | The Blue Aeroplanes | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| Barcode | 802644300528 | 802644300528 | 
| Cat No | SFIRE005CD | SFIRE005CD | 
| Composer | 
  | 
  | 
| Country | United Kingdom | United Kingdom | 
| Country Code | GB | GB | 
| Disc No | 01 | 01 | 
| Disc Subtitle | Tolerance | Tolerance | 
| Disc Total | 02 | 02 | 
| Engineer | Ian OHiggins | Ian OHiggins | 
| Genre | Alternative Rock | Alternative Rock | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 1 | 1 | 
| Label | Fire Records | Fire Records | 
| Language | eng | eng | 
| MB Artist Id | 935295a6-8b6c-4de6-819c-da5113dac8fc | 935295a6-8b6c-4de6-819c-da5113dac8fc | 
| MB Original Release Id | 95c59d63-86a4-4c91-acb2-82a134c806eb | 95c59d63-86a4-4c91-acb2-82a134c806eb | 
| MB Recording Id | 8b2d10cb-bf1a-4803-aba2-f5b89f27cf4f | 8b2d10cb-bf1a-4803-aba2-f5b89f27cf4f | 
| MB Release Artist Id | 935295a6-8b6c-4de6-819c-da5113dac8fc | 935295a6-8b6c-4de6-819c-da5113dac8fc | 
| MB Release Group Id | dbfb7fdc-327d-49bb-8b65-1c11a8ce43df | dbfb7fdc-327d-49bb-8b65-1c11a8ce43df | 
| MB Release Id | 45d1f9c0-558d-4dc5-b7ca-657d25ea84ca | 45d1f9c0-558d-4dc5-b7ca-657d25ea84ca | 
| MB Track Id | 6bf945c1-377e-34a8-aec2-7dde953b56ea | 6bf945c1-377e-34a8-aec2-7dde953b56ea | 
| Media | CD | CD | 
| Original Album | Tolerance | Tolerance | 
| Original Release Year | 1986-04-30 | 1986-04-30 | 
| Producer | J.J. Key | J.J. Key | 
| Release Discogs Url | https://www.discogs.com/release/2800244 | https://www.discogs.com/release/2800244 | 
| Release Status | Official | Official | 
| Release Type | 
  | 
  | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 07 | 07 | 
| Sort Album Artist | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Album Artists | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Artist | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Sort Artists | Blue Aeroplanes, The | Blue Aeroplanes, The | 
| Title | Tolerance | Tolerance | 
| Track No | 07 | 07 | 
| Track Total | 10 | 10 | 
| Year | 2003-06-09 | 2003-06-09 | 
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value | 
|---|---|---|
| Album | Tolerance / Bop Art | Tolerance / Bop Art (Compilation) (disc 1: Tolerance) | 
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustid Fingerprint | Yes | Yes | 
| Acoustid Id | fd96a3b2-2618-450d-9121-645e2f75016b | fd96a3b2-2618-450d-9121-645e2f75016b | 
| Album Artist | The Blue Aeroplanes | The Blue Aeroplanes | 
| Album Artists | The Blue Aeroplanes | The Blue Aeroplanes | 
| Amazon Id | B000067A6H | B000067A6H | 
| Artist | The Blue Aeroplanes | The Blue Aeroplanes | 
| Artist Discogs Url | http://www.discogs.com/artist/94895 | http://www.discogs.com/artist/94895 | 
| Artist Official Url | http://www.theblueaeroplanes.com/ | http://www.theblueaeroplanes.com/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q7718718 | https://www.wikidata.org/wiki/Q7718718 | 
| Artists | The Blue Aeroplanes | The Blue Aeroplanes | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| Barcode | 802644300528 | 802644300528 | 
| Cat No | SFIRE005CD | SFIRE005CD | 
| Composer | 
  | 
  | 
| Country | United Kingdom | United Kingdom | 
| Country Code | GB | GB | 
| Disc No | 01 | 01 | 
| Disc Subtitle | Tolerance | Tolerance | 
| Disc Total | 02 | 02 | 
| Engineer | Ian OHiggins | Ian OHiggins | 
| Genre | Alternative Rock | Alternative Rock | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 1 | 1 | 
| Label | Fire Records | Fire Records | 
| Language | eng | eng | 
| MB Artist Id | 935295a6-8b6c-4de6-819c-da5113dac8fc | 935295a6-8b6c-4de6-819c-da5113dac8fc | 
