Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value | 
|---|---|---|
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustic | 23 | 23 | 
| Acoustid Fingerprint | Yes | Yes | 
| Acoustid Id | c6bb87c4-a318-4ae1-91a7-453f6444c3ad | c6bb87c4-a318-4ae1-91a7-453f6444c3ad | 
| Album | Album of the Year | Album of the Year | 
| Album Artist | The Good Life | The Good Life | 
| Album Artists | The Good Life | The Good Life | 
| Artist | The Good Life | The Good Life | 
| Artist Discogs Url | http://www.discogs.com/artist/313971 | http://www.discogs.com/artist/313971 | 
| Artist Official Url | http://www.thegoodlifemusic.com/ | http://www.thegoodlifemusic.com/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1483286 | https://www.wikidata.org/wiki/Q1483286 | 
| Artists | The Good Life | The Good Life | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| BPM | 100 | 100 | 
| Barcode | 648401006421 | 648401006421 | 
| Cat No | SCE-064-1 | SCE-064-1 | 
| Composer | 
  | 
  | 
| Country | Europe | Europe | 
| Country Code | XE | XE | 
| Disc No | 01 | 01 | 
| Disc Total | 01 | 01 | 
| Electronic | 12 | 12 | 
| Engineer | A.J. Mogis | A.J. Mogis | 
| Floating Bpm | 100.0424 | 100.0424 | 
| Genre | Acoustic | Acoustic | 
| Instrumental | 19 | 19 | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 0 | 0 | 
| Key | G | G | 
| Label | Saddle Creek Europe | Saddle Creek Europe | 
| Language | eng | eng | 
| MB Artist Id | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 
| MB Original Release Id | 650c7791-aa70-4aec-800e-0bfeda66b7a8 | 650c7791-aa70-4aec-800e-0bfeda66b7a8 | 
| MB Recording Id | a5f2c36a-b4e1-40b4-9597-06459e909b32 | a5f2c36a-b4e1-40b4-9597-06459e909b32 | 
| MB Release Artist Id | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 
| MB Release Group Id | d2cfd1e7-45e4-3118-ad62-a055b13d53b7 | d2cfd1e7-45e4-3118-ad62-a055b13d53b7 | 
| MB Release Id | 54456492-688d-381b-a881-7741f3d6287d | 54456492-688d-381b-a881-7741f3d6287d | 
| MB Track Id | c97878eb-fbc0-33db-b79b-45cd3ddfcf94 | c97878eb-fbc0-33db-b79b-45cd3ddfcf94 | 
| Media | Vinyl | Vinyl | 
| Mixer | Mike Mogis | Mike Mogis | 
| Mood | Very afraid | Very afraid | 
| Mood Aggressive | 5 | 5 | 
| Mood Arousal | 89 | 89 | 
| Mood Dance | 19 | 19 | 
| Mood Happy | 39 | 39 | 
| Mood Party | 33 | 33 | 
| Mood Relaxed | 5 | 5 | 
| Mood Sad | 41 | 41 | 
| Mood Valence | -21 | -21 | 
| Original Album | Album of the Year | Album of the Year | 
| Original Release Year | 2004-08-10 | 2004-08-10 | 
| Producer | Mike Mogis | Mike Mogis | 
| Release Discogs Url | https://www.discogs.com/release/2544016 | https://www.discogs.com/release/2544016 | 
| Release Status | Official | Official | 
| Release Type | Album | Album | 
| Release Wikipedia Url | https://en.wikipedia.org/wiki/Album_of_the_Year_(The_Good_Life_album) | https://en.wikipedia.org/wiki/Album_of_the_Year_(The_Good_Life_album) | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 01 | 01 | 
| Sort Album Artist | Good Life, The | Good Life, The | 
| Sort Album Artists | Good Life, The | Good Life, The | 
| Sort Artist | Good Life, The | Good Life, The | 
| Sort Artists | Good Life, The | Good Life, The | 
| Timbre | 98 | 98 | 
| Title | Album of the Year | Album of the Year | 
| Tonality | 96 | 96 | 
| Track No | 01 | 01 | 
| Track Total | 12 | 12 | 
| Year | 2004-08-10 | 2004-08-10 | 
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value | 
|---|---|---|
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustic | 86 | 86 | 
| Acoustid Fingerprint | Yes | Yes | 
| Acoustid Id | 07122e8d-a8ea-4926-9955-6c1111589fd6 | 07122e8d-a8ea-4926-9955-6c1111589fd6 | 
| Album | Album of the Year | Album of the Year | 
| Album Artist | The Good Life | The Good Life | 
| Album Artists | The Good Life | The Good Life | 
| Artist | The Good Life | The Good Life | 
| Artist Discogs Url | http://www.discogs.com/artist/313971 | http://www.discogs.com/artist/313971 | 
| Artist Official Url | http://www.thegoodlifemusic.com/ | http://www.thegoodlifemusic.com/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1483286 | https://www.wikidata.org/wiki/Q1483286 | 
| Artists | The Good Life | The Good Life | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| BPM | 116 | 116 | 
| Barcode | 648401006421 | 648401006421 | 
| Cat No | SCE-064-1 | SCE-064-1 | 
| Composer | 
  | 
  | 
| Country | Europe | Europe | 
| Country Code | XE | XE | 
| Disc No | 01 | 01 | 
| Disc Total | 01 | 01 | 
| Electronic | 14 | 14 | 
| Engineer | A.J. Mogis | A.J. Mogis | 
| Floating Bpm | 116.7528 | 116.7528 | 
| Genre | Acoustic | Acoustic | 
| Instrumental | 1 | 1 | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 0 | 0 | 
| Key | F | F | 
| Label | Saddle Creek Europe | Saddle Creek Europe | 
| Language | eng | eng | 
| MB Artist Id | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 
| MB Original Release Id | 650c7791-aa70-4aec-800e-0bfeda66b7a8 | 650c7791-aa70-4aec-800e-0bfeda66b7a8 | 
| MB Recording Id | 4a53dc67-84e3-43e1-bce8-57563255aec2 | 4a53dc67-84e3-43e1-bce8-57563255aec2 | 
| MB Release Artist Id | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 
| MB Release Group Id | d2cfd1e7-45e4-3118-ad62-a055b13d53b7 | d2cfd1e7-45e4-3118-ad62-a055b13d53b7 | 
| MB Release Id | 54456492-688d-381b-a881-7741f3d6287d | 54456492-688d-381b-a881-7741f3d6287d | 
| MB Track Id | a71cff62-405c-3312-843e-9970277f2bdf | a71cff62-405c-3312-843e-9970277f2bdf | 
| Media | Vinyl | Vinyl | 
| Mixer | Mike Mogis | Mike Mogis | 
| Mood | Very calm | Very calm | 
| Mood Aggressive | 0 | 0 | 
| Mood Arousal | -98 | -98 | 
| Mood Dance | 25 | 25 | 
| Mood Happy | 67 | 67 | 
| Mood Party | 28 | 28 | 
| Mood Relaxed | 95 | 95 | 
| Mood Sad | 53 | 53 | 
| Mood Valence | 35 | 35 | 
| Original Album | Album of the Year | Album of the Year | 
| Original Release Year | 2004-08-10 | 2004-08-10 | 
| Producer | Mike Mogis | Mike Mogis | 
| Release Discogs Url | https://www.discogs.com/release/2544016 | https://www.discogs.com/release/2544016 | 
| Release Status | Official | Official | 
| Release Type | Album | Album | 
| Release Wikipedia Url | https://en.wikipedia.org/wiki/Album_of_the_Year_(The_Good_Life_album) | https://en.wikipedia.org/wiki/Album_of_the_Year_(The_Good_Life_album) | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 02 | 02 | 
| Sort Album Artist | Good Life, The | Good Life, The | 
| Sort Album Artists | Good Life, The | Good Life, The | 
| Sort Artist | Good Life, The | Good Life, The | 
| Sort Artists | Good Life, The | Good Life, The | 
| Timbre | 97 | 97 | 
| Title | Night and Day | Night and Day | 
| Tonality | 16 | 16 | 
| Track No | 02 | 02 | 
| Track Total | 12 | 12 | 
| Year | 2004-08-10 | 2004-08-10 | 
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value | 
|---|---|---|
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustic | 57 | 57 | 
| Acoustid Fingerprint | Yes | Yes | 
| Acoustid Id | 5f4ef25f-d00b-40d9-955c-1db05e584a8a | 5f4ef25f-d00b-40d9-955c-1db05e584a8a | 
| Album | Album of the Year | Album of the Year | 
| Album Artist | The Good Life | The Good Life | 
| Album Artists | The Good Life | The Good Life | 
| Artist | The Good Life | The Good Life | 
| Artist Discogs Url | http://www.discogs.com/artist/313971 | http://www.discogs.com/artist/313971 | 
| Artist Official Url | http://www.thegoodlifemusic.com/ | http://www.thegoodlifemusic.com/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1483286 | https://www.wikidata.org/wiki/Q1483286 | 
| Artists | The Good Life | The Good Life | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| BPM | 92 | 92 | 
| Barcode | 648401006421 | 648401006421 | 
| Cat No | SCE-064-1 | SCE-064-1 | 
| Composer | 
  | 
  | 
| Country | Europe | Europe | 
| Country Code | XE | XE | 
| Disc No | 01 | 01 | 
| Disc Total | 01 | 01 | 
| Electronic | 2 | 2 | 
| Engineer | A.J. Mogis | A.J. Mogis | 
| Floating Bpm | 92.3464 | 92.3464 | 
| Genre | Acoustic | Acoustic | 
| Instrumental | 8 | 8 | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 0 | 0 | 
| Key | D | D | 
| Label | Saddle Creek Europe | Saddle Creek Europe | 
| Language | eng | eng | 
| MB Artist Id | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 
| MB Original Release Id | 650c7791-aa70-4aec-800e-0bfeda66b7a8 | 650c7791-aa70-4aec-800e-0bfeda66b7a8 | 
| MB Recording Id | 9e387d54-296e-4519-b372-144e82bc8f21 | 9e387d54-296e-4519-b372-144e82bc8f21 | 
| MB Release Artist Id | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 
| MB Release Group Id | d2cfd1e7-45e4-3118-ad62-a055b13d53b7 | d2cfd1e7-45e4-3118-ad62-a055b13d53b7 | 
| MB Release Id | 54456492-688d-381b-a881-7741f3d6287d | 54456492-688d-381b-a881-7741f3d6287d | 
| MB Track Id | 0e03a207-4b4b-32e2-a405-a06f7d5e5ccd | 0e03a207-4b4b-32e2-a405-a06f7d5e5ccd | 
| Media | Vinyl | Vinyl | 
| Mixer | Mike Mogis | Mike Mogis | 
| Mood | Extremely bored | Extremely bored | 
| Mood Aggressive | 4 | 4 | 
| Mood Arousal | -91 | -91 | 
| Mood Dance | 3 | 3 | 
| Mood Happy | 50 | 50 | 
| Mood Party | 13 | 13 | 
| Mood Relaxed | 83 | 83 | 
| Mood Sad | 85 | 85 | 
| Mood Valence | -71 | -71 | 
| Original Album | Album of the Year | Album of the Year | 
| Original Release Year | 2004-08-10 | 2004-08-10 | 
| Producer | Mike Mogis | Mike Mogis | 
| Release Discogs Url | https://www.discogs.com/release/2544016 | https://www.discogs.com/release/2544016 | 
| Release Status | Official | Official | 
| Release Type | Album | Album | 
| Release Wikipedia Url | https://en.wikipedia.org/wiki/Album_of_the_Year_(The_Good_Life_album) | https://en.wikipedia.org/wiki/Album_of_the_Year_(The_Good_Life_album) | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 03 | 03 | 
| Sort Album Artist | Good Life, The | Good Life, The | 
| Sort Album Artists | Good Life, The | Good Life, The | 
| Sort Artist | Good Life, The | Good Life, The | 
| Sort Artists | Good Life, The | Good Life, The | 
| Timbre | 99 | 99 | 
| Title | Under a Honeymoon | Under a Honeymoon | 
| Tonality | 88 | 88 | 
| Track No | 03 | 03 | 
| Track Total | 12 | 12 | 
| Year | 2004-08-10 | 2004-08-10 | 
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value | 
|---|---|---|
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustic | 15 | 15 | 
| Acoustid Fingerprint | Yes | Yes | 
| Acoustid Id | a7a4ea23-f905-43e7-b777-25b6f6db8d68 | a7a4ea23-f905-43e7-b777-25b6f6db8d68 | 
| Album | Album of the Year | Album of the Year | 
| Album Artist | The Good Life | The Good Life | 
| Album Artists | The Good Life | The Good Life | 
| Artist | The Good Life | The Good Life | 
| Artist Discogs Url | http://www.discogs.com/artist/313971 | http://www.discogs.com/artist/313971 | 
| Artist Official Url | http://www.thegoodlifemusic.com/ | http://www.thegoodlifemusic.com/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1483286 | https://www.wikidata.org/wiki/Q1483286 | 
| Artists | The Good Life | The Good Life | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| BPM | 89 | 89 | 
| Barcode | 648401006421 | 648401006421 | 
| Cat No | SCE-064-1 | SCE-064-1 | 
| Composer | 
  | 
  | 
| Country | Europe | Europe | 
| Country Code | XE | XE | 
| Disc No | 01 | 01 | 
| Disc Total | 01 | 01 | 
| Electronic | 16 | 16 | 
| Engineer | A.J. Mogis | A.J. Mogis | 
| Floating Bpm | 89.3077 | 89.3077 | 
| Genre | Acoustic | Acoustic | 
| Instrumental | 3 | 3 | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 0 | 0 | 
| Key | A | A | 
| Label | Saddle Creek Europe | Saddle Creek Europe | 
| Language | eng | eng | 
| MB Artist Id | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 
| MB Original Release Id | 650c7791-aa70-4aec-800e-0bfeda66b7a8 | 650c7791-aa70-4aec-800e-0bfeda66b7a8 | 
| MB Recording Id | 4bd6ca87-8d71-4840-a7f6-4bd0003906d9 | 4bd6ca87-8d71-4840-a7f6-4bd0003906d9 | 
| MB Release Artist Id | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 
| MB Release Group Id | d2cfd1e7-45e4-3118-ad62-a055b13d53b7 | d2cfd1e7-45e4-3118-ad62-a055b13d53b7 | 
| MB Release Id | 54456492-688d-381b-a881-7741f3d6287d | 54456492-688d-381b-a881-7741f3d6287d | 
| MB Track Id | 8499f2d1-8a4d-3513-9b2e-da688d7424bc | 8499f2d1-8a4d-3513-9b2e-da688d7424bc | 
| Media | Vinyl | Vinyl | 
| Mixer | Mike Mogis | Mike Mogis | 
| Mood | Very droopy | Very droopy | 
| Mood Aggressive | 3 | 3 | 
| Mood Arousal | -93 | -93 | 
| Mood Dance | 41 | 41 | 
| Mood Happy | 27 | 27 | 
| Mood Party | 26 | 26 | 
| Mood Relaxed | 74 | 74 | 
| Mood Sad | 45 | 45 | 
| Mood Valence | -44 | -44 | 
| Original Album | Album of the Year | Album of the Year | 
| Original Release Year | 2004-08-10 | 2004-08-10 | 
| Producer | Mike Mogis | Mike Mogis | 
| Release Discogs Url | https://www.discogs.com/release/2544016 | https://www.discogs.com/release/2544016 | 
| Release Status | Official | Official | 
| Release Type | Album | Album | 
| Release Wikipedia Url | https://en.wikipedia.org/wiki/Album_of_the_Year_(The_Good_Life_album) | https://en.wikipedia.org/wiki/Album_of_the_Year_(The_Good_Life_album) | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 04 | 04 | 
| Sort Album Artist | Good Life, The | Good Life, The | 
| Sort Album Artists | Good Life, The | Good Life, The | 
| Sort Artist | Good Life, The | Good Life, The | 
| Sort Artists | Good Life, The | Good Life, The | 
| Timbre | 7 | 7 | 
| Title | You're No Fool | You're No Fool | 
| Tonality | 16 | 16 | 
| Track No | 04 | 04 | 
| Track Total | 12 | 12 | 
| Year | 2004-08-10 | 2004-08-10 | 
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value | 
|---|---|---|
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustic | 8 | 8 | 
| Acoustid Fingerprint | Yes | Yes | 
| Acoustid Id | 25b1403f-3475-4126-ab18-1890fdf8969e | 25b1403f-3475-4126-ab18-1890fdf8969e | 
| Album | Album of the Year | Album of the Year | 
| Album Artist | The Good Life | The Good Life | 
| Album Artists | The Good Life | The Good Life | 
| Artist | The Good Life | The Good Life | 
| Artist Discogs Url | http://www.discogs.com/artist/313971 | http://www.discogs.com/artist/313971 | 
| Artist Official Url | http://www.thegoodlifemusic.com/ | http://www.thegoodlifemusic.com/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1483286 | https://www.wikidata.org/wiki/Q1483286 | 
| Artists | The Good Life | The Good Life | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| BPM | 90 | 90 | 
| Barcode | 648401006421 | 648401006421 | 
| Cat No | SCE-064-1 | SCE-064-1 | 
| Composer | 
  | 
  | 
| Country | Europe | Europe | 
| Country Code | XE | XE | 
| Disc No | 01 | 01 | 
| Disc Total | 01 | 01 | 
| Electronic | 20 | 20 | 
| Engineer | A.J. Mogis | A.J. Mogis | 
| Floating Bpm | 90.647 | 90.647 | 
| Genre | Acoustic | Acoustic | 
| Instrumental | 5 | 5 | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 0 | 0 | 
| Key | Dm | Dm | 
| Label | Saddle Creek Europe | Saddle Creek Europe | 
| Language | eng | eng | 
| MB Artist Id | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 
| MB Original Release Id | 650c7791-aa70-4aec-800e-0bfeda66b7a8 | 650c7791-aa70-4aec-800e-0bfeda66b7a8 | 
| MB Recording Id | 7b39a56b-5007-4116-8596-643e925f45bd | 7b39a56b-5007-4116-8596-643e925f45bd | 
| MB Release Artist Id | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 
| MB Release Group Id | d2cfd1e7-45e4-3118-ad62-a055b13d53b7 | d2cfd1e7-45e4-3118-ad62-a055b13d53b7 | 
| MB Release Id | 54456492-688d-381b-a881-7741f3d6287d | 54456492-688d-381b-a881-7741f3d6287d | 
| MB Track Id | fe0a04bd-c10f-36a8-92ba-99b0c29fd24a | fe0a04bd-c10f-36a8-92ba-99b0c29fd24a | 
| Media | Vinyl | Vinyl | 
| Mixer | Mike Mogis | Mike Mogis | 
| Mood | Extremely excited | Extremely excited | 
| Mood Aggressive | 79 | 79 | 
| Mood Arousal | 93 | 93 | 
| Mood Dance | 39 | 39 | 
| Mood Happy | 93 | 93 | 
| Mood Party | 51 | 51 | 
| Mood Relaxed | 3 | 3 | 
| Mood Sad | 20 | 20 | 
| Mood Valence | 86 | 86 | 
| Original Album | Album of the Year | Album of the Year | 
| Original Release Year | 2004-08-10 | 2004-08-10 | 
| Producer | Mike Mogis | Mike Mogis | 
| Release Discogs Url | https://www.discogs.com/release/2544016 | https://www.discogs.com/release/2544016 | 
| Release Status | Official | Official | 
| Release Type | Album | Album | 
| Release Wikipedia Url | https://en.wikipedia.org/wiki/Album_of_the_Year_(The_Good_Life_album) | https://en.wikipedia.org/wiki/Album_of_the_Year_(The_Good_Life_album) | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 05 | 05 | 
| Sort Album Artist | Good Life, The | Good Life, The | 
| Sort Album Artists | Good Life, The | Good Life, The | 
| Sort Artist | Good Life, The | Good Life, The | 
| Sort Artists | Good Life, The | Good Life, The | 
| Timbre | 74 | 74 | 
| Title | Notes in His Pocket | Notes in His Pocket | 
| Tonality | 77 | 77 | 
| Track No | 05 | 05 | 
| Track Total | 12 | 12 | 
| Year | 2004-08-10 | 2004-08-10 | 
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value | 
|---|---|---|
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustic | 29 | 29 | 
| Acoustid Fingerprint | Yes | Yes | 
| Acoustid Id | 9412ef0a-8c54-4a67-9962-6892b8f32058 | 9412ef0a-8c54-4a67-9962-6892b8f32058 | 
| Album | Album of the Year | Album of the Year | 
| Album Artist | The Good Life | The Good Life | 
| Album Artists | The Good Life | The Good Life | 
| Artist | The Good Life | The Good Life | 
| Artist Discogs Url | http://www.discogs.com/artist/313971 | http://www.discogs.com/artist/313971 | 
| Artist Official Url | http://www.thegoodlifemusic.com/ | http://www.thegoodlifemusic.com/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1483286 | https://www.wikidata.org/wiki/Q1483286 | 
| Artists | The Good Life | The Good Life | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| BPM | 92 | 92 | 
| Barcode | 648401006421 | 648401006421 | 
| Cat No | SCE-064-1 | SCE-064-1 | 
| Composer | 
  | 
  | 
| Country | Europe | Europe | 
| Country Code | XE | XE | 
| Disc No | 01 | 01 | 
| Disc Total | 01 | 01 | 
| Electronic | 6 | 6 | 
| Engineer | A.J. Mogis | A.J. Mogis | 
| Floating Bpm | 92.2818 | 92.2818 | 
| Genre | Acoustic | Acoustic | 
| Instrumental | 10 | 10 | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 0 | 0 | 
| Key | A | A | 
| Label | Saddle Creek Europe | Saddle Creek Europe | 
| Language | eng | eng | 
| MB Artist Id | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 
| MB Original Release Id | 650c7791-aa70-4aec-800e-0bfeda66b7a8 | 650c7791-aa70-4aec-800e-0bfeda66b7a8 | 
| MB Recording Id | ae0268d2-5db6-4dd8-aa05-c6d032420c6d | ae0268d2-5db6-4dd8-aa05-c6d032420c6d | 
| MB Release Artist Id | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 
| MB Release Group Id | d2cfd1e7-45e4-3118-ad62-a055b13d53b7 | d2cfd1e7-45e4-3118-ad62-a055b13d53b7 | 
| MB Release Id | 54456492-688d-381b-a881-7741f3d6287d | 54456492-688d-381b-a881-7741f3d6287d | 
| MB Track Id | b307abfb-db67-3a9c-acb1-096a7d595a02 | b307abfb-db67-3a9c-acb1-096a7d595a02 | 
| Media | Vinyl | Vinyl | 
| Mixer | Mike Mogis | Mike Mogis | 
| Mood | Very droopy | Very droopy | 
| Mood Aggressive | 11 | 11 | 
| Mood Arousal | -77 | -77 | 
| Mood Dance | 8 | 8 | 
| Mood Happy | 36 | 36 | 
| Mood Party | 19 | 19 | 
| Mood Relaxed | 64 | 64 | 
| Mood Sad | 70 | 70 | 
| Mood Valence | -40 | -40 | 
| Original Album | Album of the Year | Album of the Year | 
| Original Release Year | 2004-08-10 | 2004-08-10 | 
| Producer | Mike Mogis | Mike Mogis | 
| Release Discogs Url | https://www.discogs.com/release/2544016 | https://www.discogs.com/release/2544016 | 
| Release Status | Official | Official | 
| Release Type | Album | Album | 
| Release Wikipedia Url | https://en.wikipedia.org/wiki/Album_of_the_Year_(The_Good_Life_album) | https://en.wikipedia.org/wiki/Album_of_the_Year_(The_Good_Life_album) | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 06 | 06 | 
| Sort Album Artist | Good Life, The | Good Life, The | 
| Sort Album Artists | Good Life, The | Good Life, The | 
| Sort Artist | Good Life, The | Good Life, The | 
| Sort Artists | Good Life, The | Good Life, The | 
| Timbre | 96 | 96 | 
| Title | You're Not You | You're Not You | 
| Tonality | 90 | 90 | 
| Track No | 06 | 06 | 
| Track Total | 12 | 12 | 
| Year | 2004-08-10 | 2004-08-10 | 
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value | 
|---|---|---|
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustic | 49 | 49 | 
| Acoustid Fingerprint | Yes | Yes | 
| Acoustid Id | 0ce13099-3e5c-4afb-974b-d1ced24986c3 | 0ce13099-3e5c-4afb-974b-d1ced24986c3 | 
| Album | Album of the Year | Album of the Year | 
| Album Artist | The Good Life | The Good Life | 
| Album Artists | The Good Life | The Good Life | 
| Artist | The Good Life | The Good Life | 
| Artist Discogs Url | http://www.discogs.com/artist/313971 | http://www.discogs.com/artist/313971 | 
| Artist Official Url | http://www.thegoodlifemusic.com/ | http://www.thegoodlifemusic.com/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1483286 | https://www.wikidata.org/wiki/Q1483286 | 
| Artists | The Good Life | The Good Life | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| BPM | 136 | 136 | 
| Barcode | 648401006421 | 648401006421 | 
| Cat No | SCE-064-1 | SCE-064-1 | 
| Composer | 
  | 
  | 
| Country | Europe | Europe | 
| Country Code | XE | XE | 
| Disc No | 01 | 01 | 
| Disc Total | 01 | 01 | 
| Electronic | 12 | 12 | 
| Engineer | A.J. Mogis | A.J. Mogis | 
| Floating Bpm | 136.4557 | 136.4557 | 
| Genre | Acoustic | Acoustic | 
| Instrumental | 10 | 10 | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 0 | 0 | 
| Key | A | A | 
| Label | Saddle Creek Europe | Saddle Creek Europe | 
| Language | eng | eng | 
| MB Artist Id | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 
| MB Original Release Id | 650c7791-aa70-4aec-800e-0bfeda66b7a8 | 650c7791-aa70-4aec-800e-0bfeda66b7a8 | 
| MB Recording Id | 43441940-5237-4177-a5fc-6a1892a26280 | 43441940-5237-4177-a5fc-6a1892a26280 | 
| MB Release Artist Id | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 0ad7bbcd-6e77-4dc0-bb61-e331c46f70ec | 
| MB Release Group Id | d2cfd1e7-45e4-3118-ad62-a055b13d53b7 | d2cfd1e7-45e4-3118-ad62-a055b13d53b7 | 
| MB Release Id | 54456492-688d-381b-a881-7741f3d6287d | 54456492-688d-381b-a881-7741f3d6287d | 
| MB Track Id | 26a18851-d7f7-31e7-ac6d-432b077f2740 | 26a18851-d7f7-31e7-ac6d-432b077f2740 | 
| Media | Vinyl | Vinyl | 
| Mixer | Mike Mogis | Mike Mogis | 
| Mood | Very calm | Very calm | 
| Mood Aggressive | 1 | 1 | 
| Mood Arousal | -96 | -96 | 
| Mood Dance | 38 | 38 | 
| Mood Happy | 65 | 65 | 
| Mood Party | 11 | 11 | 
| Mood Relaxed | 50 | 50 | 
| Mood Sad | 43 | 43 | 
| Mood Valence | 30 | 30 | 
| Original Album | Album of the Year | Album of the Year | 
| Original Release Year | 2004-08-10 | 2004-08-10 | 
| Producer | Mike Mogis | Mike Mogis | 
| Release Discogs Url | https://www.discogs.com/release/2544016 | https://www.discogs.com/release/2544016 | 
| Release Status | Official | Official | 
| Release Type | Album | Album | 
| Release Wikipedia Url | https://en.wikipedia.org/wiki/Album_of_the_Year_(The_Good_Life_album) | https://en.wikipedia.org/wiki/Album_of_the_Year_(The_Good_Life_album) | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 07 | 07 | 
| Sort Album Artist | Good Life, The | Good Life, The | 
| Sort Album Artists | Good Life, The | Good Life, The | 
| Sort Artist | Good Life, The | Good Life, The | 
| Sort Artists | Good Life, The | Good Life, The | 
| Timbre | 31 | 31 | 
| Title | October Leaves | October Leaves | 
| Tonality | 16 | 16 | 
| Track No | 07 | 07 | 
| Track Total | 12 | 12 | 
