Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
| Fieldname | Old Value | New Value | 
|---|---|---|
| Album | I'm Gonna Be (500 Miles) | I'm Gonna Be (500 Miles) (single) | 
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustic | 2 | 2 | 
| Album Artist | The Proclaimers | The Proclaimers | 
| Album Artists | The Proclaimers | The Proclaimers | 
| Artist | The Proclaimers | The Proclaimers | 
| Artist Discogs Url | http://www.discogs.com/artist/274034 | http://www.discogs.com/artist/274034 | 
| Artist Official Url | http://www.proclaimers.co.uk/ | http://www.proclaimers.co.uk/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q289622 | https://www.wikidata.org/wiki/Q289622 | 
| Artists | The Proclaimers | The Proclaimers | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| BPM | 131 | 131 | 
| Barcode | 5 013136 328363 | 5 013136 328363 | 
| Cat No | 7243 8 80813 2 0 | 7243 8 80813 2 0 | 
| Composer | 
  | 
  | 
| Country | Europe | Europe | 
| Country Code | XE | XE | 
| Disc No | 01 | 01 | 
| Disc Total | 01 | 01 | 
| Electronic | 23 | 23 | 
| Engineer | Barry Hammond | Barry Hammond | 
| Floating Bpm | 131.8971 | 131.8971 | 
| Genre | Pop Rock | Pop Rock | 
| ISRC | GBAYK1100214 | GBAYK1100214 | 
| Instrumental | 4 | 4 | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 0 | 0 | 
| Key | E | E | 
| Label | Chrysalis | Chrysalis | 
| Language | eng | eng | 
| MB Artist Id | 1303b976-b862-4f04-94fd-a8d444e06714 | 1303b976-b862-4f04-94fd-a8d444e06714 | 
| MB Original Release Id | 69571bee-6227-4610-ac5c-05b524711b7e | 69571bee-6227-4610-ac5c-05b524711b7e | 
| MB Recording Id | e3cf7cc1-2b38-4c46-acd9-c5cd6f602320 | e3cf7cc1-2b38-4c46-acd9-c5cd6f602320 | 
| MB Recording Work | I’m Gonna Be (500 Miles) | I’m Gonna Be (500 Miles) | 
| MB Recording Work Id | 90c6b1c5-88e5-369f-93c7-3cf9f6a790e2 | 90c6b1c5-88e5-369f-93c7-3cf9f6a790e2 | 
| MB Release Artist Id | 1303b976-b862-4f04-94fd-a8d444e06714 | 1303b976-b862-4f04-94fd-a8d444e06714 | 
| MB Release Group Id | 202eb627-5d93-379b-b902-2a0b90f11dd1 | 202eb627-5d93-379b-b902-2a0b90f11dd1 | 
| MB Release Id | 9f8d4b1e-a250-4d3d-adf7-0e1b5faee5b6 | 9f8d4b1e-a250-4d3d-adf7-0e1b5faee5b6 | 
| MB Track Id | f309011e-9d41-46da-b564-e67f3be4d4fc | f309011e-9d41-46da-b564-e67f3be4d4fc | 
| MB Work | I’m Gonna Be (500 Miles) | I’m Gonna Be (500 Miles) | 
| MB Work Id | 90c6b1c5-88e5-369f-93c7-3cf9f6a790e2 | 90c6b1c5-88e5-369f-93c7-3cf9f6a790e2 | 
| Media | CD | CD | 
| Mood | Extremely calm | Extremely calm | 
| Mood Aggressive | 0 | 0 | 
| Mood Arousal | -99 | -99 | 
| Mood Dance | 86 | 86 | 
| Mood Happy | 79 | 79 | 
| Mood Party | 73 | 73 | 
| Mood Relaxed | 58 | 58 | 
| Mood Sad | 20 | 20 | 
| Mood Valence | 58 | 58 | 
| Original Album | Sound of Cinema Vol. 2: Listen to the Movies | Sound of Cinema Vol. 2: Listen to the Movies | 
| Original Release Year | 1994 | 1994 | 
| Part Type | Song | Song | 
| Producer | Pete Wingfield | Pete Wingfield | 
| Release Discogs Url | https://www.discogs.com/release/3401467 | https://www.discogs.com/release/3401467 | 
| Release Status | Official | Official | 
| Release Type | Single | Single | 
| Release Wikipedia Url | https://en.wikipedia.org/wiki/I'm_Gonna_Be_(500_Miles) | https://en.wikipedia.org/wiki/I'm_Gonna_Be_(500_Miles) | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 01 | 01 | 
| Sort Album Artist | Proclaimers, The | Proclaimers, The | 
| Sort Album Artists | Proclaimers, The | Proclaimers, The | 
| Sort Artist | Proclaimers, The | Proclaimers, The | 
| Sort Artists | Proclaimers, The | Proclaimers, The | 
| Sort Composer | 
  | 
  | 
| Timbre | 98 | 98 | 
| Title | I'm Gonna Be (500 Miles) | I'm Gonna Be (500 Miles) | 
| Tonality | 56 | 56 | 
| Track No | 01 | 01 | 
| Track Total | 04 | 04 | 
| Work Type | Song | Song | 
| Year | 1993 | 1993 | 
View song in MusicBrainz
| Fieldname | Old Value | New Value | 
|---|---|---|
| Album | I'm Gonna Be (500 Miles) | I'm Gonna Be (500 Miles) (single) | 
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustic | 95 | 95 | 
| Album Artist | The Proclaimers | The Proclaimers | 
| Album Artists | The Proclaimers | The Proclaimers | 
| Artist | The Proclaimers | The Proclaimers | 
| Artist Discogs Url | http://www.discogs.com/artist/274034 | http://www.discogs.com/artist/274034 | 
| Artist Official Url | http://www.proclaimers.co.uk/ | http://www.proclaimers.co.uk/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q289622 | https://www.wikidata.org/wiki/Q289622 | 
| Artists | The Proclaimers | The Proclaimers | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| BPM | 149 | 149 | 
| Barcode | 5 013136 328363 | 5 013136 328363 | 
| Cat No | 7243 8 80813 2 0 | 7243 8 80813 2 0 | 
| Country | Europe | Europe | 
| Country Code | XE | XE | 
| Disc No | 01 | 01 | 
| Disc Total | 01 | 01 | 
| Electronic | 5 | 5 | 
| Floating Bpm | 149.073 | 149.073 | 
| Genre | Pop Rock | Pop Rock | 
| Instrumental | 43 | 43 | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 0 | 0 | 
| Key | G | G | 
| Label | Chrysalis | Chrysalis | 
| Language | eng | eng | 
| MB Artist Id | 1303b976-b862-4f04-94fd-a8d444e06714 | 1303b976-b862-4f04-94fd-a8d444e06714 | 
| MB Original Release Id | 7df48ce6-4f58-4be1-aba0-9d2c9d371c7d | 7df48ce6-4f58-4be1-aba0-9d2c9d371c7d | 
| MB Recording Id | 697e1875-c51d-40d5-a3f9-478d8bb2ede5 | 697e1875-c51d-40d5-a3f9-478d8bb2ede5 | 
| MB Release Artist Id | 1303b976-b862-4f04-94fd-a8d444e06714 | 1303b976-b862-4f04-94fd-a8d444e06714 | 
| MB Release Group Id | 202eb627-5d93-379b-b902-2a0b90f11dd1 | 202eb627-5d93-379b-b902-2a0b90f11dd1 | 
| MB Release Id | 9f8d4b1e-a250-4d3d-adf7-0e1b5faee5b6 | 9f8d4b1e-a250-4d3d-adf7-0e1b5faee5b6 | 
| MB Track Id | 52fc07ba-c38e-45b4-a2dc-5c18ddf39758 | 52fc07ba-c38e-45b4-a2dc-5c18ddf39758 | 
| Media | CD | CD | 
| Mood | Extremely bored | Extremely bored | 
| Mood Aggressive | 0 | 0 | 
| Mood Arousal | -100 | -100 | 
| Mood Dance | 25 | 25 | 
| Mood Happy | 33 | 33 | 
| Mood Party | 3 | 3 | 
| Mood Relaxed | 84 | 84 | 
| Mood Sad | 85 | 85 | 
| Mood Valence | -71 | -71 | 
| Original Album | I'm Gonna Be (500 Miles) | I'm Gonna Be (500 Miles) | 
| Original Release Year | 1988 | 1988 | 
| Producer | Phil Ross | Phil Ross | 
| Release Discogs Url | https://www.discogs.com/release/3401467 | https://www.discogs.com/release/3401467 | 
| Release Status | Official | Official | 
| Release Type | Single | Single | 
| Release Wikipedia Url | https://en.wikipedia.org/wiki/I'm_Gonna_Be_(500_Miles) | https://en.wikipedia.org/wiki/I'm_Gonna_Be_(500_Miles) | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 02 | 02 | 
| Sort Album Artist | Proclaimers, The | Proclaimers, The | 
| Sort Album Artists | Proclaimers, The | Proclaimers, The | 
| Sort Artist | Proclaimers, The | Proclaimers, The | 
| Sort Artists | Proclaimers, The | Proclaimers, The | 
| Timbre | 100 | 100 | 
| Title | Better Days | Better Days | 
| Tonality | 99 | 99 | 
| Track No | 02 | 02 | 
| Track Total | 04 | 04 | 
| Year | 1993 | 1993 | 
View song in MusicBrainz
| Fieldname | Old Value | New Value | 
|---|---|---|
| Album | I'm Gonna Be (500 Miles) | I'm Gonna Be (500 Miles) (single) | 
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustic | 90 | 90 | 
| Album Artist | The Proclaimers | The Proclaimers | 
| Album Artists | The Proclaimers | The Proclaimers | 
| Artist | The Proclaimers | The Proclaimers | 
| Artist Discogs Url | http://www.discogs.com/artist/274034 | http://www.discogs.com/artist/274034 | 
| Artist Official Url | http://www.proclaimers.co.uk/ | http://www.proclaimers.co.uk/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q289622 | https://www.wikidata.org/wiki/Q289622 | 
| Artists | The Proclaimers | The Proclaimers | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| BPM | 128 | 128 | 
| Barcode | 5 013136 328363 | 5 013136 328363 | 
| Cat No | 7243 8 80813 2 0 | 7243 8 80813 2 0 | 
| Country | Europe | Europe | 
| Country Code | XE | XE | 
| Disc No | 01 | 01 | 
| Disc Total | 01 | 01 | 
| Electronic | 2 | 2 | 
| Floating Bpm | 128.4405 | 128.4405 | 
| Genre | Pop Rock | Pop Rock | 
| Instrumental | 1 | 1 | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 0 | 0 | 
| Key | Fm | Fm | 
| Label | Chrysalis | Chrysalis | 
| Language | eng | eng | 
| MB Artist Id | 1303b976-b862-4f04-94fd-a8d444e06714 | 1303b976-b862-4f04-94fd-a8d444e06714 | 
| MB Original Release Id | f1ea6b57-48f9-4072-a833-0ce02b310e7e | f1ea6b57-48f9-4072-a833-0ce02b310e7e | 
| MB Recording Id | 5cac3d0c-935c-4a84-8c75-5a77dba4853a | 5cac3d0c-935c-4a84-8c75-5a77dba4853a | 
| MB Release Artist Id | 1303b976-b862-4f04-94fd-a8d444e06714 | 1303b976-b862-4f04-94fd-a8d444e06714 | 
| MB Release Group Id | 202eb627-5d93-379b-b902-2a0b90f11dd1 | 202eb627-5d93-379b-b902-2a0b90f11dd1 | 
| MB Release Id | 9f8d4b1e-a250-4d3d-adf7-0e1b5faee5b6 | 9f8d4b1e-a250-4d3d-adf7-0e1b5faee5b6 | 
| MB Track Id | f9a95b57-f38a-4293-a4e6-d78686e65450 | f9a95b57-f38a-4293-a4e6-d78686e65450 | 
| Media | CD | CD | 
| Mood | Extremely bored | Extremely bored | 
| Mood Aggressive | 0 | 0 | 
| Mood Arousal | -98 | -98 | 
| Mood Dance | 29 | 29 | 
| Mood Happy | 34 | 34 | 
| Mood Party | 24 | 24 | 
| Mood Relaxed | 74 | 74 | 
| Mood Sad | 79 | 79 | 
| Mood Valence | -58 | -58 | 
| Original Album | Sunshine on Leith | Sunshine on Leith | 
| Original Release Year | 1988 | 1988 | 
| Producer | Phil Ross | Phil Ross | 
| Release Discogs Url | https://www.discogs.com/release/3401467 | https://www.discogs.com/release/3401467 | 
| Release Status | Official | Official | 
| Release Type | Single | Single | 
| Release Wikipedia Url | https://en.wikipedia.org/wiki/I'm_Gonna_Be_(500_Miles) | https://en.wikipedia.org/wiki/I'm_Gonna_Be_(500_Miles) | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 03 | 03 | 
| Sort Album Artist | Proclaimers, The | Proclaimers, The | 
| Sort Album Artists | Proclaimers, The | Proclaimers, The | 
| Sort Artist | Proclaimers, The | Proclaimers, The | 
| Sort Artists | Proclaimers, The | Proclaimers, The | 
| Timbre | 99 | 99 | 
| Title | Teardrops | Teardrops | 
| Tonality | 97 | 97 | 
| Track No | 03 | 03 | 
| Track Total | 04 | 04 | 
| Year | 1993 | 1993 | 
View song in MusicBrainz
| Fieldname | Old Value | New Value | 
|---|---|---|
| Album | I'm Gonna Be (500 Miles) | I'm Gonna Be (500 Miles) (single) | 
| Artwork - Artist | ![]()  | |
| Artwork - Album Artist | ![]()  | |
| Acoustic | 99 | 99 | 
| Album Artist | The Proclaimers | The Proclaimers | 
| Album Artists | The Proclaimers | The Proclaimers | 
| Artist | The Proclaimers | The Proclaimers | 
| Artist Discogs Url | http://www.discogs.com/artist/274034 | http://www.discogs.com/artist/274034 | 
| Artist Official Url | http://www.proclaimers.co.uk/ | http://www.proclaimers.co.uk/ | 
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q289622 | https://www.wikidata.org/wiki/Q289622 | 
| Artists | The Proclaimers | The Proclaimers | 
| Artwork - Front Cover | ![]()  | ![]()  | 
| BPM | 123 | 123 | 
| Barcode | 5 013136 328363 | 5 013136 328363 | 
| Cat No | 7243 8 80813 2 0 | 7243 8 80813 2 0 | 
| Country | Europe | Europe | 
| Country Code | XE | XE | 
| Disc No | 01 | 01 | 
| Disc Total | 01 | 01 | 
| Electronic | 0 | 0 | 
| Floating Bpm | 123.7909 | 123.7909 | 
| Genre | Pop Rock | Pop Rock | 
| Instrumental | 0 | 0 | 
| Is Classical | 0 | 0 | 
| Is Compilation | 0 | 0 | 
| Is Greatest Hits | 0 | 0 | 
| Key | D# | D# | 
| Label | Chrysalis | Chrysalis | 
| Language | eng | eng | 
| MB Artist Id | 1303b976-b862-4f04-94fd-a8d444e06714 | 1303b976-b862-4f04-94fd-a8d444e06714 | 
| MB Original Release Id | 9f8d4b1e-a250-4d3d-adf7-0e1b5faee5b6 | 9f8d4b1e-a250-4d3d-adf7-0e1b5faee5b6 | 
| MB Recording Id | 7ea04553-34ce-4640-a5ea-4354891a41b5 | 7ea04553-34ce-4640-a5ea-4354891a41b5 | 
| MB Release Artist Id | 1303b976-b862-4f04-94fd-a8d444e06714 | 1303b976-b862-4f04-94fd-a8d444e06714 | 
| MB Release Group Id | 202eb627-5d93-379b-b902-2a0b90f11dd1 | 202eb627-5d93-379b-b902-2a0b90f11dd1 | 
| MB Release Id | 9f8d4b1e-a250-4d3d-adf7-0e1b5faee5b6 | 9f8d4b1e-a250-4d3d-adf7-0e1b5faee5b6 | 
| MB Track Id | 866e9f9a-02d6-4fb1-b689-4edfc3757b27 | 866e9f9a-02d6-4fb1-b689-4edfc3757b27 | 
| Media | CD | CD | 
| Mood | Very droopy | Very droopy | 
| Mood Aggressive | 4 | 4 | 
| Mood Arousal | -93 | -93 | 
| Mood Dance | 3 | 3 | 
| Mood Happy | 31 | 31 | 
| Mood Party | 1 | 1 | 
| Mood Relaxed | 96 | 96 | 
| Mood Sad | 63 | 63 | 
| Mood Valence | -37 | -37 | 
| Original Album | I'm Gonna Be (500 Miles) | I'm Gonna Be (500 Miles) | 
| Original Release Year | 1993 | 1993 | 
| Producer | Phil Ross | Phil Ross | 
| Release Discogs Url | https://www.discogs.com/release/3401467 | https://www.discogs.com/release/3401467 | 
| Release Status | Official | Official | 
| Release Type | Single | Single | 
| Release Wikipedia Url | https://en.wikipedia.org/wiki/I'm_Gonna_Be_(500_Miles) | https://en.wikipedia.org/wiki/I'm_Gonna_Be_(500_Miles) | 
| Script | Latin | Latin | 
| Single Disc TrackNo | 04 | 04 | 
| Sort Album Artist | Proclaimers, The | Proclaimers, The | 
| Sort Album Artists | Proclaimers, The | Proclaimers, The | 
| Sort Artist | Proclaimers, The | Proclaimers, The | 
| Sort Artists | Proclaimers, The | Proclaimers, The | 
| Timbre | 99 | 99 | 
| Title | I Can't Be Myself | I Can't Be Myself | 
| Tonality | 57 | 57 | 
| Track No | 04 | 04 | 
| Track Total | 04 | 04 | 
| Year | 1993 | 1993 | 

