Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Vivaldi: The Masterworks | Vivaldi: The Masterworks (Compilation) (disc 1: Violin Concertos, op. 8 nos. 1-7) |
Album Artist | The English Concert | Antonio Vivaldi |
Album Artists | The English Concert | Antonio Vivaldi |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q926326 | https://www.wikidata.org/wiki/Q1340 |
MB Release Artist Id | 8af55e27-c6ad-44f3-a6d2-53df5462798c | ad79836d-9849-44df-8789-180bbc823f3c |
Sort Album Artist | English Concert, The | Vivaldi, Antonio |
Sort Album Artists | English Concert, The | Vivaldi, Antonio |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 63 | 63 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | d9a6e9e3-8dde-41bc-b77e-87805b5c2fdf | d9a6e9e3-8dde-41bc-b77e-87805b5c2fdf |
Amazon Id | B00004YU9U | B00004YU9U |
Artist | Simon Standage, The English Concert, Trevor Pinnock | Simon Standage, The English Concert, Trevor Pinnock |
Artist Official Url | http://www.englishconcert.co.uk/ | http://www.englishconcert.co.uk/ |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 144 | 144 |
Barcode | 5028421995625 | 5028421995625 |
Cat No | 99562 | 99562 |
Classical Catalog | RV. 315 | RV. 315 |
Composer | Antonio Vivaldi | Antonio Vivaldi |
Conductor | Trevor Pinnock | Trevor Pinnock |
Country | Netherlands | Netherlands |
Country Code | NL | NL |
Disc No | 01 | 01 |
Disc Subtitle | Violin Concertos, op. 8 nos. 1-7 | Violin Concertos, op. 8 nos. 1-7 |
Disc Total | 40 | 40 |
Electronic | 81 | 81 |
Floating Bpm | 144.152 | 144.152 |
Grouping | Concerto for Violin, Strings and Continuo in G minor, Op. 8 No. 2, RV. 315 "L'estate" | Concerto for Violin, Strings and Continuo in G minor, Op. 8 No. 2, RV. 315 "L'estate" |
Instrument | violino piccolo | violino piccolo |
Instrumental | 99 | 99 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | F#m | F#m |
Label | Brilliant Classics | Brilliant Classics |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 3cf9d2f3-47f7-34c0-aabc-1debbd1bf16b | 3cf9d2f3-47f7-34c0-aabc-1debbd1bf16b |
MB Recording Id | 889cb2d1-0e45-487d-a9c6-80992a04b601 | 889cb2d1-0e45-487d-a9c6-80992a04b601 |
MB Recording Work | Concerto in G minor, op. 8 no. 2, RV 315 “L’estate” | Concerto in G minor, op. 8 no. 2, RV 315 “L’estate” |
MB Recording Work Id | 4f9cffd7-ed5c-3454-a62d-882b04bcabd0 | 4f9cffd7-ed5c-3454-a62d-882b04bcabd0 |
MB Release Group Id | 644f5dde-b5f3-3cb6-909f-b95a1acb46c7 | 644f5dde-b5f3-3cb6-909f-b95a1acb46c7 |
MB Release Id | 3cf9d2f3-47f7-34c0-aabc-1debbd1bf16b | 3cf9d2f3-47f7-34c0-aabc-1debbd1bf16b |
MB Track Id | f0a95fdd-233e-329c-84ba-32ae75536e86 | f0a95fdd-233e-329c-84ba-32ae75536e86 |
MB Work | Le quattro stagioni | Le quattro stagioni |
MB Work Id | 87886dcf-9776-49cb-b6f5-10104da6e42c | 87886dcf-9776-49cb-b6f5-10104da6e42c |
Media | CD | CD |
Mood | Extremely calm | Extremely calm |
Mood Aggressive | 0 | 0 |
Mood Arousal | -99 | -99 |
Mood Dance | 10 | 10 |
Mood Happy | 96 | 96 |
Mood Party | 56 | 56 |
Mood Relaxed | 81 | 81 |
Mood Sad | 35 | 35 |
Mood Valence | 93 | 93 |
Movement | Allegro non molto - Adagio - Presto, tempo impetuoso d'estate | Allegro non molto - Adagio - Presto, tempo impetuoso d'estate |
Movement No | 1 | 1 |
Movement Total | 1 | 1 |
Opus | 8 | 8 |
Orchestra | The English Concert | The English Concert |
Original Album | The Masterworks | The Masterworks |
Original Release Year | 2001 | 2001 |
Overall Work | Le quattro stagioni | Le quattro stagioni |
Part | Allegro non molto - Adagio - Presto, tempo impetuoso d'estate | Allegro non molto - Adagio - Presto, tempo impetuoso d'estate |
Part Number | I | I |
Part Type | Concerto | Concerto |
Performer |
|
|
Performer Name | Simon Standage | Simon Standage |
Ranking | 2 | 2 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Artist | Standage, Simon; English Concert, The; Pinnock, Trevor | Standage, Simon; English Concert, The; Pinnock, Trevor |
Sort Artists |
|
|
Sort Composer | Vivaldi, Antonio | Vivaldi, Antonio |
Sort Conductor | Pinnock, Trevor | Pinnock, Trevor |
Sort Orchestra | English Concert, The | English Concert, The |
Sort Performer Name | Standage, Simon | Standage, Simon |
Timbre | 59 | 59 |
Title | Concerto for Violin, Strings and Continuo in G minor, Op. 8 No. 2, RV. 315 "L'estate": Allegro non molto - Adagio - Presto, tempo impetuoso d'estate | Concerto for Violin, Strings and Continuo in G minor, Op. 8 No. 2, RV. 315 "L'estate": Allegro non molto - Adagio - Presto, tempo impetuoso d'estate |
Tonality | 49 | 49 |
Track No | 02 | 02 |
Track Total | 07 | 07 |
Work | Concerto for Violin, Strings and Continuo in G minor, Op. 8 No. 2, RV. 315 "L'estate" | Concerto for Violin, Strings and Continuo in G minor, Op. 8 No. 2, RV. 315 "L'estate" |
Year | 2001 | 2001 |