Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | London Chamber Orchestra, Christopher Warren-Green | Antonio Vivaldi, Johann Pachelbel, Tomaso Giovanni Albinoni; London Chamber Orchestra, Christopher Warren-Green |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q6670223 | https://www.wikidata.org/wiki/Q1340 |
MB Release Artist Id | ||
Sort Album Artist | London Chamber Orchestra; Warren-Green, Christopher | Vivaldi, Antonio; Pachelbel, Johann; Albinoni, Tomaso Giovanni; London Chamber Orchestra; Warren-Green, Christopher |
Sort Album Artists |
|
|
Title | I. Allegro | The Four Seasons "Autumn": I. Allegro |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 95 | 95 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | d5670207-140b-48d2-bfa9-2256427af7c3 | d5670207-140b-48d2-bfa9-2256427af7c3 |
Album | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor |
Amazon Id | B000025ES1 | B000025ES1 |
Artist | Christopher Warren-Green, London Chamber Orchestra | Christopher Warren-Green, London Chamber Orchestra |
Artist Official Url | http://www.lco.co.uk/ | http://www.lco.co.uk/ |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 122 | 122 |
Cat No | Virgin 61145 | Virgin 61145 |
Classical Nickname | Autumn | Autumn |
Composer | Antonio Vivaldi | Antonio Vivaldi |
Conductor | Christopher Warren-Green | Christopher Warren-Green |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 6 | 6 |
Engineer | Keith Grant | Keith Grant |
Floating Bpm | 122.4311 | 122.4311 |
Grouping | The Four Seasons "Autumn" | The Four Seasons "Autumn" |
ISRC | GBAYC8802418 | GBAYC8802418 |
Instrument | violin | violin |
Instrumental | 99 | 99 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | F | F |
Label | Virgin Classics | Virgin Classics |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | b8edf13b-e177-4e72-9912-b345cc60b7ff | b8edf13b-e177-4e72-9912-b345cc60b7ff |
MB Recording Id | dd8e5166-5f81-479f-98d5-b6a6cf3547e4 | dd8e5166-5f81-479f-98d5-b6a6cf3547e4 |
MB Recording Work | Concerto in F major, op. 8 no. 3, RV 293 “L’autunno”: I. Allegro | Concerto in F major, op. 8 no. 3, RV 293 “L’autunno”: I. Allegro |
MB Recording Work Id | af966894-954a-3211-b497-45e347d77d9a | af966894-954a-3211-b497-45e347d77d9a |
MB Release Group Id | fe76a4df-e1da-385c-83e2-6af767ab65fc | fe76a4df-e1da-385c-83e2-6af767ab65fc |
MB Release Id | 06360967-0a82-48b2-9504-f62278b5f1a0 | 06360967-0a82-48b2-9504-f62278b5f1a0 |
MB Track Id | eeeeadf9-8d14-38c9-81d3-7a081e61fdf5 | eeeeadf9-8d14-38c9-81d3-7a081e61fdf5 |
MB Work | Il cimento dell’armonia e dell’inventione, op. 8 | Il cimento dell’armonia e dell’inventione, op. 8 |
MB Work Id | 7044d543-9f9d-4598-8ee7-0f9945d28595 | 7044d543-9f9d-4598-8ee7-0f9945d28595 |
MB Work Level 1 | Concerto in F major, op. 8 no. 3, RV 293 “L’autunno” | Concerto in F major, op. 8 no. 3, RV 293 “L’autunno” |
MB Work Level 1 Id | 251339db-5788-3b6f-a080-770873826cf1 | 251339db-5788-3b6f-a080-770873826cf1 |
Media | CD | CD |
MinimServer Group | The Four Seasons "Autumn" | The Four Seasons "Autumn" |
Mood | Very calm | Very calm |
Mood Aggressive | 0 | 0 |
Mood Arousal | -98 | -98 |
Mood Dance | 3 | 3 |
Mood Happy | 49 | 49 |
Mood Party | 2 | 2 |
Mood Relaxed | 98 | 98 |
Mood Sad | 44 | 44 |
Mood Valence | 10 | 10 |
Movement | Allegro | Allegro |
Movement No | 1 | 1 |
Movement Total | 3 | 3 |
Opus | 8 | 8 |
Orchestra | London Chamber Orchestra | London Chamber Orchestra |
Original Album | The Four Seasons and Other Favorite Concertos | The Four Seasons and Other Favorite Concertos |
Original Release Year | 2005 | 2005 |
Overall Work | Il cimento dell’armonia e dell’inventione, op. 8 | Il cimento dell’armonia e dell’inventione, op. 8 |
Part | I. Allegro | I. Allegro |
Part Number | I | I |
Performer |
|
|
Performer Name | Christopher Warren-Green | Christopher Warren-Green |
Producer | Tim Handley | Tim Handley |
Ranking | 3 | 3 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 07 | 07 |
Sort Artist | Warren-Green, Christopher; London Chamber Orchestra | Warren-Green, Christopher; London Chamber Orchestra |
Sort Artists |
|
|
Sort Composer | Vivaldi, Antonio | Vivaldi, Antonio |
Sort Conductor | Warren-Green, Christopher | Warren-Green, Christopher |
Sort Orchestra | London Chamber Orchestra | London Chamber Orchestra |
Sort Performer Name | Warren-Green, Christopher | Warren-Green, Christopher |
Timbre | 99 | 99 |
Tonality | 98 | 98 |
Track No | 07 | 07 |
Track Total | 14 | 14 |
Work | The Four Seasons "Autumn" | The Four Seasons "Autumn" |
Year | 1994 | 1994 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | London Chamber Orchestra, Christopher Warren-Green | Antonio Vivaldi, Johann Pachelbel, Tomaso Giovanni Albinoni; London Chamber Orchestra, Christopher Warren-Green |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q6670223 | https://www.wikidata.org/wiki/Q1340 |
MB Release Artist Id | ||
Sort Album Artist | London Chamber Orchestra; Warren-Green, Christopher | Vivaldi, Antonio; Pachelbel, Johann; Albinoni, Tomaso Giovanni; London Chamber Orchestra; Warren-Green, Christopher |
Sort Album Artists |
|
|
Title | II. Adagio Molto | The Four Seasons "Autumn": II. Adagio Molto |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 98 | 98 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 9b18c0f3-96fb-4065-b3fd-63daf66a045c | 9b18c0f3-96fb-4065-b3fd-63daf66a045c |
Album | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor |
Amazon Id | B000025ES1 | B000025ES1 |
Artist | Christopher Warren-Green, London Chamber Orchestra | Christopher Warren-Green, London Chamber Orchestra |
Artist Official Url | http://www.lco.co.uk/ | http://www.lco.co.uk/ |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 101 | 101 |
Cat No | Virgin 61145 | Virgin 61145 |
Classical Nickname | Autumn | Autumn |
Composer | Antonio Vivaldi | Antonio Vivaldi |
Conductor | Christopher Warren-Green | Christopher Warren-Green |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 19 | 19 |
Engineer | Keith Grant | Keith Grant |
Floating Bpm | 101.0593 | 101.0593 |
Grouping | The Four Seasons "Autumn" | The Four Seasons "Autumn" |
ISRC | GBAYC8802419 | GBAYC8802419 |
Instrument | violin | violin |
Instrumental | 99 | 99 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | C#m | C#m |
Label | Virgin Classics | Virgin Classics |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | b8edf13b-e177-4e72-9912-b345cc60b7ff | b8edf13b-e177-4e72-9912-b345cc60b7ff |
MB Recording Id | b044cecf-9be4-4326-a401-06d086076889 | b044cecf-9be4-4326-a401-06d086076889 |
MB Recording Work | Concerto in F major, op. 8 no. 3, RV 293 “L’autunno”: II. Adagio molto | Concerto in F major, op. 8 no. 3, RV 293 “L’autunno”: II. Adagio molto |
MB Recording Work Id | 26903402-df64-3871-9d72-04aabcbb8a50 | 26903402-df64-3871-9d72-04aabcbb8a50 |
MB Release Group Id | fe76a4df-e1da-385c-83e2-6af767ab65fc | fe76a4df-e1da-385c-83e2-6af767ab65fc |
MB Release Id | 06360967-0a82-48b2-9504-f62278b5f1a0 | 06360967-0a82-48b2-9504-f62278b5f1a0 |
MB Track Id | d52a6001-7159-399e-9c7c-c42007f3f33c | d52a6001-7159-399e-9c7c-c42007f3f33c |
MB Work | Il cimento dell’armonia e dell’inventione, op. 8 | Il cimento dell’armonia e dell’inventione, op. 8 |
MB Work Id | 7044d543-9f9d-4598-8ee7-0f9945d28595 | 7044d543-9f9d-4598-8ee7-0f9945d28595 |
MB Work Level 1 | Concerto in F major, op. 8 no. 3, RV 293 “L’autunno” | Concerto in F major, op. 8 no. 3, RV 293 “L’autunno” |
MB Work Level 1 Id | 251339db-5788-3b6f-a080-770873826cf1 | 251339db-5788-3b6f-a080-770873826cf1 |
Media | CD | CD |
MinimServer Group | The Four Seasons "Autumn" | The Four Seasons "Autumn" |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 9 | 9 |
Mood Arousal | -86 | -86 |
Mood Dance | 6 | 6 |
Mood Happy | 0 | 0 |
Mood Party | 1 | 1 |
Mood Relaxed | 93 | 93 |
Mood Sad | 90 | 90 |
Mood Valence | -98 | -98 |
Movement | Adagio Molto | Adagio Molto |
Movement No | 2 | 2 |
Movement Total | 3 | 3 |
Opus | 8 | 8 |
Orchestra | London Chamber Orchestra | London Chamber Orchestra |
Original Album | The Four Seasons and Other Favorite Concertos | The Four Seasons and Other Favorite Concertos |
Original Release Year | 2005 | 2005 |
Overall Work | Il cimento dell’armonia e dell’inventione, op. 8 | Il cimento dell’armonia e dell’inventione, op. 8 |
Part | II. Adagio Molto | II. Adagio Molto |
Part Number | II | II |
Performer |
|
|
Performer Name | Christopher Warren-Green | Christopher Warren-Green |
Producer | Tim Handley | Tim Handley |
Ranking | 3 | 3 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 08 | 08 |
Sort Artist | Warren-Green, Christopher; London Chamber Orchestra | Warren-Green, Christopher; London Chamber Orchestra |
Sort Artists |
|
|
Sort Composer | Vivaldi, Antonio | Vivaldi, Antonio |
Sort Conductor | Warren-Green, Christopher | Warren-Green, Christopher |
Sort Orchestra | London Chamber Orchestra | London Chamber Orchestra |
Sort Performer Name | Warren-Green, Christopher | Warren-Green, Christopher |
Timbre | 5 | 5 |
Tonality | 96 | 96 |
Track No | 08 | 08 |
Track Total | 14 | 14 |
Work | The Four Seasons "Autumn" | The Four Seasons "Autumn" |
Year | 1994 | 1994 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | London Chamber Orchestra, Christopher Warren-Green | Antonio Vivaldi, Johann Pachelbel, Tomaso Giovanni Albinoni; London Chamber Orchestra, Christopher Warren-Green |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q6670223 | https://www.wikidata.org/wiki/Q1340 |
MB Release Artist Id | ||
Sort Album Artist | London Chamber Orchestra; Warren-Green, Christopher | Vivaldi, Antonio; Pachelbel, Johann; Albinoni, Tomaso Giovanni; London Chamber Orchestra; Warren-Green, Christopher |
Sort Album Artists |
|
|
Title | III. Allegro | The Four Seasons "Autumn": III. Allegro |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 88 | 88 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | c1de6091-24aa-4596-a46f-9ac5cd7c881a | c1de6091-24aa-4596-a46f-9ac5cd7c881a |
Album | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor |
Amazon Id | B000025ES1 | B000025ES1 |
Artist | Christopher Warren-Green, London Chamber Orchestra | Christopher Warren-Green, London Chamber Orchestra |
Artist Official Url | http://www.lco.co.uk/ | http://www.lco.co.uk/ |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 137 | 137 |
Cat No | Virgin 61145 | Virgin 61145 |
Classical Nickname | Autumn | Autumn |
Composer | Antonio Vivaldi | Antonio Vivaldi |
Conductor | Christopher Warren-Green | Christopher Warren-Green |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 5 | 5 |
Engineer | Keith Grant | Keith Grant |
Floating Bpm | 137.0095 | 137.0095 |
Grouping | The Four Seasons "Autumn" | The Four Seasons "Autumn" |
ISRC | GBAYC8802420 | GBAYC8802420 |
Instrument | violin | violin |
Instrumental | 95 | 95 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | F | F |
Label | Virgin Classics | Virgin Classics |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | b8edf13b-e177-4e72-9912-b345cc60b7ff | b8edf13b-e177-4e72-9912-b345cc60b7ff |
MB Recording Id | 850c61d1-8d62-4dbf-86dc-57483d55c73a | 850c61d1-8d62-4dbf-86dc-57483d55c73a |
MB Recording Work | Concerto in F major, op. 8 no. 3, RV 293 “L’autunno”: III. Allegro | Concerto in F major, op. 8 no. 3, RV 293 “L’autunno”: III. Allegro |
MB Recording Work Id | 46174896-bbb0-3cf8-b1b1-4ff6b5c9aaad | 46174896-bbb0-3cf8-b1b1-4ff6b5c9aaad |
MB Release Group Id | fe76a4df-e1da-385c-83e2-6af767ab65fc | fe76a4df-e1da-385c-83e2-6af767ab65fc |
MB Release Id | 06360967-0a82-48b2-9504-f62278b5f1a0 | 06360967-0a82-48b2-9504-f62278b5f1a0 |
MB Track Id | bdea58d5-6e88-3ee6-bfd6-ef3a112883df | bdea58d5-6e88-3ee6-bfd6-ef3a112883df |
MB Work | Il cimento dell’armonia e dell’inventione, op. 8 | Il cimento dell’armonia e dell’inventione, op. 8 |
MB Work Id | 7044d543-9f9d-4598-8ee7-0f9945d28595 | 7044d543-9f9d-4598-8ee7-0f9945d28595 |
MB Work Level 1 | Concerto in F major, op. 8 no. 3, RV 293 “L’autunno” | Concerto in F major, op. 8 no. 3, RV 293 “L’autunno” |
MB Work Level 1 Id | 251339db-5788-3b6f-a080-770873826cf1 | 251339db-5788-3b6f-a080-770873826cf1 |
Media | CD | CD |
MinimServer Group | The Four Seasons "Autumn" | The Four Seasons "Autumn" |
Mood | Very calm | Very calm |
Mood Aggressive | 0 | 0 |
Mood Arousal | -98 | -98 |
Mood Dance | 6 | 6 |
Mood Happy | 61 | 61 |
Mood Party | 5 | 5 |
Mood Relaxed | 98 | 98 |
Mood Sad | 36 | 36 |
Mood Valence | 27 | 27 |
Movement | Allegro | Allegro |
Movement No | 3 | 3 |
Movement Total | 3 | 3 |
Opus | 8 | 8 |
Orchestra | London Chamber Orchestra | London Chamber Orchestra |
Original Album | The Four Seasons and Other Favorite Concertos | The Four Seasons and Other Favorite Concertos |
Original Release Year | 2005 | 2005 |
Overall Work | Il cimento dell’armonia e dell’inventione, op. 8 | Il cimento dell’armonia e dell’inventione, op. 8 |
Part | III. Allegro | III. Allegro |
Part Number | III | III |
Performer |
|
|
Performer Name | Christopher Warren-Green | Christopher Warren-Green |
Producer | Tim Handley | Tim Handley |
Ranking | 3 | 3 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 09 | 09 |
Sort Artist | Warren-Green, Christopher; London Chamber Orchestra | Warren-Green, Christopher; London Chamber Orchestra |
Sort Artists |
|
|
Sort Composer | Vivaldi, Antonio | Vivaldi, Antonio |
Sort Conductor | Warren-Green, Christopher | Warren-Green, Christopher |
Sort Orchestra | London Chamber Orchestra | London Chamber Orchestra |
Sort Performer Name | Warren-Green, Christopher | Warren-Green, Christopher |
Timbre | 99 | 99 |
Tonality | 99 | 99 |
Track No | 09 | 09 |
Track Total | 14 | 14 |
Work | The Four Seasons "Autumn" | The Four Seasons "Autumn" |
Year | 1994 | 1994 |