Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | London Chamber Orchestra, Christopher Warren-Green | Antonio Vivaldi, Johann Pachelbel, Tomaso Giovanni Albinoni; London Chamber Orchestra, Christopher Warren-Green |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q6670223 | https://www.wikidata.org/wiki/Q1340 |
MB Release Artist Id | ||
Sort Album Artist | London Chamber Orchestra; Warren-Green, Christopher | Vivaldi, Antonio; Pachelbel, Johann; Albinoni, Tomaso Giovanni; London Chamber Orchestra; Warren-Green, Christopher |
Sort Album Artists |
|
|
Title | I. Allegro | The Four Seasons "Spring": I. Allegro |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 79 | 79 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 9cd1f7b7-ed91-46a6-aa4d-516eec30eddc | 9cd1f7b7-ed91-46a6-aa4d-516eec30eddc |
Album | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor |
Amazon Id | B000025ES1 | B000025ES1 |
Artist | Christopher Warren-Green, London Chamber Orchestra | Christopher Warren-Green, London Chamber Orchestra |
Artist Official Url | http://www.lco.co.uk/ | http://www.lco.co.uk/ |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 111 | 111 |
Cat No | Virgin 61145 | Virgin 61145 |
Classical Nickname | Spring | Spring |
Composer | Antonio Vivaldi | Antonio Vivaldi |
Conductor | Christopher Warren-Green | Christopher Warren-Green |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 2 | 2 |
Engineer | Keith Grant | Keith Grant |
Floating Bpm | 111.7684 | 111.7684 |
Grouping | The Four Seasons "Spring" | The Four Seasons "Spring" |
ISRC | GBAYC8802410 | GBAYC8802410 |
Instrument | violin | violin |
Instrumental | 99 | 99 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | E | E |
Label | Virgin Classics | Virgin Classics |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | b8edf13b-e177-4e72-9912-b345cc60b7ff | b8edf13b-e177-4e72-9912-b345cc60b7ff |
MB Recording Id | 24f3eb5a-ee80-4429-acfa-ef25dc651096 | 24f3eb5a-ee80-4429-acfa-ef25dc651096 |
MB Recording Work | Concerto in E major, op. 8 no. 1, RV 269 “La primavera”: I. Allegro | Concerto in E major, op. 8 no. 1, RV 269 “La primavera”: I. Allegro |
MB Recording Work Id | 3f62d0d8-8ccd-31ab-bfca-768a1ae5708d | 3f62d0d8-8ccd-31ab-bfca-768a1ae5708d |
MB Release Group Id | fe76a4df-e1da-385c-83e2-6af767ab65fc | fe76a4df-e1da-385c-83e2-6af767ab65fc |
MB Release Id | 06360967-0a82-48b2-9504-f62278b5f1a0 | 06360967-0a82-48b2-9504-f62278b5f1a0 |
MB Track Id | 476e879e-5797-3409-bb80-f51f38269228 | 476e879e-5797-3409-bb80-f51f38269228 |
MB Work | Le quattro stagioni | Le quattro stagioni |
MB Work Id | 87886dcf-9776-49cb-b6f5-10104da6e42c | 87886dcf-9776-49cb-b6f5-10104da6e42c |
MB Work Level 1 | Concerto in E major, op. 8 no. 1, RV 269 “La primavera” | Concerto in E major, op. 8 no. 1, RV 269 “La primavera” |
MB Work Level 1 Id | 0d2a5e67-8efc-3233-9ac9-f4be8644be14 | 0d2a5e67-8efc-3233-9ac9-f4be8644be14 |
Media | CD | CD |
MinimServer Group | The Four Seasons "Spring" | The Four Seasons "Spring" |
Mood | Very calm | Very calm |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 6 | 6 |
Mood Happy | 69 | 69 |
Mood Party | 7 | 7 |
Mood Relaxed | 79 | 79 |
Mood Sad | 63 | 63 |
Mood Valence | 38 | 38 |
Movement | Allegro | Allegro |
Movement No | 1 | 1 |
Movement Total | 3 | 3 |
Opus | 8 | 8 |
Orchestra | London Chamber Orchestra | London Chamber Orchestra |
Original Album | The Four Seasons and Other Favorite Concertos | The Four Seasons and Other Favorite Concertos |
Original Release Year | 2005 | 2005 |
Overall Work | Le quattro stagioni | Le quattro stagioni |
Part | I. Allegro | I. Allegro |
Part Number | I | I |
Performer |
|
|
Performer Name | Christopher Warren-Green | Christopher Warren-Green |
Producer | Tim Handley | Tim Handley |
Ranking | 1 | 1 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Artist | Warren-Green, Christopher; London Chamber Orchestra | Warren-Green, Christopher; London Chamber Orchestra |
Sort Artists |
|
|
Sort Composer | Vivaldi, Antonio | Vivaldi, Antonio |
Sort Conductor | Warren-Green, Christopher | Warren-Green, Christopher |
Sort Orchestra | London Chamber Orchestra | London Chamber Orchestra |
Sort Performer Name | Warren-Green, Christopher | Warren-Green, Christopher |
Timbre | 97 | 97 |
Tonality | 99 | 99 |
Track No | 01 | 01 |
Track Total | 14 | 14 |
Work | The Four Seasons "Spring" | The Four Seasons "Spring" |
Year | 1994 | 1994 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | London Chamber Orchestra, Christopher Warren-Green | Antonio Vivaldi, Johann Pachelbel, Tomaso Giovanni Albinoni; London Chamber Orchestra, Christopher Warren-Green |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q6670223 | https://www.wikidata.org/wiki/Q1340 |
MB Release Artist Id | ||
Sort Album Artist | London Chamber Orchestra; Warren-Green, Christopher | Vivaldi, Antonio; Pachelbel, Johann; Albinoni, Tomaso Giovanni; London Chamber Orchestra; Warren-Green, Christopher |
Sort Album Artists |
|
|
Title | I. Largo e pianissimo sempre | The Four Seasons "Spring": I. Largo e pianissimo sempre |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 654e98cf-2283-4a33-8457-b8e3d7b1ed1a | 654e98cf-2283-4a33-8457-b8e3d7b1ed1a |
Album | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor |
Amazon Id | B000025ES1 | B000025ES1 |
Artist | Christopher Warren-Green, London Chamber Orchestra | Christopher Warren-Green, London Chamber Orchestra |
Artist Official Url | http://www.lco.co.uk/ | http://www.lco.co.uk/ |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 172 | 172 |
Cat No | Virgin 61145 | Virgin 61145 |
Classical Nickname | Spring | Spring |
Composer | Antonio Vivaldi | Antonio Vivaldi |
Conductor | Christopher Warren-Green | Christopher Warren-Green |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 9 | 9 |
Engineer | Keith Grant | Keith Grant |
Floating Bpm | 172.2656 | 172.2656 |
Grouping | The Four Seasons "Spring" | The Four Seasons "Spring" |
ISRC | GBAYC8802411 | GBAYC8802411 |
Instrument | violin | violin |
Instrumental | 98 | 98 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | C#m | C#m |
Label | Virgin Classics | Virgin Classics |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | b8edf13b-e177-4e72-9912-b345cc60b7ff | b8edf13b-e177-4e72-9912-b345cc60b7ff |
MB Recording Id | c141151b-f3ed-49df-bec2-957f9d6f84d0 | c141151b-f3ed-49df-bec2-957f9d6f84d0 |
MB Recording Work | Concerto in E major, op. 8 no. 1, RV 269 “La primavera”: II. Largo | Concerto in E major, op. 8 no. 1, RV 269 “La primavera”: II. Largo |
MB Recording Work Id | b63a4ba6-a497-3f5d-8d49-f55116514c70 | b63a4ba6-a497-3f5d-8d49-f55116514c70 |
MB Release Group Id | fe76a4df-e1da-385c-83e2-6af767ab65fc | fe76a4df-e1da-385c-83e2-6af767ab65fc |
MB Release Id | 06360967-0a82-48b2-9504-f62278b5f1a0 | 06360967-0a82-48b2-9504-f62278b5f1a0 |
MB Track Id | 3b6b0ee7-653e-3e59-ac22-e93b4aec929d | 3b6b0ee7-653e-3e59-ac22-e93b4aec929d |
MB Work | Il cimento dell’armonia e dell’inventione, op. 8 | Il cimento dell’armonia e dell’inventione, op. 8 |
MB Work Id | 7044d543-9f9d-4598-8ee7-0f9945d28595 | 7044d543-9f9d-4598-8ee7-0f9945d28595 |
MB Work Level 1 | Concerto in E major, op. 8 no. 1, RV 269 “La primavera” | Concerto in E major, op. 8 no. 1, RV 269 “La primavera” |
MB Work Level 1 Id | 0d2a5e67-8efc-3233-9ac9-f4be8644be14 | 0d2a5e67-8efc-3233-9ac9-f4be8644be14 |
Media | CD | CD |
MinimServer Group | The Four Seasons "Spring" | The Four Seasons "Spring" |
Mood | Extremely calm | Extremely calm |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 0 | 0 |
Mood Happy | 99 | 99 |
Mood Party | 1 | 1 |
Mood Relaxed | 62 | 62 |
Mood Sad | 79 | 79 |
Mood Valence | 99 | 99 |
Movement | Largo e pianissimo sempre | Largo e pianissimo sempre |
Movement No | 1 | 1 |
Movement Total | 3 | 3 |
Opus | 8 | 8 |
Orchestra | London Chamber Orchestra | London Chamber Orchestra |
Original Album | The Four Seasons and Other Favorite Concertos | The Four Seasons and Other Favorite Concertos |
Original Release Year | 2005 | 2005 |
Overall Work | Il cimento dell’armonia e dell’inventione, op. 8 | Il cimento dell’armonia e dell’inventione, op. 8 |
Part | I. Largo e pianissimo sempre | I. Largo e pianissimo sempre |
Part Number | I | I |
Performer |
|
|
Performer Name | Christopher Warren-Green | Christopher Warren-Green |
Producer | Tim Handley | Tim Handley |
Ranking | 1 | 1 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Artist | Warren-Green, Christopher; London Chamber Orchestra | Warren-Green, Christopher; London Chamber Orchestra |
Sort Artists |
|
|
Sort Composer | Vivaldi, Antonio | Vivaldi, Antonio |
Sort Conductor | Warren-Green, Christopher | Warren-Green, Christopher |
Sort Orchestra | London Chamber Orchestra | London Chamber Orchestra |
Sort Performer Name | Warren-Green, Christopher | Warren-Green, Christopher |
Timbre | 23 | 23 |
Tonality | 99 | 99 |
Track No | 02 | 02 |
Track Total | 14 | 14 |
Work | The Four Seasons "Spring" | The Four Seasons "Spring" |
Year | 1994 | 1994 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | London Chamber Orchestra, Christopher Warren-Green | Antonio Vivaldi, Johann Pachelbel, Tomaso Giovanni Albinoni; London Chamber Orchestra, Christopher Warren-Green |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q6670223 | https://www.wikidata.org/wiki/Q1340 |
MB Release Artist Id | ||
Sort Album Artist | London Chamber Orchestra; Warren-Green, Christopher | Vivaldi, Antonio; Pachelbel, Johann; Albinoni, Tomaso Giovanni; London Chamber Orchestra; Warren-Green, Christopher |
Sort Album Artists |
|
|
Title | III. Danza pastorale / Allegro | The Four Seasons "Spring": III. Danza pastorale / Allegro |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 95 | 95 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 39cb1d73-7e32-4219-9b81-5f2e3000fe12 | 39cb1d73-7e32-4219-9b81-5f2e3000fe12 |
Album | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor | Vivaldi: The Four Seasons / Pachelbel: Canon in D / Albinoni: Adagio in G minor |
Amazon Id | B000025ES1 | B000025ES1 |
Artist | Christopher Warren-Green, London Chamber Orchestra | Christopher Warren-Green, London Chamber Orchestra |
Artist Official Url | http://www.lco.co.uk/ | http://www.lco.co.uk/ |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 139 | 139 |
Cat No | Virgin 61145 | Virgin 61145 |
Classical Nickname | Spring | Spring |
Composer | Antonio Vivaldi | Antonio Vivaldi |
Conductor | Christopher Warren-Green | Christopher Warren-Green |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 2 | 2 |
Engineer | Keith Grant | Keith Grant |
Floating Bpm | 139.4666 | 139.4666 |
Grouping | The Four Seasons "Spring" | The Four Seasons "Spring" |
ISRC | GBAYC8802412 | GBAYC8802412 |
Instrument | violin | violin |
Instrumental | 100 | 100 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | E | E |
Label | Virgin Classics | Virgin Classics |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | b8edf13b-e177-4e72-9912-b345cc60b7ff | b8edf13b-e177-4e72-9912-b345cc60b7ff |
MB Recording Id | ccd1d3e3-d912-4efb-af2e-84fc8f0ff377 | ccd1d3e3-d912-4efb-af2e-84fc8f0ff377 |
MB Recording Work | Concerto in E major, op. 8 no. 1, RV 269 “La primavera”: III. Allegro pastorale | Concerto in E major, op. 8 no. 1, RV 269 “La primavera”: III. Allegro pastorale |
MB Recording Work Id | 34f05162-68c6-3795-86c9-730bdbf680ee | 34f05162-68c6-3795-86c9-730bdbf680ee |
MB Release Group Id | fe76a4df-e1da-385c-83e2-6af767ab65fc | fe76a4df-e1da-385c-83e2-6af767ab65fc |
MB Release Id | 06360967-0a82-48b2-9504-f62278b5f1a0 | 06360967-0a82-48b2-9504-f62278b5f1a0 |
MB Track Id | 6b015a7a-974e-37a1-9152-ef6f86cc6fe2 | 6b015a7a-974e-37a1-9152-ef6f86cc6fe2 |
MB Work | Il cimento dell’armonia e dell’inventione, op. 8 | Il cimento dell’armonia e dell’inventione, op. 8 |
MB Work Id | 7044d543-9f9d-4598-8ee7-0f9945d28595 | 7044d543-9f9d-4598-8ee7-0f9945d28595 |
MB Work Level 1 | Concerto in E major, op. 8 no. 1, RV 269 “La primavera” | Concerto in E major, op. 8 no. 1, RV 269 “La primavera” |
MB Work Level 1 Id | 0d2a5e67-8efc-3233-9ac9-f4be8644be14 | 0d2a5e67-8efc-3233-9ac9-f4be8644be14 |
Media | CD | CD |
MinimServer Group | The Four Seasons "Spring" | The Four Seasons "Spring" |
Mood | Extremely calm | Extremely calm |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 2 | 2 |
Mood Happy | 73 | 73 |
Mood Party | 5 | 5 |
Mood Relaxed | 93 | 93 |
Mood Sad | 67 | 67 |
Mood Valence | 47 | 47 |
Movement | Danza pastorale / Allegro | Danza pastorale / Allegro |
Movement No | 3 | 3 |
Movement Total | 3 | 3 |
Opus | 8 | 8 |
Orchestra | London Chamber Orchestra | London Chamber Orchestra |
Original Album | The Four Seasons and Other Favorite Concertos | The Four Seasons and Other Favorite Concertos |
Original Release Year | 2005 | 2005 |
Overall Work | Il cimento dell’armonia e dell’inventione, op. 8 | Il cimento dell’armonia e dell’inventione, op. 8 |
Part | III. Danza pastorale / Allegro | III. Danza pastorale / Allegro |
Part Number | III | III |
Performer |
|
|
Performer Name | Christopher Warren-Green | Christopher Warren-Green |
Producer | Tim Handley | Tim Handley |
Ranking | 1 | 1 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 03 | 03 |
Sort Artist | Warren-Green, Christopher; London Chamber Orchestra | Warren-Green, Christopher; London Chamber Orchestra |
Sort Artists |
|
|
Sort Composer | Vivaldi, Antonio | Vivaldi, Antonio |
Sort Conductor | Warren-Green, Christopher | Warren-Green, Christopher |
Sort Orchestra | London Chamber Orchestra | London Chamber Orchestra |
Sort Performer Name | Warren-Green, Christopher | Warren-Green, Christopher |
Timbre | 70 | 70 |
Tonality | 99 | 99 |
Track No | 03 | 03 |
Track Total | 14 | 14 |
Work | The Four Seasons "Spring" | The Four Seasons "Spring" |
Year | 1994 | 1994 |