Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Offenbach: Divas, Volume 2 (1909-1940) | Offenbach: Divas, Volume 2 (1909-1940) (Compilation) |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 3e75e622-68ab-4765-8795-872ec4ee20fe | 3e75e622-68ab-4765-8795-872ec4ee20fe |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B00007GXXT | B00007GXXT |
Artist | Various Artists, Alma Gluck | Various Artists, Alma Gluck |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists |
|
|
Barcode | 083603781828 | 083603781828 |
Cat No | NI 7818 | NI 7818 |
Composer | Benjamin Godard | Benjamin Godard |
Conductor | Alma Gluck | Alma Gluck |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Opera | Opera |
Grouping | Jocelyn | Jocelyn |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Label | Nimbus Records | Nimbus Records |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | ac2b7089-f06c-4f1d-b2dd-4667020ba138 | ac2b7089-f06c-4f1d-b2dd-4667020ba138 |
MB Recording Id | 2ec71539-e1d9-497e-828a-a9c00c68bcd8 | 2ec71539-e1d9-497e-828a-a9c00c68bcd8 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 129ca05d-3dfd-4450-82b1-03eeeb6f8c9e | 129ca05d-3dfd-4450-82b1-03eeeb6f8c9e |
MB Release Id | ac2b7089-f06c-4f1d-b2dd-4667020ba138 | ac2b7089-f06c-4f1d-b2dd-4667020ba138 |
MB Track Id | 3372ebd6-c01c-41dd-a12b-2dbd8a24e270 | 3372ebd6-c01c-41dd-a12b-2dbd8a24e270 |
Media | CD | CD |
Movement | Berceuse | Berceuse |
Movement No | 1 | 1 |
Movement Total | 1 | 1 |
Original Album | Divas, Volume 2 (1909-1940) | Divas, Volume 2 (1909-1940) |
Original Release Year | 1991 | 1991 |
Overall Work | Jocelyn | Jocelyn |
Part | Berceuse | Berceuse |
Part Number | I | I |
Performer |
|
|
Performer Name | Various Artists | Various Artists |
Release Discogs Url | https://www.discogs.com/release/6431561 | https://www.discogs.com/release/6431561 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Various Artists; Gluck, Alma | Various Artists; Gluck, Alma |
Sort Artists |
|
|
Sort Composer | Godard, Benjamin | Godard, Benjamin |
Sort Conductor | Gluck, Alma | Gluck, Alma |
Sort Performer Name | Various Artists | Various Artists |
Title | Jocelyn: Berceuse | Jocelyn: Berceuse |
Track No | 06 | 06 |
Track Total | 18 | 18 |
Work | Jocelyn | Jocelyn |
Year | 1991 | 1991 |