Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 (Compilation) |
Artwork - Front Cover | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 30 | 30 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | ea15cd27-5460-4793-982a-b376444ada58 | ea15cd27-5460-4793-982a-b376444ada58 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Artist | Marian Anderson | Marian Anderson |
Artists | Marian Anderson | Marian Anderson |
BPM | 139 | 139 |
Barcode | 083603780128 | 083603780128 |
Cat No | NI 7801 | NI 7801 |
Composer | Camille Saint-Saëns | Camille Saint-Saëns |
Conductor | Lawrance Collingwood | Lawrance Collingwood |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 83 | 83 |
Floating Bpm | 139.8790 | 139.8790 |
Grouping | Samson et Dalila, opera in 3 acts, Op. 47 | Samson et Dalila, opera in 3 acts, Op. 47 |
Instrument | contralto vocals | contralto vocals |
Instrumental | 80 | 80 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | C | C |
Label | Nimbus Records | Nimbus Records |
Language | mul | mul |
MB Artist Id | 845ed4e4-a7c2-4065-ad8a-65303fdf8af4 | 845ed4e4-a7c2-4065-ad8a-65303fdf8af4 |
MB Original Release Id | 43fe344d-d2df-40bd-9e7a-df0902192d0c | 43fe344d-d2df-40bd-9e7a-df0902192d0c |
MB Recording Id | ebb4f8ae-d254-411e-8fe2-e87b2c488ae7 | ebb4f8ae-d254-411e-8fe2-e87b2c488ae7 |
MB Recording Work | Samson et Dalila: Acte II, Scène III. "Mon cœur s'ouvre à ta voix" (Dalila) | Samson et Dalila: Acte II, Scène III. "Mon cœur s'ouvre à ta voix" (Dalila) |
MB Recording Work Id | 460c7f4f-9193-34eb-b3e4-096d751c89d9 | 460c7f4f-9193-34eb-b3e4-096d751c89d9 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 43a6af29-4e09-403c-8a74-d55f9662bb04 | 43a6af29-4e09-403c-8a74-d55f9662bb04 |
MB Release Id | 43fe344d-d2df-40bd-9e7a-df0902192d0c | 43fe344d-d2df-40bd-9e7a-df0902192d0c |
MB Track Id | 971a3ba0-3368-41d9-b875-2aa451c65d63 | 971a3ba0-3368-41d9-b875-2aa451c65d63 |
MB Work | Samson et Dalila, op. 47 | Samson et Dalila, op. 47 |
MB Work Id | 9be19051-799d-486c-94c4-dc1afc1a983e | 9be19051-799d-486c-94c4-dc1afc1a983e |
MB Work Level 1 | Samson et Dalila, op. 47: Acte 2 | Samson et Dalila, op. 47: Acte 2 |
MB Work Level 1 Id | bb2946a7-53a7-4e68-93e7-d6161711e9a1 | bb2946a7-53a7-4e68-93e7-d6161711e9a1 |
Media | CD | CD |
Mood | Extremely calm | Extremely calm |
Mood Aggressive | 0 | 0 |
Mood Arousal | -99 | -99 |
Mood Dance | 4 | 4 |
Mood Happy | 99 | 99 |
Mood Party | 1 | 1 |
Mood Relaxed | 71 | 71 |
Mood Sad | 58 | 58 |
Mood Valence | 99 | 99 |
Movement | Softly awakes my heart (Mon coeur s'ouvre à ta voix) | Softly awakes my heart (Mon coeur s'ouvre à ta voix) |
Opus | 47 | 47 |
Original Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 |
Original Release Year | 1989 | 1989 |
Overall Work | Samson et Dalila, opera in 3 acts, Op. 47 | Samson et Dalila, opera in 3 acts, Op. 47 |
Part | Softly awakes my heart (Mon coeur s'ouvre à ta voix) | Softly awakes my heart (Mon coeur s'ouvre à ta voix) |
Part Type | Aria | Aria |
Performer |
|
|
Performer Name | Marian Anderson | Marian Anderson |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 13 | 13 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Anderson, Marian | Anderson, Marian |
Sort Artists | Anderson, Marian | Anderson, Marian |
Sort Composer | Saint-Saëns, Camille | Saint-Saëns, Camille |
Sort Conductor | Collingwood, Lawrance | Collingwood, Lawrance |
Sort Performer Name | Anderson, Marian | Anderson, Marian |
Timbre | 72 | 72 |
Title | Softy awakes my heart | Softy awakes my heart |
Tonality | 0 | 0 |
Track No | 13 | 13 |
Track Total | 16 | 16 |
Work | Samson et Dalila, opera in 3 acts, Op. 47 | Samson et Dalila, opera in 3 acts, Op. 47 |
Work Type | Opera | Opera |
Year | 1989 | 1989 |