Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Front Cover | ![]() | |
Artwork - Album Artist | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 61306476-ce14-477b-8bb0-2608f5e8680e | 61306476-ce14-477b-8bb0-2608f5e8680e |
Album | Mouton; Tallis; Lambe: Christmas Music from Medieval and Renaissance Europe | Mouton; Tallis; Lambe: Christmas Music from Medieval and Renaissance Europe |
Album Artist | The Sixteen, Harry Christophers | The Sixteen, Harry Christophers |
Album Artists |
|
|
Amazon Id | B000002ZK4 | B000002ZK4 |
Artist | The Sixteen, Harry Christophers | The Sixteen, Harry Christophers |
Artist Official Url | https://thesixteen.com/ | https://thesixteen.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q3067073 | https://www.wikidata.org/wiki/Q3067073 |
Artists |
|
|
BPM | 162 | 162 |
Barcode | 034571162638 | 034571162638 |
Cat No | CDA66263 | CDA66263 |
Choir | The Sixteen | The Sixteen |
Composer | Christmas Traditional | Christmas Traditional |
Conductor | Harry Christophers | Harry Christophers |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 4 | 4 |
Floating Bpm | 162.5251 | 162.5251 |
Grouping | Coventry Carol (2): "Lully, Lulla, Thou Little Tiny Child" | Coventry Carol (2): "Lully, Lulla, Thou Little Tiny Child" |
Instrumental | 4 | 4 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | G | G |
Label | hyperion | hyperion |
Language | mul | mul |
MB Artist Id | ||
MB Original Release Id | 6ebe1066-93a4-3292-bc4c-d2b0e3c6c4c0 | 6ebe1066-93a4-3292-bc4c-d2b0e3c6c4c0 |
MB Recording Id | edccd135-4305-4b9f-a8b3-6c225183687a | edccd135-4305-4b9f-a8b3-6c225183687a |
MB Release Artist Id | ||
MB Release Group Id | a7dd2422-fa07-3670-aa60-bf46f4e028b4 | a7dd2422-fa07-3670-aa60-bf46f4e028b4 |
MB Release Id | 6ebe1066-93a4-3292-bc4c-d2b0e3c6c4c0 | 6ebe1066-93a4-3292-bc4c-d2b0e3c6c4c0 |
MB Track Id | f1c6e13a-08bd-3b61-a8f2-24bf0f92c5de | f1c6e13a-08bd-3b61-a8f2-24bf0f92c5de |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 0 | 0 |
Mood Happy | 4 | 4 |
Mood Party | 0 | 0 |
Mood Relaxed | 99 | 99 |
Mood Sad | 92 | 92 |
Mood Valence | -92 | -92 |
Original Album | Christmas Music from Medieval and Renaissance Europe | Christmas Music from Medieval and Renaissance Europe |
Original Release Year | 1987-12-00 | 1987-12-00 |
Overall Work | Coventry Carol (2): "Lully, Lulla, Thou Little Tiny Child" | Coventry Carol (2): "Lully, Lulla, Thou Little Tiny Child" |
Performer |
|
|
Performer Name |
|
|
Producer | Mark Brown | Mark Brown |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Album Artist | Sixteen, The; Christophers, Harry | Sixteen, The; Christophers, Harry |
Sort Album Artists |
|
|
Sort Artist | Sixteen, The; Christophers, Harry | Sixteen, The; Christophers, Harry |
Sort Artists |
|
|
Sort Choir | Sixteen, The | Sixteen, The |
Sort Conductor | Christophers, Harry | Christophers, Harry |
Timbre | 75 | 75 |
Title | Coventry Carol | Coventry Carol |
Tonality | 88 | 88 |
Track No | 06 | 06 |
Track Total | 16 | 16 |
Work | Coventry Carol (2): "Lully, Lulla, Thou Little Tiny Child" | Coventry Carol (2): "Lully, Lulla, Thou Little Tiny Child" |
Year | 1987-12-00 | 1987-12-00 |