Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Tchaikovsky; Elgar; Mendelssohn; Beethoven; Bizet; Verdi; Rimsky-Korsakov: The Classic Experience III | Tchaikovsky; Elgar; Mendelssohn; Beethoven; Bizet; Verdi; Rimsky-Korsakov: The Classic Experience III (Compilation) |
Artwork - Front Cover | ![]() | |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 2212faa1-c79d-48b7-bd86-07956021c949 | 2212faa1-c79d-48b7-bd86-07956021c949 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B0000581RS | B0000581RS |
Artist | Daniel Adni | Daniel Adni |
Artists | Daniel Adni | Daniel Adni |
Barcode | 0077779636723 | 0077779636723 |
Cat No | CDP 796368 2 | CDP 796368 2 |
Composer | Claude Debussy | Claude Debussy |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 02 | 02 |
Grouping | Suite bergamasque, L. 75, CD 82a | Suite bergamasque, L. 75, CD 82a |
Instrument | piano | piano |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Label | EMI | EMI |
MB Artist Id | 67c2ffd6-2c79-4ab8-a9f5-76e38582cd56 | 67c2ffd6-2c79-4ab8-a9f5-76e38582cd56 |
MB Original Release Id | e1320af4-4528-4430-9807-e8a77c8efa80 | e1320af4-4528-4430-9807-e8a77c8efa80 |
MB Recording Id | 1886fd39-9e95-479b-874c-72c0df019c7e | 1886fd39-9e95-479b-874c-72c0df019c7e |
MB Recording Work | Suite bergamasque, L. 75, CD 82a : III. Clair de lune | Suite bergamasque, L. 75, CD 82a : III. Clair de lune |
MB Recording Work Id | 8d331505-4d88-39ae-81c7-bec5da77af96 | 8d331505-4d88-39ae-81c7-bec5da77af96 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 3e23c65e-e3b8-3a83-838b-3bcc825c7d48 | 3e23c65e-e3b8-3a83-838b-3bcc825c7d48 |
MB Release Id | 31945ace-848c-4c6a-8325-f32a37ac5228 | 31945ace-848c-4c6a-8325-f32a37ac5228 |
MB Track Id | 78a57000-d216-32bd-a59a-a8a03d8e8fbe | 78a57000-d216-32bd-a59a-a8a03d8e8fbe |
MB Work | Suite bergamasque, L. 75, CD 82a | Suite bergamasque, L. 75, CD 82a |
MB Work Id | 51c5a474-470e-48d8-a138-df81f568896a | 51c5a474-470e-48d8-a138-df81f568896a |
Media | CD | CD |
Movement | Clair de lune | Clair de lune |
Movement No | 3 | 3 |
Movement Total | 1 | 1 |
Original Album | Daniel Adni Plays Debussy | Daniel Adni Plays Debussy |
Original Release Year | 1972 | 1972 |
Overall Work | Suite bergamasque, L. 75, CD 82a | Suite bergamasque, L. 75, CD 82a |
Part | III. Clair de lune | III. Clair de lune |
Part Number | III | III |
Performer |
|
|
Performer Name | Daniel Adni | Daniel Adni |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 15 | 15 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Adni, Daniel | Adni, Daniel |
Sort Artists | Adni, Daniel | Adni, Daniel |
Sort Composer | Debussy, Claude | Debussy, Claude |
Sort Performer Name | Adni, Daniel | Adni, Daniel |
Title | Clair De Lune From Suite Bergamasque | Clair De Lune From Suite Bergamasque |
Track No | 15 | 15 |
Track Total | 18 | 18 |
Work | Suite bergamasque, L. 75, CD 82a | Suite bergamasque, L. 75, CD 82a |
Work Type | Suite | Suite |
Year | 1991 | 1991 |