Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 60 | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
BPM | 151 | |
Electronic | 77 | |
Floating Bpm | 151.8412 | |
Instrumental | 83 | |
Key | Dm | |
Mood | Extremely bored | |
Mood Aggressive | 10 | |
Mood Arousal | -99 | |
Mood Dance | 3 | |
Mood Happy | 17 | |
Mood Party | 3 | |
Mood Relaxed | 99 | |
Mood Sad | 35 | |
Mood Valence | -65 | |
Timbre | 3 | |
Tonality | 2 | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | e21924e9-3643-46c5-ad82-32e41372e75b | e21924e9-3643-46c5-ad82-32e41372e75b |
Album | Suppé: William Tell & Other Favorite Overtures | Suppé: William Tell & Other Favorite Overtures |
Album Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Album Artists |
|
|
Amazon Id | B000003CTP | B000003CTP |
Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Artist Discogs Url |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q5120290 | https://www.wikidata.org/wiki/Q5120290 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 089408011627 | 089408011627 |
Cat No | CD-80166 | CD-80166 |
Composer | Franz von Suppé | Franz von Suppé |
Conductor | Erich Kunzel | Erich Kunzel |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Engineer |
|
|
Genre | Romantic | Romantic |
Grouping | Dichter und Bauer | Dichter und Bauer |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 534331a0-bc1b-4512-81f4-fdef38f96e39 | 534331a0-bc1b-4512-81f4-fdef38f96e39 |
MB Recording Id | f7ad2bc8-b341-428e-8e7e-b1a675dd09d5 | f7ad2bc8-b341-428e-8e7e-b1a675dd09d5 |
MB Recording Work | Dichter und Bauer: Ouvertüre | Dichter und Bauer: Ouvertüre |
MB Recording Work Id | aafe0652-db02-3d79-92e0-a5123299798d | aafe0652-db02-3d79-92e0-a5123299798d |
MB Release Artist Id | ||
MB Release Group Id | deb6c10f-8783-3ed9-a265-c12b7a2377b3 | deb6c10f-8783-3ed9-a265-c12b7a2377b3 |
MB Release Id | 534331a0-bc1b-4512-81f4-fdef38f96e39 | 534331a0-bc1b-4512-81f4-fdef38f96e39 |
MB Track Id | eab74013-555f-3ef9-aa63-1c4cd8af0d28 | eab74013-555f-3ef9-aa63-1c4cd8af0d28 |
MB Work | Dichter und Bauer | Dichter und Bauer |
MB Work Id | c54bedea-1646-4bb6-b022-951689c96ecb | c54bedea-1646-4bb6-b022-951689c96ecb |
Media | CD | CD |
Movement | Ouvertüre | Ouvertüre |
Movement No | 1 | 1 |
Movement Total | 1 | 1 |
Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
Original Album | William Tell & Other Favorite Overtures | William Tell & Other Favorite Overtures |
Original Release Year | 1986 | 1986 |
Overall Work | Dichter und Bauer | Dichter und Bauer |
Part | Ouvertüre | Ouvertüre |
Part Number | I | I |
Part Type | Overture | Overture |
Producer | Robert Woods | Robert Woods |
Release Discogs Url | https://www.discogs.com/release/3314748 | https://www.discogs.com/release/3314748 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 04 | 04 |
Sort Album Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
Sort Album Artists |
|
|
Sort Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
Sort Artists |
|
|
Sort Composer | Suppé, Franz von | Suppé, Franz von |
Sort Conductor | Kunzel, Erich | Kunzel, Erich |
Sort Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
Title | Poet and Peasant | Poet and Peasant |
Track No | 04 | 04 |
Track Total | 07 | 07 |
Work | Dichter und Bauer | Dichter und Bauer |
Work Type | Operetta | Operetta |
Year | 1986 | 1986 |