Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Album Artist | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | ea35ccc3-5094-41a8-b0fc-07f60bd92769 | ea35ccc3-5094-41a8-b0fc-07f60bd92769 |
Album | Venice Preserved | Venice Preserved |
Album Artist | His Majestys Sagbutts and Cornetts, Gentlemen of the Chappell, Peter Bassano | His Majestys Sagbutts and Cornetts, Gentlemen of the Chappell, Peter Bassano |
Album Artists |
|
|
Amazon Id | B000025RNN | B000025RNN |
Artist | Gentlemen of the Chappell, His Majestys Sagbutts and Cornetts | Gentlemen of the Chappell, His Majestys Sagbutts and Cornetts |
Artist Discogs Url |
|
|
Artist Official Url | http://www.hmsc.co.uk/ | http://www.hmsc.co.uk/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q18216876 | https://www.wikidata.org/wiki/Q18216876 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 5011975012221 | 5011975012221 |
Cat No | CD GAU 122 | CD GAU 122 |
Composer | Giovanni Gabrieli | Giovanni Gabrieli |
Conductor | Peter Bassano | Peter Bassano |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Engineer | Tryggve Tryggvason | Tryggve Tryggvason |
Ensemble | His Majestys Sagbutts and Cornetts | His Majestys Sagbutts and Cornetts |
Genre | Baroque | Baroque |
Grouping | Omnes gentes plaudite manibus, motet for 16 voices | Omnes gentes plaudite manibus, motet for 16 voices |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Gaudeamus | Gaudeamus |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 5279f59e-46ba-4cc2-851e-6aa11cc9999e | 5279f59e-46ba-4cc2-851e-6aa11cc9999e |
MB Recording Id | 6a4d25d3-18d8-4906-bdf0-f93d55f1b7e5 | 6a4d25d3-18d8-4906-bdf0-f93d55f1b7e5 |
MB Release Artist Id | ||
MB Release Group Id | 478ac887-756b-4e3c-8fb7-d058a7d9827b | 478ac887-756b-4e3c-8fb7-d058a7d9827b |
MB Release Id | 5279f59e-46ba-4cc2-851e-6aa11cc9999e | 5279f59e-46ba-4cc2-851e-6aa11cc9999e |
MB Track Id | d037b040-e7d4-3829-a9b7-710169a47669 | d037b040-e7d4-3829-a9b7-710169a47669 |
Media | CD | CD |
Original Album | Venice Preserved | Venice Preserved |
Original Release Year | 1990 | 1990 |
Overall Work | Omnes gentes plaudite manibus, motet for 16 voices | Omnes gentes plaudite manibus, motet for 16 voices |
Performer |
|
|
Performer Name | Gentlemen of the Chappell | Gentlemen of the Chappell |
Producer | Martin Compton | Martin Compton |
Release Discogs Url | https://www.discogs.com/release/11369287 | https://www.discogs.com/release/11369287 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | His Majestys Sagbutts and Cornetts; Gentlemen of the Chappell; Bassano, Peter | His Majestys Sagbutts and Cornetts; Gentlemen of the Chappell; Bassano, Peter |
Sort Album Artists |
|
|
Sort Artist | Gentlemen of the Chappell; His Majestys Sagbutts and Cornetts | Gentlemen of the Chappell; His Majestys Sagbutts and Cornetts |
Sort Artists |
|
|
Sort Composer | Gabrieli, Giovanni | Gabrieli, Giovanni |
Sort Ensemble | His Majestys Sagbutts and Cornetts | His Majestys Sagbutts and Cornetts |
Sort Performer Name | Gentlemen of the Chappell | Gentlemen of the Chappell |
Title | Omnes Gentes | Omnes Gentes |
Track No | 02 | 02 |
Track Total | 15 | 15 |
Work | Omnes gentes plaudite manibus, motet for 16 voices | Omnes gentes plaudite manibus, motet for 16 voices |
Year | 1990 | 1990 |