Fieldname | Old Value | New Value |
---|
Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 (Compilation) |
Artwork - Front Cover | | 1000 x 1000 |
Artwork - Artist | | 430 x 430 |
Artwork - Composer | | 318 x 318 |
Acoustic | 57 | 57 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 214e00f8-09c2-466a-98c7-2b3582395278 | 214e00f8-09c2-466a-98c7-2b3582395278 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Artist | Lawrence Tibbett | Lawrence Tibbett |
Artists | Lawrence Tibbett | Lawrence Tibbett |
BPM | 135 | 135 |
Barcode | 083603780128 | 083603780128 |
Cat No | NI 7801 | NI 7801 |
Composer | Giuseppe Verdi | Giuseppe Verdi |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 28 | 28 |
Floating Bpm | 135.9627 | 135.9627 |
Grouping | Un ballo in maschera, opera | Un ballo in maschera, opera |
Instrument | baritone vocals | baritone vocals |
Instrumental | 99 | 99 |
Is Classical | 0 | 0 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | F | F |
Label | Nimbus Records | Nimbus Records |
Language | mul | mul |
Lyricist | Antonio Somma | Antonio Somma |
MB Artist Id | ad5f7b86-f76e-43a6-8fa4-a90048a8b8e9 | ad5f7b86-f76e-43a6-8fa4-a90048a8b8e9 |
MB Original Release Id | 43fe344d-d2df-40bd-9e7a-df0902192d0c | 43fe344d-d2df-40bd-9e7a-df0902192d0c |
MB Recording Id | c51c754d-01d3-4805-9421-871ac803c8a1 | c51c754d-01d3-4805-9421-871ac803c8a1 |
MB Recording Work | Un ballo in maschera: Atto III, Scena I, Nº 17b. Aria "Eri tu che macchiavi quell'anima" (Renato) | Un ballo in maschera: Atto III, Scena I, Nº 17b. Aria "Eri tu che macchiavi quell'anima" (Renato) |
MB Recording Work Id | 638ab657-cebf-31e2-925b-670aefdeb37d | 638ab657-cebf-31e2-925b-670aefdeb37d |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 43a6af29-4e09-403c-8a74-d55f9662bb04 | 43a6af29-4e09-403c-8a74-d55f9662bb04 |
MB Release Id | 43fe344d-d2df-40bd-9e7a-df0902192d0c | 43fe344d-d2df-40bd-9e7a-df0902192d0c |
MB Track Id | 6ec14496-6d86-483c-8cab-e9a5af03e592 | 6ec14496-6d86-483c-8cab-e9a5af03e592 |
MB Work | Un ballo in maschera | Un ballo in maschera |
MB Work Id | f048a0f0-f6c0-4ba9-ba0b-54925f7663b7 | f048a0f0-f6c0-4ba9-ba0b-54925f7663b7 |
MB Work Level 1 | Un ballo in maschera: Atto III | Un ballo in maschera: Atto III |
MB Work Level 1 Id | 6f9de901-6ae7-47c0-aa48-69f9a1a33da6 | 6f9de901-6ae7-47c0-aa48-69f9a1a33da6 |
Media | CD | CD |
Mood | Extremely calm | Extremely calm |
Mood Aggressive | 1 | 1 |
Mood Arousal | -96 | -96 |
Mood Dance | 2 | 2 |
Mood Happy | 86 | 86 |
Mood Party | 1 | 1 |
Mood Relaxed | 96 | 96 |
Mood Sad | 49 | 49 |
Mood Valence | 72 | 72 |
Movement | Eri tu | Eri tu |
Original Album | Great Singers: 1909-1938 | Great Singers: 1909-1938 |
Original Release Year | 1989 | 1989 |
Overall Work | Un ballo in maschera, opera | Un ballo in maschera, opera |
Part | Eri tu | Eri tu |
Part Type | Aria | Aria |
Performer | - Lawrence Tibbett (baritone vocals)
| - Lawrence Tibbett (baritone vocals)
|
Performer Name | Lawrence Tibbett | Lawrence Tibbett |
Release Status | Official | Official |
Release Type | | |
Script | Latin | Latin |
Single Disc TrackNo | 10 | 10 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Tibbett, Lawrence | Tibbett, Lawrence |
Sort Artists | Tibbett, Lawrence | Tibbett, Lawrence |
Sort Composer | Verdi, Giuseppe | Verdi, Giuseppe |
Sort Lyricist | Somma, Antonio | Somma, Antonio |
Sort Performer Name | Tibbett, Lawrence | Tibbett, Lawrence |
Timbre | 92 | 92 |
Title | Eri tu | Eri tu |
Tonality | 4 | 4 |
Track No | 10 | 10 |
Track Total | 16 | 16 |
Work | Un ballo in maschera, opera | Un ballo in maschera, opera |
Work Type | Opera | Opera |
Year | 1989 | 1989 |