Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Title | Jig | St. Paul's Suite, op. 29 no. 2: Jig |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 638c0670-46e4-4153-aadf-94b4f5e53278 | 638c0670-46e4-4153-aadf-94b4f5e53278 |
Album | Orchestral Favourites, Volume 1: Pachelbel's "Canon" | Orchestral Favourites, Volume 1: Pachelbel's "Canon" |
Album Artist | English Symphony Orchestra, William Boughton | English Symphony Orchestra, William Boughton |
Album Artists |
|
|
Artist | English Symphony Orchestra, William Boughton | English Symphony Orchestra, William Boughton |
Artist Discogs Url |
|
|
Artist Official Url | https://www.eso.co.uk/ | https://www.eso.co.uk/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q24893355 | https://www.wikidata.org/wiki/Q24893355 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 710357701924 | 710357701924 |
Cat No | NI 7019 | NI 7019 |
Composer | Gustav Holst | Gustav Holst |
Conductor | William Boughton | William Boughton |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Baroque | Baroque |
Grouping | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Nimbus Records | Nimbus Records |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | dd97919d-f180-49d7-bad4-2ec692bb5a1f | dd97919d-f180-49d7-bad4-2ec692bb5a1f |
MB Recording Id | e39de956-65b3-4e8b-8f84-53d270feb923 | e39de956-65b3-4e8b-8f84-53d270feb923 |
MB Recording Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2: I. Jig. Vivace | St. Paul’s Suite for String Orchestra, op. 29 no. 2: I. Jig. Vivace |
MB Recording Work Id | 698d789d-e6de-3e98-9e6f-6fb1861df5a3 | 698d789d-e6de-3e98-9e6f-6fb1861df5a3 |
MB Release Artist Id | ||
MB Release Group Id | 7515d3bc-39da-425e-bd45-f117b392d911 | 7515d3bc-39da-425e-bd45-f117b392d911 |
MB Release Id | 2b936498-4079-4f4c-8c77-eb15b764bdd2 | 2b936498-4079-4f4c-8c77-eb15b764bdd2 |
MB Track Id | e2b3537c-5c76-4344-9098-c72a23546168 | e2b3537c-5c76-4344-9098-c72a23546168 |
MB Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2 | St. Paul’s Suite for String Orchestra, op. 29 no. 2 |
MB Work Id | df39673a-38ff-3f8f-9c01-9c8819c2b348 | df39673a-38ff-3f8f-9c01-9c8819c2b348 |
Media | CD | CD |
MinimServer Group | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Movement | Jig | Jig |
Movement No | 1 | 1 |
Movement Total | 4 | 4 |
Opus | 29 | 29 |
Orchestra | English Symphony Orchestra | English Symphony Orchestra |
Original Album | The Spirit of England | The Spirit of England |
Original Release Year | 1989 | 1989 |
Overall Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2 | St. Paul’s Suite for String Orchestra, op. 29 no. 2 |
Part | Jig | Jig |
Part Number | I | I |
Ranking | 2 | 2 |
Release Discogs Url | https://www.discogs.com/release/2025329 | https://www.discogs.com/release/2025329 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | English Symphony Orchestra; Boughton, William | English Symphony Orchestra; Boughton, William |
Sort Album Artists |
|
|
Sort Artist | English Symphony Orchestra; Boughton, William | English Symphony Orchestra; Boughton, William |
Sort Artists |
|
|
Sort Composer | Holst, Gustav | Holst, Gustav |
Sort Conductor | Boughton, William | Boughton, William |
Sort Orchestra | English Symphony Orchestra | English Symphony Orchestra |
Track No | 01 | 01 |
Track Total | 18 | 18 |
Work | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Work Type | Suite | Suite |
Year | 1995-07-11 | 1995-07-11 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Title | Ostinato | St. Paul's Suite, op. 29 no. 2: Ostinato |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | c03438ea-a491-46c9-b120-8b8e738dd5ee | c03438ea-a491-46c9-b120-8b8e738dd5ee |
Album | Orchestral Favourites, Volume 1: Pachelbel's "Canon" | Orchestral Favourites, Volume 1: Pachelbel's "Canon" |
Album Artist | English Symphony Orchestra, William Boughton | English Symphony Orchestra, William Boughton |
Album Artists |
|
|
Artist | English Symphony Orchestra, William Boughton | English Symphony Orchestra, William Boughton |
Artist Discogs Url |
|
|
Artist Official Url | https://www.eso.co.uk/ | https://www.eso.co.uk/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q24893355 | https://www.wikidata.org/wiki/Q24893355 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 710357701924 | 710357701924 |
Cat No | NI 7019 | NI 7019 |
Composer | Gustav Holst | Gustav Holst |
Conductor | William Boughton | William Boughton |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Baroque | Baroque |
Grouping | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Nimbus Records | Nimbus Records |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | dd97919d-f180-49d7-bad4-2ec692bb5a1f | dd97919d-f180-49d7-bad4-2ec692bb5a1f |
MB Recording Id | b9d271a6-b6a7-4d96-8595-77bd88c39bad | b9d271a6-b6a7-4d96-8595-77bd88c39bad |
MB Recording Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2: II. Ostinato. Presto | St. Paul’s Suite for String Orchestra, op. 29 no. 2: II. Ostinato. Presto |
MB Recording Work Id | f8b3e0fa-691d-39fd-9f11-f6ab022ef008 | f8b3e0fa-691d-39fd-9f11-f6ab022ef008 |
MB Release Artist Id | ||
MB Release Group Id | 7515d3bc-39da-425e-bd45-f117b392d911 | 7515d3bc-39da-425e-bd45-f117b392d911 |
MB Release Id | 2b936498-4079-4f4c-8c77-eb15b764bdd2 | 2b936498-4079-4f4c-8c77-eb15b764bdd2 |
MB Track Id | a4f986f3-ca81-4b7a-bbe7-a6afbda6f293 | a4f986f3-ca81-4b7a-bbe7-a6afbda6f293 |
MB Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2 | St. Paul’s Suite for String Orchestra, op. 29 no. 2 |
MB Work Id | df39673a-38ff-3f8f-9c01-9c8819c2b348 | df39673a-38ff-3f8f-9c01-9c8819c2b348 |
Media | CD | CD |
MinimServer Group | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Movement | Ostinato | Ostinato |
Movement No | 2 | 2 |
Movement Total | 4 | 4 |
Opus | 29 | 29 |
Orchestra | English Symphony Orchestra | English Symphony Orchestra |
Original Album | The Spirit of England | The Spirit of England |
Original Release Year | 1989 | 1989 |
Overall Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2 | St. Paul’s Suite for String Orchestra, op. 29 no. 2 |
Part | Ostinato | Ostinato |
Part Number | II | II |
Ranking | 2 | 2 |
Release Discogs Url | https://www.discogs.com/release/2025329 | https://www.discogs.com/release/2025329 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | English Symphony Orchestra; Boughton, William | English Symphony Orchestra; Boughton, William |
Sort Album Artists |
|
|
Sort Artist | English Symphony Orchestra; Boughton, William | English Symphony Orchestra; Boughton, William |
Sort Artists |
|
|
Sort Composer | Holst, Gustav | Holst, Gustav |
Sort Conductor | Boughton, William | Boughton, William |
Sort Orchestra | English Symphony Orchestra | English Symphony Orchestra |
Track No | 02 | 02 |
Track Total | 18 | 18 |
Work | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Work Type | Suite | Suite |
Year | 1995-07-11 | 1995-07-11 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Title | Intermezzo | St. Paul's Suite, op. 29 no. 2: Intermezzo |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 742ecfa6-af20-44f2-8980-e18f3d5d1e13 | 742ecfa6-af20-44f2-8980-e18f3d5d1e13 |
Album | Orchestral Favourites, Volume 1: Pachelbel's "Canon" | Orchestral Favourites, Volume 1: Pachelbel's "Canon" |
Album Artist | English Symphony Orchestra, William Boughton | English Symphony Orchestra, William Boughton |
Album Artists |
|
|
Artist | English Symphony Orchestra, William Boughton | English Symphony Orchestra, William Boughton |
Artist Discogs Url |
|
|
Artist Official Url | https://www.eso.co.uk/ | https://www.eso.co.uk/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q24893355 | https://www.wikidata.org/wiki/Q24893355 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 710357701924 | 710357701924 |
Cat No | NI 7019 | NI 7019 |
Composer | Gustav Holst | Gustav Holst |
Conductor | William Boughton | William Boughton |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Baroque | Baroque |
Grouping | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Nimbus Records | Nimbus Records |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | dd97919d-f180-49d7-bad4-2ec692bb5a1f | dd97919d-f180-49d7-bad4-2ec692bb5a1f |
MB Recording Id | 0a8347e4-27c5-4399-9470-332c64385d13 | 0a8347e4-27c5-4399-9470-332c64385d13 |
MB Recording Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2: III. Intermezzo. Andante con moto - Vivace | St. Paul’s Suite for String Orchestra, op. 29 no. 2: III. Intermezzo. Andante con moto - Vivace |
MB Recording Work Id | 222843b6-76bf-3377-a4de-784880318d8b | 222843b6-76bf-3377-a4de-784880318d8b |
MB Release Artist Id | ||
MB Release Group Id | 7515d3bc-39da-425e-bd45-f117b392d911 | 7515d3bc-39da-425e-bd45-f117b392d911 |
MB Release Id | 2b936498-4079-4f4c-8c77-eb15b764bdd2 | 2b936498-4079-4f4c-8c77-eb15b764bdd2 |
MB Track Id | 391ce7f1-1162-4d24-85e1-da59d7c63157 | 391ce7f1-1162-4d24-85e1-da59d7c63157 |
MB Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2 | St. Paul’s Suite for String Orchestra, op. 29 no. 2 |
MB Work Id | df39673a-38ff-3f8f-9c01-9c8819c2b348 | df39673a-38ff-3f8f-9c01-9c8819c2b348 |
Media | CD | CD |
MinimServer Group | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Movement | Intermezzo | Intermezzo |
Movement No | 3 | 3 |
Movement Total | 4 | 4 |
Opus | 29 | 29 |
Orchestra | English Symphony Orchestra | English Symphony Orchestra |
Original Album | The Spirit of England | The Spirit of England |
Original Release Year | 1989 | 1989 |
Overall Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2 | St. Paul’s Suite for String Orchestra, op. 29 no. 2 |
Part | Intermezzo | Intermezzo |
Part Number | III | III |
Ranking | 2 | 2 |
Release Discogs Url | https://www.discogs.com/release/2025329 | https://www.discogs.com/release/2025329 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 03 | 03 |
Sort Album Artist | English Symphony Orchestra; Boughton, William | English Symphony Orchestra; Boughton, William |
Sort Album Artists |
|
|
Sort Artist | English Symphony Orchestra; Boughton, William | English Symphony Orchestra; Boughton, William |
Sort Artists |
|
|
Sort Composer | Holst, Gustav | Holst, Gustav |
Sort Conductor | Boughton, William | Boughton, William |
Sort Orchestra | English Symphony Orchestra | English Symphony Orchestra |
Track No | 03 | 03 |
Track Total | 18 | 18 |
Work | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Work Type | Suite | Suite |
Year | 1995-07-11 | 1995-07-11 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Title | Finale (The Dargason) | St. Paul's Suite, op. 29 no. 2: Finale (The Dargason) |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | faac4e9e-16fa-4e90-bee3-c1dee8eddb36 | faac4e9e-16fa-4e90-bee3-c1dee8eddb36 |
Album | Orchestral Favourites, Volume 1: Pachelbel's "Canon" | Orchestral Favourites, Volume 1: Pachelbel's "Canon" |
Album Artist | English Symphony Orchestra, William Boughton | English Symphony Orchestra, William Boughton |
Album Artists |
|
|
Artist | English Symphony Orchestra, William Boughton | English Symphony Orchestra, William Boughton |
Artist Discogs Url |
|
|
Artist Official Url | https://www.eso.co.uk/ | https://www.eso.co.uk/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q24893355 | https://www.wikidata.org/wiki/Q24893355 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 710357701924 | 710357701924 |
Cat No | NI 7019 | NI 7019 |
Composer | Gustav Holst | Gustav Holst |
Conductor | William Boughton | William Boughton |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Baroque | Baroque |
Grouping | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Nimbus Records | Nimbus Records |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | dd97919d-f180-49d7-bad4-2ec692bb5a1f | dd97919d-f180-49d7-bad4-2ec692bb5a1f |
MB Recording Id | 25f93aab-6729-49a6-83eb-c267f821a9d4 | 25f93aab-6729-49a6-83eb-c267f821a9d4 |
MB Recording Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2: IV. Finale (The Dargason). Allegro | St. Paul’s Suite for String Orchestra, op. 29 no. 2: IV. Finale (The Dargason). Allegro |
MB Recording Work Id | bbf203ea-d4cf-344f-8204-3be6eb616ab1 | bbf203ea-d4cf-344f-8204-3be6eb616ab1 |
MB Release Artist Id | ||
MB Release Group Id | 7515d3bc-39da-425e-bd45-f117b392d911 | 7515d3bc-39da-425e-bd45-f117b392d911 |
MB Release Id | 2b936498-4079-4f4c-8c77-eb15b764bdd2 | 2b936498-4079-4f4c-8c77-eb15b764bdd2 |
MB Track Id | 3e64aa44-8baf-4c32-a95f-5bbbc22e0b48 | 3e64aa44-8baf-4c32-a95f-5bbbc22e0b48 |
MB Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2 | St. Paul’s Suite for String Orchestra, op. 29 no. 2 |
MB Work Id | df39673a-38ff-3f8f-9c01-9c8819c2b348 | df39673a-38ff-3f8f-9c01-9c8819c2b348 |
Media | CD | CD |
MinimServer Group | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Movement | Finale (The Dargason) | Finale (The Dargason) |
Movement No | 4 | 4 |
Movement Total | 4 | 4 |
Opus | 29 | 29 |
Orchestra | English Symphony Orchestra | English Symphony Orchestra |
Original Album | The Spirit of England | The Spirit of England |
Original Release Year | 1989 | 1989 |
Overall Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2 | St. Paul’s Suite for String Orchestra, op. 29 no. 2 |
Part | Finale (The Dargason) | Finale (The Dargason) |
Part Number | IV | IV |
Ranking | 2 | 2 |
Release Discogs Url | https://www.discogs.com/release/2025329 | https://www.discogs.com/release/2025329 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 04 | 04 |
Sort Album Artist | English Symphony Orchestra; Boughton, William | English Symphony Orchestra; Boughton, William |
Sort Album Artists |
|
|
Sort Artist | English Symphony Orchestra; Boughton, William | English Symphony Orchestra; Boughton, William |
Sort Artists |
|
|
Sort Composer | Holst, Gustav | Holst, Gustav |
Sort Conductor | Boughton, William | Boughton, William |
Sort Orchestra | English Symphony Orchestra | English Symphony Orchestra |
Track No | 04 | 04 |
Track Total | 18 | 18 |
Work | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Work Type | Suite | Suite |
Year | 1995-07-11 | 1995-07-11 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Finzi; Britten; Warlock; Parry; Williams; Bridge; Holst; Elgar; Butterworth: The Spirit of England | Finzi; Britten; Warlock; Parry; Williams; Bridge; Holst; Elgar; Butterworth: The Spirit of England (Compilation) |
Title | I. Jig | St. Paul's Suite, op. 29 no. 2: I. Jig |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 638c0670-46e4-4153-aadf-94b4f5e53278 | 638c0670-46e4-4153-aadf-94b4f5e53278 |
Album Artist | William Boughton, English Symphony Orchestra, English Symphony Orchestra | William Boughton, English Symphony Orchestra, English Symphony Orchestra |
Album Artists |
|
|
Amazon Id | B00000E0E8 | B00000E0E8 |
Artist | English Symphony Orchestra, William Boughton | English Symphony Orchestra, William Boughton |
Artist Discogs Url |
|
|
Artist Official Url | http://www.williamboughton.com/ | http://www.williamboughton.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q8005745 | https://www.wikidata.org/wiki/Q8005745 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 083603521028 | 083603521028 |
Cat No | NI 5210/13 | NI 5210/13 |
Composer | Gustav Holst | Gustav Holst |
Conductor | William Boughton | William Boughton |
Country | United States | United States |
Country Code | US | US |
Disc No | 04 | 04 |
Disc Subtitle | Disc Four - Works For String Orchestra (II) | Disc Four - Works For String Orchestra (II) |
Disc Total | 04 | 04 |
Genre | Modern | Modern |
Grouping | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Label | Nimbus Records | Nimbus Records |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | dd97919d-f180-49d7-bad4-2ec692bb5a1f | dd97919d-f180-49d7-bad4-2ec692bb5a1f |
MB Recording Id | e39de956-65b3-4e8b-8f84-53d270feb923 | e39de956-65b3-4e8b-8f84-53d270feb923 |
MB Recording Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2: I. Jig. Vivace | St. Paul’s Suite for String Orchestra, op. 29 no. 2: I. Jig. Vivace |
MB Recording Work Id | 698d789d-e6de-3e98-9e6f-6fb1861df5a3 | 698d789d-e6de-3e98-9e6f-6fb1861df5a3 |
MB Release Artist Id | ||
MB Release Group Id | b47a6098-7839-42e0-863f-e302617c714d | b47a6098-7839-42e0-863f-e302617c714d |
MB Release Id | dd97919d-f180-49d7-bad4-2ec692bb5a1f | dd97919d-f180-49d7-bad4-2ec692bb5a1f |
MB Track Id | 027b8180-5c30-3c41-ba10-2e12cc7feaf2 | 027b8180-5c30-3c41-ba10-2e12cc7feaf2 |
MB Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2 | St. Paul’s Suite for String Orchestra, op. 29 no. 2 |
MB Work Id | df39673a-38ff-3f8f-9c01-9c8819c2b348 | df39673a-38ff-3f8f-9c01-9c8819c2b348 |
Media | CD | CD |
MinimServer Group | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Movement | Jig | Jig |
Movement No | 1 | 1 |
Movement Total | 4 | 4 |
Opus | 29 | 29 |
Orchestra | English Symphony Orchestra | English Symphony Orchestra |
Original Album | The Spirit of England | The Spirit of England |
Original Release Year | 1989 | 1989 |
Overall Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2 | St. Paul’s Suite for String Orchestra, op. 29 no. 2 |
Part | I. Jig | I. Jig |
Part Number | I | I |
Ranking | 2 | 2 |
Release Discogs Url | https://www.discogs.com/release/14047175 | https://www.discogs.com/release/14047175 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 36 | 36 |
Sort Album Artist | Boughton, William; English Symphony Orchestra; English Symphony Orchestra | Boughton, William; English Symphony Orchestra; English Symphony Orchestra |
Sort Album Artists |
|
|
Sort Artist | English Symphony Orchestra; Boughton, William | English Symphony Orchestra; Boughton, William |
Sort Artists |
|
|
Sort Composer | Holst, Gustav | Holst, Gustav |
Sort Conductor | Boughton, William | Boughton, William |
Sort Orchestra | English Symphony Orchestra | English Symphony Orchestra |
Track No | 03 | 03 |
Track Total | 23 | 23 |
Work | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Work Type | Suite | Suite |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Finzi; Britten; Warlock; Parry; Williams; Bridge; Holst; Elgar; Butterworth: The Spirit of England | Finzi; Britten; Warlock; Parry; Williams; Bridge; Holst; Elgar; Butterworth: The Spirit of England (Compilation) |
Title | II. Ostinato | St. Paul's Suite, op. 29 no. 2: II. Ostinato |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | c03438ea-a491-46c9-b120-8b8e738dd5ee | c03438ea-a491-46c9-b120-8b8e738dd5ee |
Album Artist | William Boughton, English Symphony Orchestra, English Symphony Orchestra | William Boughton, English Symphony Orchestra, English Symphony Orchestra |
Album Artists |
|
|
Amazon Id | B00000E0E8 | B00000E0E8 |
Artist | English Symphony Orchestra, William Boughton | English Symphony Orchestra, William Boughton |
Artist Discogs Url |
|
|
Artist Official Url | http://www.williamboughton.com/ | http://www.williamboughton.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q8005745 | https://www.wikidata.org/wiki/Q8005745 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 083603521028 | 083603521028 |
Cat No | NI 5210/13 | NI 5210/13 |
Composer | Gustav Holst | Gustav Holst |
Conductor | William Boughton | William Boughton |
Country | United States | United States |
Country Code | US | US |
Disc No | 04 | 04 |
Disc Subtitle | Disc Four - Works For String Orchestra (II) | Disc Four - Works For String Orchestra (II) |
Disc Total | 04 | 04 |
Genre | Modern | Modern |
Grouping | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Label | Nimbus Records | Nimbus Records |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | dd97919d-f180-49d7-bad4-2ec692bb5a1f | dd97919d-f180-49d7-bad4-2ec692bb5a1f |
MB Recording Id | b9d271a6-b6a7-4d96-8595-77bd88c39bad | b9d271a6-b6a7-4d96-8595-77bd88c39bad |
MB Recording Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2: II. Ostinato. Presto | St. Paul’s Suite for String Orchestra, op. 29 no. 2: II. Ostinato. Presto |
MB Recording Work Id | f8b3e0fa-691d-39fd-9f11-f6ab022ef008 | f8b3e0fa-691d-39fd-9f11-f6ab022ef008 |
MB Release Artist Id | ||
MB Release Group Id | b47a6098-7839-42e0-863f-e302617c714d | b47a6098-7839-42e0-863f-e302617c714d |
MB Release Id | dd97919d-f180-49d7-bad4-2ec692bb5a1f | dd97919d-f180-49d7-bad4-2ec692bb5a1f |
MB Track Id | 552557f1-a0cd-376d-baf6-718a9645ef76 | 552557f1-a0cd-376d-baf6-718a9645ef76 |
MB Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2 | St. Paul’s Suite for String Orchestra, op. 29 no. 2 |
MB Work Id | df39673a-38ff-3f8f-9c01-9c8819c2b348 | df39673a-38ff-3f8f-9c01-9c8819c2b348 |
Media | CD | CD |
MinimServer Group | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Movement | Ostinato | Ostinato |
Movement No | 2 | 2 |
Movement Total | 4 | 4 |
Opus | 29 | 29 |
Orchestra | English Symphony Orchestra | English Symphony Orchestra |
Original Album | The Spirit of England | The Spirit of England |
Original Release Year | 1989 | 1989 |
Overall Work | St. Paul’s Suite for String Orchestra, op. 29 no. 2 | St. Paul’s Suite for String Orchestra, op. 29 no. 2 |
Part | II. Ostinato | II. Ostinato |
Part Number | II | II |
Ranking | 2 | 2 |
Release Discogs Url | https://www.discogs.com/release/14047175 | https://www.discogs.com/release/14047175 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 37 | 37 |
Sort Album Artist | Boughton, William; English Symphony Orchestra; English Symphony Orchestra | Boughton, William; English Symphony Orchestra; English Symphony Orchestra |
Sort Album Artists |
|
|
Sort Artist | English Symphony Orchestra; Boughton, William | English Symphony Orchestra; Boughton, William |
Sort Artists |
|
|
Sort Composer | Holst, Gustav | Holst, Gustav |
Sort Conductor | Boughton, William | Boughton, William |
Sort Orchestra | English Symphony Orchestra | English Symphony Orchestra |
Track No | 04 | 04 |
Track Total | 23 | 23 |
Work | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Work Type | Suite | Suite |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Finzi; Britten; Warlock; Parry; Williams; Bridge; Holst; Elgar; Butterworth: The Spirit of England | Finzi; Britten; Warlock; Parry; Williams; Bridge; Holst; Elgar; Butterworth: The Spirit of England (Compilation) |
Title | III. Intermezzo | St. Paul's Suite, op. 29 no. 2: III. Intermezzo |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 742ecfa6-af20-44f2-8980-e18f3d5d1e13 | 742ecfa6-af20-44f2-8980-e18f3d5d1e13 |
Album Artist | William Boughton, English Symphony Orchestra, English Symphony Orchestra | William Boughton, English Symphony Orchestra, English Symphony Orchestra |
Album Artists |
|
|
Amazon Id | B00000E0E8 | B00000E0E8 |
Artist | English Symphony Orchestra, William Boughton | English Symphony Orchestra, William Boughton |
Artist Discogs Url |
|
|
Artist Official Url | http://www.williamboughton.com/ | http://www.williamboughton.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q8005745 | https://www.wikidata.org/wiki/Q8005745 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 083603521028 | 083603521028 |
Cat No | NI 5210/13 | NI 5210/13 |
Composer | Gustav Holst | Gustav Holst |
Conductor | William Boughton | William Boughton |
Country | United States | United States |
Country Code | US | US |
Disc No | 04 | 04 |
Disc Subtitle | Disc Four - Works For String Orchestra (II) | Disc Four - Works For String Orchestra (II) |
Disc Total | 04 | 04 |
Genre | Modern | Modern |
Grouping | St. Paul's Suite, op. 29 no. 2 | St. Paul's Suite, op. 29 no. 2 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Label | Nimbus Records | Nimbus Records |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | dd97919d-f180-49d7-bad4-2ec692bb5a1f | dd97919d-f180-49d7-bad4-2ec692bb5a1f |
MB Recording Id | 0a8347e4-27c5-4399-9470-332c64385d13 | 0a8347e4-27c5-4399-9470-332c64385d13 |
