Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 100 | 100 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | d88f0988-2295-48ed-9e6b-5be6e79dc22c | d88f0988-2295-48ed-9e6b-5be6e79dc22c |
Album | Tapestry - Celestial Light | Tapestry - Celestial Light |
Album Artist | Hildegard von Bingen | Hildegard von Bingen |
Album Artists | Hildegard von Bingen | Hildegard von Bingen |
Artist | Laurie Monahan, Tapestry | Laurie Monahan, Tapestry |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q70991 | https://www.wikidata.org/wiki/Q70991 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 154 | 154 |
Cat No | Telarc 80456 | Telarc 80456 |
Composer | Hildegard von Bingen | Hildegard von Bingen |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 1 | 1 |
Engineer | Michael Bishop | Michael Bishop |
Floating Bpm | 154.7284 | 154.7284 |
Grouping | Novi Sideris Lumen Respenduit (Notre Dame Repertory, 13 Century) | Novi Sideris Lumen Respenduit (Notre Dame Repertory, 13 Century) |
Instrumental | 17 | 17 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | A | A |
Label | Telarc | Telarc |
Language | eng | eng |
Lyricist | Robert Kyr | Robert Kyr |
MB Artist Id | 2d923f7b-45a1-4204-beb8-5b106e913b58 | 2d923f7b-45a1-4204-beb8-5b106e913b58 |
MB Original Release Id | 202bc65c-1b47-442e-a49d-c67df64a603b | 202bc65c-1b47-442e-a49d-c67df64a603b |
MB Recording Id | a22756e9-c867-4fa3-ae95-bc20fc58faa2 | a22756e9-c867-4fa3-ae95-bc20fc58faa2 |
MB Release Artist Id | 2d923f7b-45a1-4204-beb8-5b106e913b58 | 2d923f7b-45a1-4204-beb8-5b106e913b58 |
MB Release Group Id | a0a3d005-e349-459a-98f0-1a8376008ec4 | a0a3d005-e349-459a-98f0-1a8376008ec4 |
MB Release Id | 202bc65c-1b47-442e-a49d-c67df64a603b | 202bc65c-1b47-442e-a49d-c67df64a603b |
MB Track Id | eb8e750c-4d86-3c0a-955f-ccb2fa820413 | eb8e750c-4d86-3c0a-955f-ccb2fa820413 |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 1 | 1 |
Mood Happy | 15 | 15 |
Mood Party | 0 | 0 |
Mood Relaxed | 96 | 96 |
Mood Sad | 90 | 90 |
Mood Valence | -81 | -81 |
Original Album | Tapestry - Celestial Light | Tapestry - Celestial Light |
Original Release Year | 1997 | 1997 |
Overall Work | Novi Sideris Lumen Respenduit (Notre Dame Repertory, 13 Century) | Novi Sideris Lumen Respenduit (Notre Dame Repertory, 13 Century) |
Performer |
|
|
Performer Name | Laurie Monahan | Laurie Monahan |
Producer | Elaine Martone | Elaine Martone |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | Hildegard von Bingen | Hildegard von Bingen |
Sort Album Artists | Hildegard von Bingen | Hildegard von Bingen |
Sort Artist | Hildegard von Bingen | Hildegard von Bingen |
Sort Artists | Hildegard von Bingen | Hildegard von Bingen |
Sort Composer | Hildegard von Bingen | Hildegard von Bingen |
Timbre | 87 | 87 |
Title | Novi sideris Lumen respenduit | Novi sideris Lumen respenduit |
Tonality | 99 | 99 |
Track No | 02 | 02 |
Track Total | 14 | 14 |
Work | Novi Sideris Lumen Respenduit (Notre Dame Repertory, 13 Century) | Novi Sideris Lumen Respenduit (Notre Dame Repertory, 13 Century) |
Year | 1997 | 1997 |