Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 100 | 100 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 26ca199d-48ec-4bbf-bbb2-0e1101ece096 | 26ca199d-48ec-4bbf-bbb2-0e1101ece096 |
Album | Tapestry - Celestial Light | Tapestry - Celestial Light |
Album Artist | Hildegard von Bingen | Hildegard von Bingen |
Album Artists | Hildegard von Bingen | Hildegard von Bingen |
Artist | Laurie Monahan, Tapestry | Laurie Monahan, Tapestry |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q70991 | https://www.wikidata.org/wiki/Q70991 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 131 | 131 |
Cat No | Telarc 80456 | Telarc 80456 |
Composer | Hildegard von Bingen | Hildegard von Bingen |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 29 | 29 |
Engineer | Michael Bishop | Michael Bishop |
Floating Bpm | 131.7882 | 131.7882 |
Grouping | O tu illustrata, antiphon with verse | O tu illustrata, antiphon with verse |
Instrumental | 91 | 91 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | C#m | C#m |
Label | Telarc | Telarc |
Language | eng | eng |
Lyricist | Robert Kyr | Robert Kyr |
MB Artist Id | 2d923f7b-45a1-4204-beb8-5b106e913b58 | 2d923f7b-45a1-4204-beb8-5b106e913b58 |
MB Original Release Id | 202bc65c-1b47-442e-a49d-c67df64a603b | 202bc65c-1b47-442e-a49d-c67df64a603b |
MB Recording Id | e988fe09-853a-4d7a-8945-38c995257828 | e988fe09-853a-4d7a-8945-38c995257828 |
MB Release Artist Id | 2d923f7b-45a1-4204-beb8-5b106e913b58 | 2d923f7b-45a1-4204-beb8-5b106e913b58 |
MB Release Group Id | a0a3d005-e349-459a-98f0-1a8376008ec4 | a0a3d005-e349-459a-98f0-1a8376008ec4 |
MB Release Id | 202bc65c-1b47-442e-a49d-c67df64a603b | 202bc65c-1b47-442e-a49d-c67df64a603b |
MB Track Id | 9ece55b7-057c-347d-9e7b-3ab496bf780a | 9ece55b7-057c-347d-9e7b-3ab496bf780a |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 0 | 0 |
Mood Happy | 0 | 0 |
Mood Party | 0 | 0 |
Mood Relaxed | 92 | 92 |
Mood Sad | 55 | 55 |
Mood Valence | -100 | -100 |
Original Album | Tapestry - Celestial Light | Tapestry - Celestial Light |
Original Release Year | 1997 | 1997 |
Overall Work | O tu illustrata, antiphon with verse | O tu illustrata, antiphon with verse |
Performer |
|
|
Performer Name | Laurie Monahan | Laurie Monahan |
Producer | Elaine Martone | Elaine Martone |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 05 | 05 |
Sort Album Artist | Hildegard von Bingen | Hildegard von Bingen |
Sort Album Artists | Hildegard von Bingen | Hildegard von Bingen |
Sort Artist | Hildegard von Bingen | Hildegard von Bingen |
Sort Artists | Hildegard von Bingen | Hildegard von Bingen |
Sort Composer | Hildegard von Bingen | Hildegard von Bingen |
Timbre | 43 | 43 |
Title | O tu illustrata | O tu illustrata |
Tonality | 98 | 98 |
Track No | 05 | 05 |
Track Total | 14 | 14 |
Work | O tu illustrata, antiphon with verse | O tu illustrata, antiphon with verse |
Year | 1997 | 1997 |