Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Offenbach: Divas, Volume 2 (1909-1940) | Offenbach: Divas, Volume 2 (1909-1940) (Compilation) |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 7d1889b0-95d1-4add-a235-69b41522c12a | 7d1889b0-95d1-4add-a235-69b41522c12a |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B00007GXXT | B00007GXXT |
Artist | Various Artists, Lotte Schöne | Various Artists, Lotte Schöne |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists |
|
|
Barcode | 083603781828 | 083603781828 |
Cat No | NI 7818 | NI 7818 |
Composer | Johann Strauss | Johann Strauss |
Conductor | Lotte Schöne | Lotte Schöne |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Opera | Opera |
Grouping | Die Fledermaus | Die Fledermaus |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Label | Nimbus Records | Nimbus Records |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | ac2b7089-f06c-4f1d-b2dd-4667020ba138 | ac2b7089-f06c-4f1d-b2dd-4667020ba138 |
MB Recording Id | 53ff575b-b901-4d49-87f7-d245905d1085 | 53ff575b-b901-4d49-87f7-d245905d1085 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 129ca05d-3dfd-4450-82b1-03eeeb6f8c9e | 129ca05d-3dfd-4450-82b1-03eeeb6f8c9e |
MB Release Id | ac2b7089-f06c-4f1d-b2dd-4667020ba138 | ac2b7089-f06c-4f1d-b2dd-4667020ba138 |
MB Track Id | 06180b50-fe7c-4221-b930-cc5e568ce890 | 06180b50-fe7c-4221-b930-cc5e568ce890 |
Media | CD | CD |
Movement | Mein Herr | Mein Herr |
Movement No | 1 | 1 |
Movement Total | 1 | 1 |
Original Album | Divas, Volume 2 (1909-1940) | Divas, Volume 2 (1909-1940) |
Original Release Year | 1991 | 1991 |
Overall Work | Die Fledermaus | Die Fledermaus |
Part | Mein Herr | Mein Herr |
Part Number | I | I |
Performer |
|
|
Performer Name | Various Artists | Various Artists |
Release Discogs Url | https://www.discogs.com/release/6431561 | https://www.discogs.com/release/6431561 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 09 | 09 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Various Artists; Schöne, Lotte | Various Artists; Schöne, Lotte |
Sort Artists |
|
|
Sort Composer | Strauss, Johann | Strauss, Johann |
Sort Conductor | Schöne, Lotte | Schöne, Lotte |
Sort Performer Name | Various Artists | Various Artists |
Title | Die Fledermaus: Mein Herr | Die Fledermaus: Mein Herr |
Track No | 09 | 09 |
Track Total | 18 | 18 |
Work | Die Fledermaus | Die Fledermaus |
Year | 1991 | 1991 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Tchaikovsky; Elgar; Mendelssohn; Beethoven; Bizet; Verdi; Rimsky-Korsakov: The Classic Experience III | Tchaikovsky; Elgar; Mendelssohn; Beethoven; Bizet; Verdi; Rimsky-Korsakov: The Classic Experience III (Compilation) |
Artwork - Front Cover | ![]() | |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | c90e5ffa-fae5-4a26-ab3b-5b15a6afb60d | c90e5ffa-fae5-4a26-ab3b-5b15a6afb60d |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B0000581RS | B0000581RS |
Artist | Münchner Rundfunkorchester, Plácido Domingo | Münchner Rundfunkorchester, Plácido Domingo |
Artists |
|
|
Barcode | 0077779636723 | 0077779636723 |
Cat No | CDP 796368 2 | CDP 796368 2 |
Composer | Johann Strauss | Johann Strauss |
Conductor | Plácido Domingo | Plácido Domingo |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 02 | 02 |
Grouping | Die Fledermaus | Die Fledermaus |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Label | EMI | EMI |
MB Artist Id | ||
MB Original Release Id | 31945ace-848c-4c6a-8325-f32a37ac5228 | 31945ace-848c-4c6a-8325-f32a37ac5228 |
MB Recording Id | f72143c5-ab6d-4a1e-b2c9-c7ee6a97ef42 | f72143c5-ab6d-4a1e-b2c9-c7ee6a97ef42 |
MB Recording Work | Die Fledermaus: Ouvertüre | Die Fledermaus: Ouvertüre |
MB Recording Work Id | 4147773e-61ee-3b4a-802d-399573d05d67 | 4147773e-61ee-3b4a-802d-399573d05d67 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 3e23c65e-e3b8-3a83-838b-3bcc825c7d48 | 3e23c65e-e3b8-3a83-838b-3bcc825c7d48 |
MB Release Id | 31945ace-848c-4c6a-8325-f32a37ac5228 | 31945ace-848c-4c6a-8325-f32a37ac5228 |
MB Track Id | 3fbd7e3d-57ca-3e2e-bba0-48ac145d3e06 | 3fbd7e3d-57ca-3e2e-bba0-48ac145d3e06 |
MB Work | Die Fledermaus | Die Fledermaus |
MB Work Id | c46cb65d-4f19-4def-bca7-f1c9cd3bb3da | c46cb65d-4f19-4def-bca7-f1c9cd3bb3da |
Media | CD | CD |
Movement | Ouvertüre | Ouvertüre |
Movement No | 1 | 1 |
Movement Total | 1 | 1 |
Orchestra | Münchner Rundfunkorchester | Münchner Rundfunkorchester |
Original Album | The Classic Experience III | The Classic Experience III |
Original Release Year | 1991 | 1991 |
Overall Work | Die Fledermaus | Die Fledermaus |
Part | Ouvertüre | Ouvertüre |
Part Number | I | I |
Part Type | Overture | Overture |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 05 | 05 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Münchner Rundfunkorchester; Domingo, Plácido | Münchner Rundfunkorchester; Domingo, Plácido |
Sort Artists |
|
|
Sort Composer | Strauss, Johann | Strauss, Johann |
Sort Conductor | Domingo, Plácido | Domingo, Plácido |
Sort Orchestra | Münchner Rundfunkorchester | Münchner Rundfunkorchester |
Title | Die Fledermaus Overture | Die Fledermaus Overture |
Track No | 05 | 05 |
Track Total | 18 | 18 |
Work | Die Fledermaus | Die Fledermaus |
Work Type | Operetta | Operetta |
Year | 1991 | 1991 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Strauss; Strauss: New Year's Concert 1989 | Strauss; Strauss: New Year's Concert 1989 (Live) |
Artwork - Front Cover | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 39dc2c17-429d-4e90-aa77-d67a60d46f09 | 39dc2c17-429d-4e90-aa77-d67a60d46f09 |
Album Artist | Wiener Philharmoniker, Carlos Kleiber | Wiener Philharmoniker, Carlos Kleiber |
Album Artists |
|
|
Amazon Id | B000ELQVXU | B000ELQVXU |
Artist | Wiener Philharmoniker, Carlos Kleiber | Wiener Philharmoniker, Carlos Kleiber |
Artist Official Url | http://www.wienerphilharmoniker.at/ | http://www.wienerphilharmoniker.at/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q154685 | https://www.wikidata.org/wiki/Q154685 |
Artists |
|
|
Barcode | 0011289331211 | 0011289331211 |
Cat No | M2XK 45564 | M2XK 45564 |
Composer | Johann Strauss | Johann Strauss |
Conductor | Carlos Kleiber | Carlos Kleiber |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 02 | 02 |
Grouping | Die Fledermaus | Die Fledermaus |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | CBS Records Masterworks | CBS Records Masterworks |
Language | mul | mul |
MB Artist Id | ||
MB Original Release Id | 38edd7b5-ca95-4c16-9ff5-8e85f12a47ba | 38edd7b5-ca95-4c16-9ff5-8e85f12a47ba |
MB Recording Id | b698cf3f-f2fd-4acb-b2c6-187832fcf0b4 | b698cf3f-f2fd-4acb-b2c6-187832fcf0b4 |
MB Recording Work | Die Fledermaus: Ouvertüre | Die Fledermaus: Ouvertüre |
MB Recording Work Id | 4147773e-61ee-3b4a-802d-399573d05d67 | 4147773e-61ee-3b4a-802d-399573d05d67 |
MB Release Artist Id | ||
MB Release Group Id | bff372a1-047d-480f-8d11-c8c38b98e3f3 | bff372a1-047d-480f-8d11-c8c38b98e3f3 |
MB Release Id | 38edd7b5-ca95-4c16-9ff5-8e85f12a47ba | 38edd7b5-ca95-4c16-9ff5-8e85f12a47ba |
MB Track Id | bdc82d78-888d-34f2-9231-29f3a196d0ae | bdc82d78-888d-34f2-9231-29f3a196d0ae |
MB Work | Die Fledermaus | Die Fledermaus |
MB Work Id | c46cb65d-4f19-4def-bca7-f1c9cd3bb3da | c46cb65d-4f19-4def-bca7-f1c9cd3bb3da |
Media | CD | CD |
Movement | Overture | Overture |
Movement No | 1 | 1 |
Movement Total | 1 | 1 |
Orchestra | Wiener Philharmoniker | Wiener Philharmoniker |
Original Album | New Year's Concert 1989 | New Year's Concert 1989 |
Original Release Year | 1989 | 1989 |
Overall Work | Die Fledermaus | Die Fledermaus |
Part | Overture | Overture |
Part Number | I | I |
Part Type | Overture | Overture |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 05 | 05 |
Sort Album Artist | Wiener Philharmoniker; Kleiber, Carlos | Wiener Philharmoniker; Kleiber, Carlos |
Sort Album Artists |
|
|
Sort Artist | Wiener Philharmoniker; Kleiber, Carlos | Wiener Philharmoniker; Kleiber, Carlos |
Sort Artists |
|
|
Sort Composer | Strauss, Johann | Strauss, Johann |
Sort Conductor | Kleiber, Carlos | Kleiber, Carlos |
Sort Orchestra | Wiener Philharmoniker | Wiener Philharmoniker |
Title | Die Fledermaus: Overture | Die Fledermaus: Overture |
Track No | 05 | 05 |
Track Total | 07 | 07 |
Work | Die Fledermaus | Die Fledermaus |
Work Type | Operetta | Operetta |
Year | 1989 | 1989 |