Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 9 | 9 |
Album | Williams: Star Tracks | Williams: Star Tracks |
Album Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
Album Artists |
|
|
Amazon Id | B000003CT8 | B000003CT8 |
Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Artist Discogs Url |
|
|
Artist Official Url | http://www.erichkunzel.com/ | http://www.erichkunzel.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q724158 | https://www.wikidata.org/wiki/Q724158 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 108 | 108 |
Barcode | 0 89408 00942 6 | 0 89408 00942 6 |
Cat No | CD-80094 | CD-80094 |
Composer | John Williams | John Williams |
Conductor | Erich Kunzel | Erich Kunzel |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 97 | 97 |
Floating Bpm | 108.2413 | 108.2413 |
Genre | Ambient | Ambient |
Grouping | Introduction (by Frank Proto) / Star Wars | Introduction (by Frank Proto) / Star Wars |
Instrumental | 28 | 28 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | C | C |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | fa4386bc-ae29-41b9-a5de-2b728a4b68ca | fa4386bc-ae29-41b9-a5de-2b728a4b68ca |
MB Recording Id | 9b640e8f-f562-4d62-92cd-bfe431f60b8f | 9b640e8f-f562-4d62-92cd-bfe431f60b8f |
MB Release Artist Id | ||
MB Release Group Id | 244337e8-e053-3b2b-9dd5-3c413162615b | 244337e8-e053-3b2b-9dd5-3c413162615b |
MB Release Id | fa4386bc-ae29-41b9-a5de-2b728a4b68ca | fa4386bc-ae29-41b9-a5de-2b728a4b68ca |
MB Track Id | c4e41b95-d014-3d39-b9e8-4bc6acf834b8 | c4e41b95-d014-3d39-b9e8-4bc6acf834b8 |
Media | CD | CD |
Mood | Extremely distressed | Extremely distressed |
Mood Aggressive | 100 | 100 |
Mood Arousal | 100 | 100 |
Mood Dance | 100 | 100 |
Mood Happy | 1 | 1 |
Mood Party | 0 | 0 |
Mood Relaxed | 80 | 80 |
Mood Sad | 43 | 43 |
Mood Valence | -97 | -97 |
Movement | Main Title | Main Title |
Movement No | 1 | 1 |
Movement Total | 1 | 1 |
Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
Original Album | Star Tracks | Star Tracks |
Original Release Year | 1984-05-01 | 1984-05-01 |
Overall Work | Introduction (by Frank Proto) / Star Wars | Introduction (by Frank Proto) / Star Wars |
Part | Main Title | Main Title |
Part Number | I | I |
Release Discogs Url | https://www.discogs.com/release/2470746 | https://www.discogs.com/release/2470746 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | Kunzel, Erich; Cincinnati Pops Orchestra | Kunzel, Erich; Cincinnati Pops Orchestra |
Sort Album Artists |
|
|
Sort Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
Sort Artists |
|
|
Sort Composer | Williams, John | Williams, John |
Sort Conductor | Kunzel, Erich | Kunzel, Erich |
Sort Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
Timbre | 41 | 41 |
Title | Introduction (by Frank Proto) / Star Wars: Main Title | Introduction (by Frank Proto) / Star Wars: Main Title |
Tonality | 9 | 9 |
Track No | 01 | 01 |
Track Total | 10 | 10 |
Work | Introduction (by Frank Proto) / Star Wars | Introduction (by Frank Proto) / Star Wars |
Year | 1984-05-01 | 1984-05-01 |