Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Haydn Edition | Haydn Edition (Compilation) (disc 28: Symphonies Nos. 91 & 92, Synfonia Concertante In B-flat) |
Album Artist | Österreichisch-Ungarische Haydn-Philharmonie | Joseph Haydn |
Album Artists | Österreichisch-Ungarische Haydn-Philharmonie | Joseph Haydn |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q298880 | https://www.wikidata.org/wiki/Q7349 |
MB Release Artist Id | 8b51aa7e-2e9d-466f-8de9-076df545c62b | c130b0fb-5dce-449d-9f40-1437f889f7fe |
Sort Album Artist | Österreichisch-Ungarische Haydn-Philharmonie | Haydn, Joseph |
Sort Album Artists | Österreichisch-Ungarische Haydn-Philharmonie | Haydn, Joseph |
Title | I. Allegro | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob I:105: I. Allegro |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 4002d285-81f5-4688-ac95-f0663c40d429 | 4002d285-81f5-4688-ac95-f0663c40d429 |
Amazon Id | B001I4YWGA | B001I4YWGA |
Artist | Österreichisch-Ungarische Haydn-Philharmonie, Ádám Fischer | Österreichisch-Ungarische Haydn-Philharmonie, Ádám Fischer |
Artist Official Url | http://www.haydnphil.com/ | http://www.haydnphil.com/ |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 126 | 126 |
Barcode | 5028421937823 | 5028421937823 |
Cat No | 93782 | 93782 |
Composer | Joseph Haydn | Joseph Haydn |
Conductor | Ádám Fischer | Ádám Fischer |
Country | Netherlands | Netherlands |
Country Code | NL | NL |
Disc No | 28 | 28 |
Disc Subtitle | Symphonies Nos. 91 & 92, Synfonia Concertante In B-flat | Symphonies Nos. 91 & 92, Synfonia Concertante In B-flat |
Disc Total | 150 | 150 |
Electronic | 46 | 46 |
Floating Bpm | 126.3691 | 126.3691 |
Grouping | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 |
Instrumental | 100 | 100 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | A# | A# |
Label | Brilliant Classics | Brilliant Classics |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 5f391a79-9b1e-44a6-9b0c-9abcd762b823 | 5f391a79-9b1e-44a6-9b0c-9abcd762b823 |
MB Recording Id | 686a4ef1-75da-45cd-85b7-f0d8224724ff | 686a4ef1-75da-45cd-85b7-f0d8224724ff |
MB Recording Work | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105: I. Allegro | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105: I. Allegro |
MB Recording Work Id | f07bb1c7-0599-33ef-94fd-cc12e00728d2 | f07bb1c7-0599-33ef-94fd-cc12e00728d2 |
MB Release Group Id | 11d8ff15-2e35-4578-b7a3-afbe136f73f8 | 11d8ff15-2e35-4578-b7a3-afbe136f73f8 |
MB Release Id | d572e17d-10ef-47f1-bd39-9d1406a252d0 | d572e17d-10ef-47f1-bd39-9d1406a252d0 |
MB Track Id | 3912829c-e83b-3f5f-92e8-0518cf2eeee8 | 3912829c-e83b-3f5f-92e8-0518cf2eeee8 |
MB Work | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 |
MB Work Id | c5f89522-92c0-4553-a6be-374e691855fa | c5f89522-92c0-4553-a6be-374e691855fa |
Media | CD | CD |
MinimServer Group | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 |
Mood | Very calm | Very calm |
Mood Aggressive | 4 | 4 |
Mood Arousal | -97 | -97 |
Mood Dance | 2 | 2 |
Mood Happy | 58 | 58 |
Mood Party | 1 | 1 |
Mood Relaxed | 98 | 98 |
Mood Sad | 39 | 39 |
Mood Valence | 20 | 20 |
Movement | Allegro | Allegro |
Movement No | 1 | 1 |
Movement Total | 3 | 3 |
Orchestra | Österreichisch-Ungarische Haydn-Philharmonie | Österreichisch-Ungarische Haydn-Philharmonie |
Original Album | Symphonies (complete) | Symphonies (complete) |
Original Release Year | 2002 | 2002 |
Overall Work | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 |
Part | I. Allegro | I. Allegro |
Part Number | I | I |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 364 | 364 |
Sort Artist | Österreichisch-Ungarische Haydn-Philharmonie; Fischer, Ádám | Österreichisch-Ungarische Haydn-Philharmonie; Fischer, Ádám |
Sort Artists |
|
|
Sort Composer | Haydn, Joseph | Haydn, Joseph |
Sort Conductor | Fischer, Ádám | Fischer, Ádám |
Sort Orchestra | Österreichisch-Ungarische Haydn-Philharmonie | Österreichisch-Ungarische Haydn-Philharmonie |
Timbre | 100 | 100 |
Tonality | 91 | 91 |
Track No | 09 | 09 |
Track Total | 11 | 11 |
Work | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 |
Work Type | Symphony | Symphony |
Year | 2008-11-11 | 2008-11-11 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Haydn Edition | Haydn Edition (Compilation) (disc 28: Symphonies Nos. 91 & 92, Synfonia Concertante In B-flat) |
Album Artist | Österreichisch-Ungarische Haydn-Philharmonie | Joseph Haydn |
Album Artists | Österreichisch-Ungarische Haydn-Philharmonie | Joseph Haydn |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q298880 | https://www.wikidata.org/wiki/Q7349 |
MB Release Artist Id | 8b51aa7e-2e9d-466f-8de9-076df545c62b | c130b0fb-5dce-449d-9f40-1437f889f7fe |
Sort Album Artist | Österreichisch-Ungarische Haydn-Philharmonie | Haydn, Joseph |
Sort Album Artists | Österreichisch-Ungarische Haydn-Philharmonie | Haydn, Joseph |
Title | II. Andante | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob I:105: II. Andante |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | eb698f49-5223-4998-9c5b-cc5b267af5cb | eb698f49-5223-4998-9c5b-cc5b267af5cb |
Amazon Id | B001I4YWGA | B001I4YWGA |
Artist | Österreichisch-Ungarische Haydn-Philharmonie, Ádám Fischer | Österreichisch-Ungarische Haydn-Philharmonie, Ádám Fischer |
Artist Official Url | http://www.haydnphil.com/ | http://www.haydnphil.com/ |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 139 | 139 |
Barcode | 5028421937823 | 5028421937823 |
Cat No | 93782 | 93782 |
Composer | Joseph Haydn | Joseph Haydn |
Conductor | Ádám Fischer | Ádám Fischer |
Country | Netherlands | Netherlands |
Country Code | NL | NL |
Disc No | 28 | 28 |
Disc Subtitle | Symphonies Nos. 91 & 92, Synfonia Concertante In B-flat | Symphonies Nos. 91 & 92, Synfonia Concertante In B-flat |
Disc Total | 150 | 150 |
Electronic | 8 | 8 |
Floating Bpm | 139.4801 | 139.4801 |
Grouping | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 |
Instrumental | 99 | 99 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | F | F |
Label | Brilliant Classics | Brilliant Classics |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 5f391a79-9b1e-44a6-9b0c-9abcd762b823 | 5f391a79-9b1e-44a6-9b0c-9abcd762b823 |
MB Recording Id | 922fd27d-75a8-45ba-8106-f689fc35f96e | 922fd27d-75a8-45ba-8106-f689fc35f96e |
MB Recording Work | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105: II. Andante | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105: II. Andante |
MB Recording Work Id | 1b3601c9-fe91-32d9-b4b5-bb32a28dacd1 | 1b3601c9-fe91-32d9-b4b5-bb32a28dacd1 |
MB Release Group Id | 11d8ff15-2e35-4578-b7a3-afbe136f73f8 | 11d8ff15-2e35-4578-b7a3-afbe136f73f8 |
MB Release Id | d572e17d-10ef-47f1-bd39-9d1406a252d0 | d572e17d-10ef-47f1-bd39-9d1406a252d0 |
MB Track Id | 37936a22-2243-3885-b638-a2e301316bcc | 37936a22-2243-3885-b638-a2e301316bcc |
MB Work | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 |
MB Work Id | c5f89522-92c0-4553-a6be-374e691855fa | c5f89522-92c0-4553-a6be-374e691855fa |
Media | CD | CD |
MinimServer Group | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 |
Mood | Very tired | Very tired |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 1 | 1 |
Mood Happy | 51 | 51 |
Mood Party | 0 | 0 |
Mood Relaxed | 99 | 99 |
Mood Sad | 58 | 58 |
Mood Valence | -17 | -17 |
Movement | Andante | Andante |
Movement No | 2 | 2 |
Movement Total | 3 | 3 |
Orchestra | Österreichisch-Ungarische Haydn-Philharmonie | Österreichisch-Ungarische Haydn-Philharmonie |
Original Album | Symphonies (complete) | Symphonies (complete) |
Original Release Year | 2002 | 2002 |
Overall Work | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 |
Part | II. Andante | II. Andante |
Part Number | II | II |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 365 | 365 |
Sort Artist | Österreichisch-Ungarische Haydn-Philharmonie; Fischer, Ádám | Österreichisch-Ungarische Haydn-Philharmonie; Fischer, Ádám |
Sort Artists |
|
|
Sort Composer | Haydn, Joseph | Haydn, Joseph |
Sort Conductor | Fischer, Ádám | Fischer, Ádám |
Sort Orchestra | Österreichisch-Ungarische Haydn-Philharmonie | Österreichisch-Ungarische Haydn-Philharmonie |
Timbre | 98 | 98 |
Tonality | 88 | 88 |
Track No | 10 | 10 |
Track Total | 11 | 11 |
Work | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 |
Work Type | Symphony | Symphony |
Year | 2008-11-11 | 2008-11-11 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Haydn Edition | Haydn Edition (Compilation) (disc 28: Symphonies Nos. 91 & 92, Synfonia Concertante In B-flat) |
Album Artist | Österreichisch-Ungarische Haydn-Philharmonie | Joseph Haydn |
Album Artists | Österreichisch-Ungarische Haydn-Philharmonie | Joseph Haydn |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q298880 | https://www.wikidata.org/wiki/Q7349 |
MB Release Artist Id | 8b51aa7e-2e9d-466f-8de9-076df545c62b | c130b0fb-5dce-449d-9f40-1437f889f7fe |
Sort Album Artist | Österreichisch-Ungarische Haydn-Philharmonie | Haydn, Joseph |
Sort Album Artists | Österreichisch-Ungarische Haydn-Philharmonie | Haydn, Joseph |
Title | III. Allegro con spirito | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob I:105: III. Allegro con spirito |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 6607705d-ddca-4d11-be3b-dc4e28ca2f75 | 6607705d-ddca-4d11-be3b-dc4e28ca2f75 |
Amazon Id | B001I4YWGA | B001I4YWGA |
Artist | Österreichisch-Ungarische Haydn-Philharmonie, Ádám Fischer | Österreichisch-Ungarische Haydn-Philharmonie, Ádám Fischer |
Artist Official Url | http://www.haydnphil.com/ | http://www.haydnphil.com/ |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 136 | 136 |
Barcode | 5028421937823 | 5028421937823 |
Cat No | 93782 | 93782 |
Composer | Joseph Haydn | Joseph Haydn |
Conductor | Ádám Fischer | Ádám Fischer |
Country | Netherlands | Netherlands |
Country Code | NL | NL |
Disc No | 28 | 28 |
Disc Subtitle | Symphonies Nos. 91 & 92, Synfonia Concertante In B-flat | Symphonies Nos. 91 & 92, Synfonia Concertante In B-flat |
Disc Total | 150 | 150 |
Electronic | 21 | 21 |
Floating Bpm | 136.299 | 136.299 |
Grouping | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 |
Instrumental | 100 | 100 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | A# | A# |
Label | Brilliant Classics | Brilliant Classics |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 5f391a79-9b1e-44a6-9b0c-9abcd762b823 | 5f391a79-9b1e-44a6-9b0c-9abcd762b823 |
MB Recording Id | 4f4376a1-85d8-441e-9c11-25aee50e1c3d | 4f4376a1-85d8-441e-9c11-25aee50e1c3d |
MB Recording Work | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105: III. Allegro con spirito | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105: III. Allegro con spirito |
MB Recording Work Id | 6c3bfa85-cfc6-3e3f-8814-5c342a361820 | 6c3bfa85-cfc6-3e3f-8814-5c342a361820 |
MB Release Group Id | 11d8ff15-2e35-4578-b7a3-afbe136f73f8 | 11d8ff15-2e35-4578-b7a3-afbe136f73f8 |
MB Release Id | d572e17d-10ef-47f1-bd39-9d1406a252d0 | d572e17d-10ef-47f1-bd39-9d1406a252d0 |
MB Track Id | c77393cf-e82b-3cb2-956a-b9c28fb346c6 | c77393cf-e82b-3cb2-956a-b9c28fb346c6 |
MB Work | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 |
MB Work Id | c5f89522-92c0-4553-a6be-374e691855fa | c5f89522-92c0-4553-a6be-374e691855fa |
Media | CD | CD |
MinimServer Group | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 |
Mood | Very calm | Very calm |
Mood Aggressive | 5 | 5 |
Mood Arousal | -98 | -98 |
Mood Dance | 1 | 1 |
Mood Happy | 59 | 59 |
Mood Party | 2 | 2 |
Mood Relaxed | 99 | 99 |
Mood Sad | 51 | 51 |
Mood Valence | 19 | 19 |
Movement | Allegro con spirito | Allegro con spirito |
Movement No | 3 | 3 |
Movement Total | 3 | 3 |
Orchestra | Österreichisch-Ungarische Haydn-Philharmonie | Österreichisch-Ungarische Haydn-Philharmonie |
Original Album | Symphonies (complete) | Symphonies (complete) |
Original Release Year | 2002 | 2002 |
Overall Work | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 |
Part | III. Allegro con spirito | III. Allegro con spirito |
Part Number | III | III |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 366 | 366 |
Sort Artist | Österreichisch-Ungarische Haydn-Philharmonie; Fischer, Ádám | Österreichisch-Ungarische Haydn-Philharmonie; Fischer, Ádám |
Sort Artists |
|
|
Sort Composer | Haydn, Joseph | Haydn, Joseph |
Sort Conductor | Fischer, Ádám | Fischer, Ádám |
Sort Orchestra | Österreichisch-Ungarische Haydn-Philharmonie | Österreichisch-Ungarische Haydn-Philharmonie |
Timbre | 100 | 100 |
Tonality | 97 | 97 |
Track No | 11 | 11 |
Track Total | 11 | 11 |
Work | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 | Sinfonia Concertante for Violin, Cello, Oboe & Bassoon in B-flat major, Hob. I:105 |
Work Type | Symphony | Symphony |
Year | 2008-11-11 | 2008-11-11 |