Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Album Artist | ![]() | |
Orchestra | The Cleveland Symphonic Winds | |
Sort Orchestra | Cleveland Symphonic Winds, The | |
Ensemble | ||
Sort Ensemble | ||
Acoustic | 18 | 18 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | e01bdf57-dab6-470d-87de-1d7c2322cbdf | e01bdf57-dab6-470d-87de-1d7c2322cbdf |
Album | Grainger; Williams: Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars | Grainger; Williams: Stars & Stripes: Fanfares, Marches & Wind Band Spectaculars |
Album Artist | Frederick Fennell, The Cleveland Symphonic Winds | Frederick Fennell, The Cleveland Symphonic Winds |
Album Artists |
|
|
Amazon Id | B000003CTD | B000003CTD |
Artist | The Cleveland Symphonic Winds, Frederick Fennell | The Cleveland Symphonic Winds, Frederick Fennell |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q926082 | https://www.wikidata.org/wiki/Q926082 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 145 | 145 |
Cat No | CD-80099 | CD-80099 |
Composer | Leo Arnaud | Leo Arnaud |
Conductor | Frederick Fennell | Frederick Fennell |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 58 | 58 |
Engineer | Jack Renner | Jack Renner |
Floating Bpm | 145.0813 | 145.0813 |
Grouping | Olympic Fanfare (Bugler's Dream), for orchestra/band (from "Charge!") | Olympic Fanfare (Bugler's Dream), for orchestra/band (from "Charge!") |
Instrumental | 51 | 51 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | A# | A# |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 32719fb5-1c17-46b7-a235-ba1b8dd62e99 | 32719fb5-1c17-46b7-a235-ba1b8dd62e99 |
MB Recording Id | 3e800a47-18f1-40a8-9752-9bbb823d1fc7 | 3e800a47-18f1-40a8-9752-9bbb823d1fc7 |
MB Recording Work | Bugler’s Dream | Bugler’s Dream |
MB Recording Work Id | a5a8ebca-67cd-4f64-a363-1fa655f6ec58 | a5a8ebca-67cd-4f64-a363-1fa655f6ec58 |
MB Release Artist Id | ||
MB Release Group Id | e896674e-6b17-3bbf-a8b9-5432fdca8e3d | e896674e-6b17-3bbf-a8b9-5432fdca8e3d |
MB Release Id | a045bbba-cce8-4933-b4af-c88d50084d20 | a045bbba-cce8-4933-b4af-c88d50084d20 |
MB Track Id | 8213e56f-0590-3d73-8adb-b930c6d9e97f | 8213e56f-0590-3d73-8adb-b930c6d9e97f |
MB Work | Bugler’s Dream | Bugler’s Dream |
MB Work Id | a5a8ebca-67cd-4f64-a363-1fa655f6ec58 | a5a8ebca-67cd-4f64-a363-1fa655f6ec58 |
Media | CD | CD |
Mood | Very calm | Very calm |
Mood Aggressive | 9 | 9 |
Mood Arousal | -81 | -81 |
Mood Dance | 72 | 72 |
Mood Happy | 57 | 57 |
Mood Party | 54 | 54 |
Mood Relaxed | 62 | 62 |
Mood Sad | 33 | 33 |
Mood Valence | 32 | 32 |
Original Album | Telarc Sampler, Volume 2 | Telarc Sampler, Volume 2 |
Original Release Year | 1984 | 1984 |
Overall Work | Olympic Fanfare (Bugler's Dream), for orchestra/band (from "Charge!") | Olympic Fanfare (Bugler's Dream), for orchestra/band (from "Charge!") |
Producer | Robert Woods | Robert Woods |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | Fennell, Frederick; Cleveland Symphonic Winds, The | Fennell, Frederick; Cleveland Symphonic Winds, The |
Sort Album Artists |
|
|
Sort Artist | Cleveland Symphonic Winds, The; Fennell, Frederick | Cleveland Symphonic Winds, The; Fennell, Frederick |
Sort Artists |
|
|
Sort Composer | Arnaud, Leo | Arnaud, Leo |
Sort Conductor | Fennell, Frederick | Fennell, Frederick |
Timbre | 50 | 50 |
Title | Olympic Theme ("Bugler's Dream") | Olympic Theme ("Bugler's Dream") |
Tonality | 77 | 77 |
Track No | 01 | 01 |
Track Total | 21 | 21 |
Work | Olympic Fanfare (Bugler's Dream), for orchestra/band (from "Charge!") | Olympic Fanfare (Bugler's Dream), for orchestra/band (from "Charge!") |
Year | 1984 | 1984 |