Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Tchaikovsky; Elgar; Mendelssohn; Beethoven; Bizet; Verdi; Rimsky-Korsakov: The Classic Experience III | Tchaikovsky; Elgar; Mendelssohn; Beethoven; Bizet; Verdi; Rimsky-Korsakov: The Classic Experience III (Compilation) |
Artwork - Front Cover | ![]() | |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 64ecf4d0-bb3d-4a79-bb33-2e1363605100 | 64ecf4d0-bb3d-4a79-bb33-2e1363605100 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Amazon Id | B0000581RS | B0000581RS |
Artist | Academy of St Martin in the Fields, Sir Neville Marriner | Academy of St Martin in the Fields, Sir Neville Marriner |
Artists |
|
|
Barcode | 0077779636723 | 0077779636723 |
Cat No | CDP 796368 2 | CDP 796368 2 |
Composer | Nikolai Rimsky-Korsakov | Nikolai Rimsky-Korsakov |
Conductor | Sir Neville Marriner | Sir Neville Marriner |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 02 | 02 |
Disc Total | 02 | 02 |
Grouping | The Tale of Tsar Saltan | The Tale of Tsar Saltan |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Label | EMI | EMI |
MB Artist Id | ||
MB Original Release Id | b0426c6f-4abd-4307-a761-057ac8d2902d | b0426c6f-4abd-4307-a761-057ac8d2902d |
MB Recording Id | acec050a-fd88-4d58-8266-bb0bf7bc2001 | acec050a-fd88-4d58-8266-bb0bf7bc2001 |
MB Recording Work | Полёт шмеля | Полёт шмеля |
MB Recording Work Id | 8ede039a-e269-3afa-88d6-8dbb6d7ba18e | 8ede039a-e269-3afa-88d6-8dbb6d7ba18e |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 3e23c65e-e3b8-3a83-838b-3bcc825c7d48 | 3e23c65e-e3b8-3a83-838b-3bcc825c7d48 |
MB Release Id | 31945ace-848c-4c6a-8325-f32a37ac5228 | 31945ace-848c-4c6a-8325-f32a37ac5228 |
MB Track Id | 1ac7af5d-f39a-383c-8e66-1f343fea3a4a | 1ac7af5d-f39a-383c-8e66-1f343fea3a4a |
MB Work | The Tale of Tsar Saltan | The Tale of Tsar Saltan |
MB Work Id | 82d6a244-b1a1-4074-9eb2-14a61a441d95 | 82d6a244-b1a1-4074-9eb2-14a61a441d95 |
Media | CD | CD |
Movement | The Flight of the Bumble Bee | The Flight of the Bumble Bee |
Movement No | 1 | 1 |
Movement Total | 1 | 1 |
Orchestra | Academy of St Martin in the Fields | Academy of St Martin in the Fields |
Original Album | The Sound of the Academy | The Sound of the Academy |
Original Release Year | 1987 | 1987 |
Overall Work | The Tale of Tsar Saltan | The Tale of Tsar Saltan |
Part | The Flight of the Bumble Bee | The Flight of the Bumble Bee |
Part Number | I | I |
Producer | John Fraser | John Fraser |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 26 | 26 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Academy of St Martin in the Fields; Marriner, Neville, Sir | Academy of St Martin in the Fields; Marriner, Neville, Sir |
Sort Artists |
|
|
Sort Composer | Rimsky-Korsakov, Nikolai Andreyevich | Rimsky-Korsakov, Nikolai Andreyevich |
Sort Conductor | Marriner, Neville, Sir | Marriner, Neville, Sir |
Sort Orchestra | Academy of St Martin in the Fields | Academy of St Martin in the Fields |
Title | The Flight of the Bumble Bee | The Flight of the Bumble Bee |
Track No | 08 | 08 |
Track Total | 15 | 15 |
Work | The Tale of Tsar Saltan | The Tale of Tsar Saltan |
Work Type | Opera | Opera |
Year | 1991 | 1991 |