Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | Puccini; Beethoven; Verdi; Grieg; Mozart: Romantic Classics 2 | Puccini; Beethoven; Verdi; Grieg; Mozart: Romantic Classics 2 (Compilation) |
Artwork - Composer | ![]() | |
Orchestra | Wiener Mozart-Ensemble | |
Sort Orchestra | Wiener Mozart-Ensemble | |
Ensemble | ||
Sort Ensemble | ||
Acoustic | 22 | 22 |
Album Artist | Various Artists | Various Artists |
Album Artists | Various Artists | Various Artists |
Artist | Vilmos Fischer, Wiener Mozart-Ensemble, Herbert Kraus | Vilmos Fischer, Wiener Mozart-Ensemble, Herbert Kraus |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 75 | 75 |
Cat No | DMC02 | DMC02 |
Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
Conductor | Herbert Kraus | Herbert Kraus |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 15 | 15 |
Floating Bpm | 75.5716 | 75.5716 |
Genre | Classical | Classical |
Grouping | Piano Concerto no. 21 "Elvira Madigan" | Piano Concerto no. 21 "Elvira Madigan" |
Instrument | piano | piano |
Instrumental | 99 | 99 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | F | F |
Label | Daily Mail | Daily Mail |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 3e7e0764-ab35-4337-a93e-567505786e33 | 3e7e0764-ab35-4337-a93e-567505786e33 |
MB Recording Id | 8ba9cfd5-beac-4f78-8267-0fb1ec1f0989 | 8ba9cfd5-beac-4f78-8267-0fb1ec1f0989 |
MB Recording Work | Concerto for Piano no. 21 in C major, K. 467: II. Andante | Concerto for Piano no. 21 in C major, K. 467: II. Andante |
MB Recording Work Id | d092f540-fadb-34ac-9952-246eaa8f6164 | d092f540-fadb-34ac-9952-246eaa8f6164 |
MB Release Artist Id | 89ad4ac3-39f7-470e-963a-56509c546377 | 89ad4ac3-39f7-470e-963a-56509c546377 |
MB Release Group Id | 00f3d85f-476c-32b7-a288-dbc148aa7443 | 00f3d85f-476c-32b7-a288-dbc148aa7443 |
MB Release Id | 25fdaba0-8f8b-400a-adb8-b5859a828c9a | 25fdaba0-8f8b-400a-adb8-b5859a828c9a |
MB Track Id | 1b09a191-59b2-3b0c-8436-360e79696d4b | 1b09a191-59b2-3b0c-8436-360e79696d4b |
MB Work | Concerto for Piano no. 21 in C major, K. 467 | Concerto for Piano no. 21 in C major, K. 467 |
MB Work Id | f210c793-f668-413c-8821-3628b3c55483 | f210c793-f668-413c-8821-3628b3c55483 |
Media | CD | CD |
Mood | Very droopy | Very droopy |
Mood Aggressive | 0 | 0 |
Mood Arousal | -99 | -99 |
Mood Dance | 1 | 1 |
Mood Happy | 32 | 32 |
Mood Party | 0 | 0 |
Mood Relaxed | 98 | 98 |
Mood Sad | 58 | 58 |
Mood Valence | -35 | -35 |
Movement | Andante | Andante |
Movement No | 2 | 2 |
Movement Total | 1 | 1 |
Original Album | Klavierkonzerte KV 467 "Elvira Madigan" und KV 271 "Jeunehomme" | Klavierkonzerte KV 467 "Elvira Madigan" und KV 271 "Jeunehomme" |
Original Release Year | 1989 | 1989 |
Overall Work | Concerto for Piano no. 21 in C major, K. 467 | Concerto for Piano no. 21 in C major, K. 467 |
Part | Andante | Andante |
Part Number | II | II |
Performer |
|
|
Performer Name | Vilmos Fischer | Vilmos Fischer |
Release Discogs Url | https://www.discogs.com/release/1019585 | https://www.discogs.com/release/1019585 |
Release Status | Promotion | Promotion |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | Various Artists | Various Artists |
Sort Album Artists | Various Artists | Various Artists |
Sort Artist | Fischer, Vilmos; Wiener Mozart-Ensemble; Kraus, Herbert | Fischer, Vilmos; Wiener Mozart-Ensemble; Kraus, Herbert |
Sort Artists |
|
|
Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
Sort Conductor | Kraus, Herbert | Kraus, Herbert |
Sort Performer Name | Fischer, Vilmos | Fischer, Vilmos |
Timbre | 97 | 97 |
Title | Piano Concerto no. 21 "Elvira Madigan": Andante | Piano Concerto no. 21 "Elvira Madigan": Andante |
Tonality | 74 | 74 |
Track No | 02 | 02 |
Track Total | 20 | 20 |
Work | Piano Concerto no. 21 "Elvira Madigan" | Piano Concerto no. 21 "Elvira Madigan" |
Work Type | Concerto | Concerto |
Year | 2002 | 2002 |