Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Introducing the Complete Mozart Edition | Introducing the Complete Mozart Edition (Compilation) |
Album Artist | Academy of St Martin in the Fields, Orchestra of the Royal Opera House, Covent Garden, Staatskapelle Dresden | Wolfgang Amadeus Mozart |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q337362 | https://www.wikidata.org/wiki/Q254 |
MB Release Artist Id | ||
Sort Album Artist | Academy of St Martin in the Fields; Orchestra of the Royal Opera House, Covent Garden; Staatskapelle Dresden | Mozart, Wolfgang Amadeus |
Sort Album Artists |
|
|
Artwork - Front Cover | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 9 | 9 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 8c341001-7713-4771-bedd-7459e13e08c6 | 8c341001-7713-4771-bedd-7459e13e08c6 |
Amazon Id | B00000412U | B00000412U |
Artist | Kenneth Sillito, Robert Smissen, Malcolm Latchem, Stephen Orton, Academy of St Martin in the Fields | Kenneth Sillito, Robert Smissen, Malcolm Latchem, Stephen Orton, Academy of St Martin in the Fields |
Artist Official Url | http://www.asmf.org/ | http://www.asmf.org/ |
Artists |
|
|
BPM | 140 | 140 |
Barcode | 028942673526 | 028942673526 |
Cat No | 0289 426 735-2 6 | 0289 426 735-2 6 |
Classical Catalog | K. 589a | K. 589a |
Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
Country | WorldWide | WorldWide |
Country Code | XW | XW |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 97 | 97 |
Floating Bpm | 140.5263 | 140.5263 |
Grouping | Quartet Movement for Strings in B-flat major, K. 589a/Anh 68 (Erik Smith completion) | Quartet Movement for Strings in B-flat major, K. 589a/Anh 68 (Erik Smith completion) |
ISRC | NLA508841505 | NLA508841505 |
Instrument |
|
|
Instrumental | 100 | 100 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | Fm | Fm |
Label | Philips Classics | Philips Classics |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 5af66868-6af1-4afa-9756-230668d7e4a2 | 5af66868-6af1-4afa-9756-230668d7e4a2 |
MB Recording Id | 20c85354-a603-4bf3-ab38-02a18ee353df | 20c85354-a603-4bf3-ab38-02a18ee353df |
MB Recording Work | Quartet Movement for Strings in B-flat major, K. 589a/Anh 68 (Erik Smith completion): Minuet | Quartet Movement for Strings in B-flat major, K. 589a/Anh 68 (Erik Smith completion): Minuet |
MB Recording Work Id | 1a30114c-0d59-3c14-9109-47c8aa7c3f9b | 1a30114c-0d59-3c14-9109-47c8aa7c3f9b |
MB Release Group Id | ae3e1a3e-c07d-39f1-abfb-066a8fc7df23 | ae3e1a3e-c07d-39f1-abfb-066a8fc7df23 |
MB Release Id | 39c181f9-43c5-4612-8bc4-27a050a70d30 | 39c181f9-43c5-4612-8bc4-27a050a70d30 |
MB Track Id | 2e4e4f2b-3a7f-36b0-80fd-f628a64b4050 | 2e4e4f2b-3a7f-36b0-80fd-f628a64b4050 |
MB Work | Quartet Movement for Strings in B-flat major, K. 589a/Anh 68 (Erik Smith completion): Minuet | Quartet Movement for Strings in B-flat major, K. 589a/Anh 68 (Erik Smith completion): Minuet |
MB Work Id | 1a30114c-0d59-3c14-9109-47c8aa7c3f9b | 1a30114c-0d59-3c14-9109-47c8aa7c3f9b |
Media | CD | CD |
Mood | Extremely calm | Extremely calm |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 0 | 0 |
Mood Happy | 85 | 85 |
Mood Party | 0 | 0 |
Mood Relaxed | 80 | 80 |
Mood Sad | 50 | 50 |
Mood Valence | 70 | 70 |
Movement | Minuet | Minuet |
Movement No | 1 | 1 |
Movement Total | 1 | 1 |
Orchestra | Academy of St Martin in the Fields | Academy of St Martin in the Fields |
Original Album | Mozart 200: Weltstars präsentieren die Höhepunkte aus der ersten vollständigen Mozart Edition | Mozart 200: Weltstars präsentieren die Höhepunkte aus der ersten vollständigen Mozart Edition |
Original Release Year | 1990-01-01 | 1990-01-01 |
Overall Work | Quartet Movement for Strings in B-flat major, K. 589a/Anh 68 (Erik Smith completion) | Quartet Movement for Strings in B-flat major, K. 589a/Anh 68 (Erik Smith completion) |
Part | Minuet | Minuet |
Part Number | I | I |
Performer |
|
|
Performer Name |
|
|
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Artist | Sillito, Kenneth; Smissen, Robert; Latchem, Malcolm; Orton, Stephen; Academy of St Martin in the Fields | Sillito, Kenneth; Smissen, Robert; Latchem, Malcolm; Orton, Stephen; Academy of St Martin in the Fields |
Sort Artists |
|
|
Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
Sort Orchestra | Academy of St Martin in the Fields | Academy of St Martin in the Fields |
Sort Performer Name |
|
|
Timbre | 10 | 10 |
Title | Quartet Movement for Strings in B-flat major, K. 589a/Anh 68 (Erik Smith completion): Minuet | Quartet Movement for Strings in B-flat major, K. 589a/Anh 68 (Erik Smith completion): Minuet |
Tonality | 0 | 0 |
Track No | 02 | 02 |
Track Total | 19 | 19 |
Work | Quartet Movement for Strings in B-flat major, K. 589a/Anh 68 (Erik Smith completion) | Quartet Movement for Strings in B-flat major, K. 589a/Anh 68 (Erik Smith completion) |
Year | 1990 | 1990 |