Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | The Best of Mozart | The Best of Mozart (Compilation) |
Album Artist | Pražský komorní orchestr, Atlanta Symphony Orchestra | Wolfgang Amadeus Mozart |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q11335518 | https://www.wikidata.org/wiki/Q254 |
MB Release Artist Id | ||
Sort Album Artist | Pražský komorní orchestr; Atlanta Symphony Orchestra | Mozart, Wolfgang Amadeus |
Sort Album Artists |
|
|
Artwork - Front Cover | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 85 | 85 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | ce831b05-144d-4da0-8663-781d87879e58 | ce831b05-144d-4da0-8663-781d87879e58 |
Amazon Id | B000003CW8 | B000003CW8 |
Artist | Pražský komorní orchestr, Charles Mackerras | Pražský komorní orchestr, Charles Mackerras |
Artist Official Url | http://www.pko.cz/ | http://www.pko.cz/ |
Artists |
|
|
BPM | 123 | 123 |
Barcode | 089408022227 | 089408022227 |
Cat No | CD-80222 | CD-80222 |
Classical Catalog | K. 320 | K. 320 |
Classical Nickname | Posthorn | Posthorn |
Composer | Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart |
Conductor | Charles Mackerras | Charles Mackerras |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 6 | 6 |
Engineer | Jack Renner | Jack Renner |
Floating Bpm | 123.4013 | 123.4013 |
Grouping | Serenade No. 9 for Orchestra in D major, K. 320 "Posthorn" | Serenade No. 9 for Orchestra in D major, K. 320 "Posthorn" |
ISRC | USTE10406108 | USTE10406108 |
Instrumental | 95 | 95 |
Is Classical | 1 | 1 |
Is Compilation | 1 | 1 |
Is Greatest Hits | 0 | 0 |
Key | D | D |
Label | Telarc | Telarc |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 59e4c6bb-e97c-469e-ae7a-c849c09a4c18 | 59e4c6bb-e97c-469e-ae7a-c849c09a4c18 |
MB Recording Id | dcb178ae-329f-4cd9-8d8b-859483cc8fd3 | dcb178ae-329f-4cd9-8d8b-859483cc8fd3 |
MB Recording Work | Serenade no. 9 in D major, K. 320 "Posthorn": II. Menuetto. Allegretto | Serenade no. 9 in D major, K. 320 "Posthorn": II. Menuetto. Allegretto |
MB Recording Work Id | bf55316a-f6e3-3a97-ac66-bcae9ad5ac23 | bf55316a-f6e3-3a97-ac66-bcae9ad5ac23 |
MB Release Group Id | 185cf864-950b-3bf7-b768-62e616a31b5e | 185cf864-950b-3bf7-b768-62e616a31b5e |
MB Release Id | 61e6ad55-27c2-4e5e-bfe4-f286ac8b9eda | 61e6ad55-27c2-4e5e-bfe4-f286ac8b9eda |
MB Track Id | c9c8a79e-990c-3a90-a3ed-90460bac0bc2 | c9c8a79e-990c-3a90-a3ed-90460bac0bc2 |
MB Work | Serenade no. 9 in D major, K. 320 "Posthorn" | Serenade no. 9 in D major, K. 320 "Posthorn" |
MB Work Id | 7383541d-0401-4aa6-962c-bf7c3c451afd | 7383541d-0401-4aa6-962c-bf7c3c451afd |
Media | CD | CD |
Mood | Extremely calm | Extremely calm |
Mood Aggressive | 1 | 1 |
Mood Arousal | -97 | -97 |
Mood Dance | 2 | 2 |
Mood Happy | 90 | 90 |
Mood Party | 9 | 9 |
Mood Relaxed | 85 | 85 |
Mood Sad | 81 | 81 |
Mood Valence | 81 | 81 |
Movement | Minuetto. Allegretto & Trio | Minuetto. Allegretto & Trio |
Movement No | 2 | 2 |
Movement Total | 1 | 1 |
Orchestra | Pražský komorní orchestr | Pražský komorní orchestr |
Original Album | Eine Kleine Nachtmusik / "Posthorn" Serenade | Eine Kleine Nachtmusik / "Posthorn" Serenade |
Original Release Year | 1985 | 1985 |
Overall Work | Serenade no. 9 in D major, K. 320 "Posthorn" | Serenade no. 9 in D major, K. 320 "Posthorn" |
Part | II. Minuetto. Allegretto & Trio | II. Minuetto. Allegretto & Trio |
Part Number | II | II |
Producer | James Mallinson | James Mallinson |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Artist | Pražský komorní orchestr; Mackerras, Charles | Pražský komorní orchestr; Mackerras, Charles |
Sort Artists |
|
|
Sort Composer | Mozart, Wolfgang Amadeus | Mozart, Wolfgang Amadeus |
Sort Conductor | Mackerras, Charles | Mackerras, Charles |
Sort Orchestra | Pražský komorní orchestr | Pražský komorní orchestr |
Timbre | 97 | 97 |
Title | Serenade No. 9 for Orchestra in D major, K. 320 "Posthorn": II. Minuetto. Allegretto & Trio | Serenade No. 9 for Orchestra in D major, K. 320 "Posthorn": II. Minuetto. Allegretto & Trio |
Tonality | 81 | 81 |
Track No | 02 | 02 |
Track Total | 12 | 12 |
Work | Serenade No. 9 for Orchestra in D major, K. 320 "Posthorn" | Serenade No. 9 for Orchestra in D major, K. 320 "Posthorn" |
Year | 1989-06-13 | 1989-06-13 |